Summoning Calculator

  Help Default settings Reset    Summoning Calculator
Show item images
Categories:
Please enter your RuneScape name or your current Summoning XP in the fields above.

If you enter your RuneScape name, your XP will automatically be loaded from the RuneScape hiscores.
Level Name Action times XP
1 Spirit wolf pouch 0 4.8
4 Dreadfowl pouch 0 9.3
10 Spirit spider pouch 0 12.6
13 Thorny snail pouch 0 12.6
16 Granite crab pouch 0 21.6
17 Mosquito 0 46.5
18 Desert wyrm pouch 0 31.2
19 Spirit scorpion pouch 0 83.2
22 Spirit Tz-Kih 0 96.8
23 Albino rat pouch 0 202.4
25 Spirit kalphite pouch 0 220
28 Compost mound pouch 0 49.8
29 Giant chinchompa 0 255.2
31 Vampire bat pouch 0 136
32 Honey badger pouch 0 140.8
33 Beaver pouch 0 57.6
36 Bronze minotaur pouch 0 316.8
40 Bull ant pouch 0 52.8
41 Macaw pouch 0 72.4
42 Evil turnip pouch 0 184.8
43 Spirit cockatrice pouch 0 75.2
46 Pyrelord pouch 0 202.4
46 Iron minotaur pouch 0 404.8
47 Magpie pouch 0 83.2
49 Bloated leech pouch 0 215.2
52 Spirit terrorbird pouch 0 68.4
54 Abyssal parasite pouch 0 94.8
55 Spirit jelly pouch 0 484
56 Ibis pouch 0 98.8
56 Steel minotaur pouch 0 492.8
58 Karamthulhu overlord pouch 0 510.4
61 Smoke devil pouch 0 268
62 Abyssal lurker pouch 0 163.2
63 Spirit cobra pouch 0 276.8
64 Stranger plant pouch 0 281.6
66 Barker toad pouch 0 87
66 Mithril minotaur 0 580.8
67 War tortoise 0 58.6
68 Bunyip pouch 0 119.2
69 Fruit bat pouch 0 121.2
71 Arctic bear pouch 0 93.2
74 Granite lobster pouch 0 325.6
75 Praying mantis pouch 0 329.6
76 Adamant minotaur pouch 0 668.8
78 Giant ent pouch 0 136.8
80 Hydra pouch 0 140.8
86 Rune minotaur pouch 0 756.8
88 Unicorn stallion pouch 0 154.4
92 Wolpertinger pouch 0 404.8
96 Pack yak pouch 0 422.4
Log in to Global RuneScape