 |
'perfect' gold bar |   | Not tradable | Ores & bars |
 |
'perfect' gold ore |   | Not tradable | Ores & bars |
 |
'perfect' necklace |   | Not tradable | Jewellery |
 |
'perfect' ring |   | Not tradable | Jewellery |
 |
1/2 anchovy pizza | | 931 gp | Baked food |
 |
1/2 meat pizza | | 636 gp | Baked food |
 |
1/2 p'apple pizza |  | 900 gp | Baked food |
 |
1/2 plain pizza | | 150 gp | Baked food |
 |
1/3 evil turnip |  | 15 gp | Misc. edible food |
 |
10th squad sigil |   | Not tradable | Jewellery |
 |
2/3 cake | | 82 gp | Baked food |
 |
2/3 chocolate cake | | 186 gp | Baked food |
 |
2/3 evil turnip |  | 84 gp | Misc. edible food |
 |
2009 Easter Carrot | | Not tradable | Discontinued items |
 |
3rd age amulet |  | 44.9m | Jewellery |
 |
3rd age full helmet |  | 50.2m | Metal armour |
 |
3rd age kiteshield |  | 82.6m | Metal armour |
 |
3rd age mage hat |  | 27.4m | Magical armour |
 |
3rd age platebody |  | 107.2m | Metal armour |
 |
3rd age platelegs |  | 103.5m | Metal armour |
 |
3rd age range coif |  | 15.3m | Ranged armour |
 |
3rd age range legs |  | 37.3m | Ranged armour |
 |
3rd age range top |  | 45m | Ranged armour |
 |
3rd age robe |  | 29.8m | Magical armour |
 |
3rd age robe top |  | 56.1m | Magical armour |
 |
3rd age vambraces |  | 10.8m | Ranged armour |
 |
4-poster |  | 1,577 gp | Miscellaneous |
 |
A key |   | Not tradable | Miscellaneous |
 |
A powdered wig |  | 73.4k | Clothing |
 |
A scruffy note |   | Not tradable | Books & scrolls |
 |
A small key |   | Not tradable | Miscellaneous |
 |
Abyssal book |  | Not tradable | Books & scrolls |
 |
Abyssal charm |  | Not tradable | Summoning |
 |
Abyssal drain scroll |  | 134 gp | Miscellaneous |
 |
Abyssal lurker pouch |  | 7,482 gp | Summoning |
 |
Abyssal parasite pouch |  | 5,343 gp | Summoning |
 |
Abyssal stealth scroll |  | 217 gp | Books & scrolls |
 |
Abyssal titan pouch |  | 6,588 gp | Summoning |
 |
Abyssal whip |  | 3.6m | Melee weapons |
 |
Achey tree logs |   | 199 gp | Fletching & Woodcutting |
 |
Acorn |  | 30 gp | Seeds, seedlings & herbs |
 |
Acorn missile scroll |  | 146 gp | Miscellaneous |
.gif) |
Adam full helm(g) | | 194.6k | Metal armour |
.gif) |
Adam full helm(t) | | 97.3k | Metal armour |
 |
Adam platebody (t) | | 158.9k | Metal armour |
.gif) |
Adam platelegs (g) | | 112.5k | Metal armour |
.gif) |
Adam platelegs (t) | | 56.1k | Metal armour |
.gif) |
Adam plateskirt (g) | | 24.5k | Metal armour |
.gif) |
Adam plateskirt (t) | | 10.3k | Metal armour |
 |
Adamant 2h sword | | 3,654 gp | 2h melee weapons |
.gif) |
Adamant armour set (l) | | 18.4k | Metal armour |
.gif) |
Adamant armour set (sk) | | 18.3k | Metal armour |
 |
Adamant arrow | | 153 gp | Arrows |
.gif) |
Adamant arrow(p) |  | 252 gp | Arrows |
.gif) |
Adamant arrow(p+) |  | 1,099 gp | Arrows |
.gif) |
Adamant arrow(p++) |  | 1,468 gp | Arrows |
 |
Adamant arrowtips |  | 159 gp | Fletching & Woodcutting |
 |
Adamant battleaxe | | 2,298 gp | Melee weapons |
 |
Adamant Berserker Shield (0) | | 30.5k | Metal armour |
 |
Adamant Berserker Shield (100) | | Not tradable | Metal armour |
 |
Adamant bolts |  | 225 gp | Bolts |
 |
Adamant boots |  | 1,148 gp | Metal armour |
.gif) |
Adamant c'bow (u) |  | 1,225 gp | Fletching & Woodcutting |
 |
Adamant chainbody | | 2,595 gp | Metal armour |
 |
Adamant claws |  | 1,767 gp | 2h melee weapons |
 |
Adamant crossbow |  | 989 gp | Bows and crossbows |
 |
Adamant dagger | | 282 gp | Melee weapons |
 |
Adamant dart |  | 131 gp | Thrown weapons |
.gif) |
Adamant dart(p) |  | 230 gp | Thrown weapons |
.gif) |
Adamant dart(p+) |  | 1,077 gp | Thrown weapons |
.gif) |
Adamant dart(p++) |  | 1,446 gp | Thrown weapons |
 |
Adamant defender |  | Not tradable | Melee weapons |
 |
Adamant full helm | | 1,891 gp | Metal armour |
 |
Adamant Gauntlets | | Not tradable | Metal armour |
.gif) |
Adamant gold-trimmed armour set (l) | | 804.8k | Metal armour |
.gif) |
Adamant gold-trimmed armour set (sk) | | 716.8k | Metal armour |
 |
Adamant halberd |  | 4,864 gp | 2h melee weapons |
 |
Adamant hatchet | | 587 gp | Tools |
 |
Adamant javelin |  | 73 gp | Thrown weapons |
 |
Adamant kiteshield | | 3,003 gp | Metal armour |
 |
Adamant knife |  | 441 gp | Thrown weapons |
 |
Adamant longsword | | 1,713 gp | Melee weapons |
 |
Adamant mace | | 667 gp | Melee weapons |
 |
Adamant med helm | | 930 gp | Metal armour |
 |
Adamant minotaur pouch |  | 2,480 gp | Summoning |
 |
Adamant pickaxe | | 1,803 gp | Tools |
 |
Adamant platebody | | 9,755 gp | Metal armour |
 |
Adamant platelegs | | 3,713 gp | Metal armour |
 |
Adamant plateskirt | | 3,670 gp | Metal armour |
 |
Adamant scimitar | | 2,129 gp | Melee weapons |
 |
Adamant spear |  | 1,049 gp | 2h melee weapons |
 |
Adamant spikeshield 0 | | 5,140 gp | Metal armour |
 |
Adamant sq shield | | 2,110 gp | Metal armour |
 |
Adamant sword | | 1,045 gp | Melee weapons |
 |
Adamant thrownaxe |  | 80 gp | Thrown weapons |
.gif) |
Adamant trimmed armour set (l) | | 383.5k | Metal armour |
.gif) |
Adamant trimmed armour set (sk) | | 337.7k | Metal armour |
 |
Adamant warhammer | | 2,990 gp | Melee weapons |
 |
Adamantite bar | | 3,059 gp | Ores & bars |
 |
Adamantite nails |  | 36 gp | Miscellaneous |
 |
Adamantite ore | | 1,540 gp | Ores & bars |
 |
Addy bull rush scroll |  | 228 gp | Summoning |
 |
Admiral pie |  | 693 gp | Baked food |
 |
Agile legs |  | Not tradable | Misc. armour |
 |
Agile top |  | Not tradable | Misc. armour |
.gif) |
Agility cape(t) |  | Not tradable | Clothing |
.gif) |
Agility potion |  | 868 gp | Potions |
 |
Ahrim's hood |  | 91.1k | Magical armour |
 |
Ahrim's robeskirt |  | 3.1m | Magical armour |
 |
Ahrim's robetop |  | 1.1m | Magical armour |
 |
Ahrim's staff |  | 53.9k | Staffs |
 |
Air battlestaff |  | 9,034 gp | Staffs |
 |
Air orb |  | 1,597 gp | Miscellaneous |
 |
Air rune | | 13 gp | Runes |
 |
Air talisman | | 469 gp | Tools |
 |
Air tiara | | 43 gp | Jewellery |
 |
Albino rat pouch |  | 2,542 gp | Summoning |
 |
Ambush Scroll |  | N/A | Books & scrolls |
 |
Ammo mould |  | Not tradable | Tools |
 |
Amulet mould | | 9 gp | Tools |
 |
Amulet of accuracy | | 8,715 gp | Jewellery |
 |
Amulet of defence | | 781 gp | Jewellery |
 |
Amulet of fury |  | 5.9m | Jewellery |
 |
Amulet of glory |  | 59.5k | Jewellery |
.gif) |
Amulet of glory(t) |  | 379.6k | Jewellery |
 |
Amulet of magic | | 628 gp | Jewellery |
.gif) |
Amulet of magic(t) | | 159.3k | Jewellery |
 |
Amulet of nature |  | Not tradable | Jewellery |
 |
Amulet of power | | 2,866 gp | Jewellery |
 |
Amulet of ranging |  | 638.4k | Jewellery |
 |
Amulet of strength | | 2,240 gp | Jewellery |
 |
An empty folder |   | Not tradable | Misc. quest items |
 |
Anchovies | | 91 gp | Cooked fish & meat |
 |
Anchovy pizza | | 1,863 gp | Baked food |
 |
Ancient staff |   | 85.8k | Staffs |
 |
Animate rock scroll |   | Not tradable | Books & scrolls |
 |
Anti-dragon shield | | 500 gp | Metal armour |
 |
Antlers |  | 41 gp | Miscellaneous |
 |
Apple mush |  | 102 gp | Other materials |
 |
Apple pie | | 240 gp | Baked food |
 |
Apple tree seed |  | 11 gp | Seeds, seedlings & herbs |
 |
Apprentice wand |  | 24k | Staffs |
 |
Arcane sigil |  | 131.6m | Other materials |
 |
Arcane spirit shield |  | 137.1m | Misc. armour |
 |
Archer helm |   | 48.7k | Ranged armour |
 |
Archers ring |  | 1.1m | Jewellery |
 |
Arctic bear pouch |  | 337 gp | Summoning |
 |
Arctic blast scroll |  | 25 gp | Miscellaneous |
 |
Arctic pine logs |  | 137 gp | Fletching & Woodcutting |
 |
Arctic pyre logs |  | 1,951 gp | Fletching & Woodcutting |
 |
Armadyl chestplate |  | 19.7m | Ranged armour |
 |
Armadyl godsword |  | 110.6m | 2h melee weapons |
 |
Armadyl helmet |  | 5.1m | Ranged armour |
 |
Armadyl hilt |  | 110.2m | Other materials |
 |
Armadyl pendant |   | Not tradable | Jewellery |
 |
Armadyl plateskirt |  | 19.2m | Ranged armour |
 |
Arrow shaft |  | 4 gp | Fletching & Woodcutting |
 |
Asgarnian ale | | 98 gp | Alcoholic drinks |
.gif) |
Asgarnian ale(m) |  | 272 gp | Alcoholic drinks |
 |
Ashes | | 8 gp | Miscellaneous |
 |
Astral rune |  | 262 gp | Runes |
 |
Astronomy book |   | 66 gp | Books & scrolls |
 |
Attack cape (t) |  | Not tradable | Clothing |
.gif) |
Attack potion |  | 228 gp | Potions |
 |
Avantoe seed |  | 455 gp | Seeds, seedlings & herbs |
 |
Awful anthem |   | Not tradable | Misc. quest items |
 |
Axeman's folly |  | 738 gp | Alcoholic drinks |
.gif) |
Axeman's folly(m) |  | 9,845 gp | Alcoholic drinks |
 |
Baby dragon bone |   | Not tradable | Miscellaneous |
 |
Baby impling jar |  | 1,105 gp | Tools |
 |
Babydragon bones |  | 1,428 gp | Bones |
 |
Bag of salt |   | 3 gp | Miscellaneous |
 |
Baguette | | Not tradable | Baked food |
 |
Ball of wool | | 33 gp | Miscellaneous |
 |
Banana | | 102 gp | Misc. edible food |
 |
Banana tree seed |  | 19 gp | Seeds, seedlings & herbs |
.gif) |
Bandana (grey) |  | 837 gp | Clothing |
.gif) |
Bandana (orange) |  | 419 gp | Clothing |
.gif) |
Bandana (purple) |  | 936 gp | Clothing |
.gif) |
Bandana and eyepatch (blue) |  | 176 gp | Clothing |
.gif) |
Bandana and eyepatch (brown) |  | 257 gp | Clothing |
.gif) |
Bandana and eyepatch (red) |  | 314 gp | Clothing |
.gif) |
Bandana and eyepatch (white) |  | 255 gp | Clothing |
 |
Bandos boots |  | 1.2m | Metal armour |
 |
Bandos chestplate |  | 23.2m | Metal armour |
 |
Bandos godsword |  | 27.1m | 2h melee weapons |
 |
Bandos hilt |  | 26.6m | Other materials |
 |
Bandos tassets |  | 20.5m | Metal armour |
 |
Barb-tail harpoon |  | 37 gp | Tools |
 |
Barbarian rod |  | Not tradable | Tools |
 |
Barcrawl card |  | Not tradable | Books & scrolls |
 |
Bark |  | 29 gp | Miscellaneous |
 |
Barker toad pouch |  | 283 gp | Summoning |
 |
Barricade |  | Not tradable | Miscellaneous |
 |
Basilisk bone |   | Not tradable | Miscellaneous |
 |
Basket |  | 201 gp | Tools |
 |
Bat bones |  | 182 gp | Bones |
 |
Battered key |   | Not tradable | Miscellaneous |
 |
Battle hood 0 | | 18k | Magical armour |
 |
Battle hood 100 | | Not tradable | Magical armour |
 |
Battle robe bottom 0 | | 56.7k | Magical armour |
 |
Battle robe bottom 100 | | Not tradable | Ranged armour |
 |
Battle robe top 0 | | 49.8k | Magical armour |
 |
Battle robe top 100 | | Not tradable | Magical armour |
 |
Beacon ring |   | Not tradable | Jewellery |
 |
Beads of the dead |   | Not tradable | Jewellery |
 |
Bear fur | | 4 gp | Miscellaneous |
 |
Bear ribs |   | Not tradable | Miscellaneous |
 |
Bearhead |   | Not tradable | Misc. armour |
 |
Beaver pouch |  | 1,236 gp | Summoning |
 |
Bedsheet (ecto) |   | Not tradable | Miscellaneous |
 |
Beer | | 41 gp | Alcoholic drinks |
 |
Beer glass | | 42 gp | Miscellaneous |
 |
Beginner wand |  | 4,592 gp | Staffs |
 |
Beret mask |  | Not tradable | Clothing |
 |
Berserker helm |  | 58.7k | Metal armour |
 |
Berserker necklace |  | 1.4m | Jewellery |
 |
Berserker ring |  | 5m | Jewellery |
 |
Bervirius' notes |   | Not tradable | Books & scrolls |
 |
Big bones | | 493 gp | Bones |
 |
Big fishing net |  | 108 gp | Tools |
 |
Big swordfish |  | Not tradable | Miscellaneous |
 |
Binding book |   | Not tradable | Misc. quest items |
 |
Binding necklace |  | 662 gp | Jewellery |
 |
Black 2h sword | | 2,020 gp | Melee weapons |
 |
Black afro | | 53 gp | Clothing |
.gif) |
Black armour set (l) | | 8,130 gp | Metal armour |
.gif) |
Black armour set (sk) | | 8,130 gp | Metal armour |
 |
Black battleaxe | | 1,140 gp | Melee weapons |
 |
Black bead |  | 667 gp | Miscellaneous |
 |
Black beret |  | 244.2k | Clothing |
 |
Black boater |  | 51.3k | Clothing |
 |
Black bolts |  | 126 gp | Bolts |
 |
Black boots |  | 282 gp | Metal armour |
 |
Black cavalier |  | 730k | Clothing |
 |
Black chainbody | | 1,510 gp | Metal armour |
 |
Black claws |  | 1,012 gp | 2h melee weapons |
 |
Black d'hide body |  | 7,917 gp | Ranged armour |
 |
Black d'hide chaps |  | 5,752 gp | Ranged armour |
 |
Black d'hide vamb |  | 2,442 gp | Ranged armour |
 |
Black d-leather |  | 3,677 gp | Crafting |
 |
Black dagger | | 131 gp | Melee weapons |
 |
Black dart |  | 417 gp | Thrown weapons |
.gif) |
Black dart(p) |  | 516 gp | Thrown weapons |
.gif) |
Black dart(p+) |  | 1,363 gp | Thrown weapons |
.gif) |
Black dart(p++) |  | 1,732 gp | Thrown weapons |
 |
Black defender |  | Not tradable | Melee weapons |
 |
Black dragonhide |  | 3,489 gp | Crafting |
 |
Black dragonhide set |  | 16.1k | Ranged armour |
 |
Black full helm | | 1,472 gp | Metal armour |
.gif) |
Black full helm(g) | | 299.4k | Metal armour |
.gif) |
Black full helm(t) | | 138.8k | Metal armour |
 |
Black Gauntlets | | Not tradable | Metal armour |
.gif) |
Black gold-trimmed armour set (l) | | 1.2m | Metal armour |
.gif) |
Black gold-trimmed armour set (sk) | | 1.1m | Metal armour |
 |
Black halberd |  | 2,690 gp | 2h melee weapons |
 |
Black hatchet | | 964 gp | Tools |
 |
Black headband |  | 41.5k | Clothing |
 |
Black kiteshield | | 1,131 gp | Metal armour |
.gif) |
Black kiteshield (g) | | 305.7k | Metal armour |
 |
Black knife |  | 116 gp | Thrown weapons |
 |
Black longsword | | 408 gp | Melee weapons |
 |
Black mace | | 1,433 gp | Melee weapons |
 |
Black mask |  | 759.8k | Misc. armour |
.gif) |
Black mask (10) |  | 759.8k | Misc. armour |
 |
Black med helm | | 375 gp | Metal armour |
 |
Black naval shirt |  | Not tradable | Clothing |
 |
Black naval slacks |  | Not tradable | Clothing |
 |
Black navy slacks |  | Not tradable | Clothing |
 |
Black platebody | | 3,507 gp | Metal armour |
 |
Black platelegs | | 2,020 gp | Metal armour |
 |
Black plateskirt | | 2,020 gp | Metal armour |
.gif) |
Black plateskirt (g) | | 48.4k | Metal armour |
.gif) |
Black plateskirt (t) | | 19.2k | Metal armour |
 |
Black robe | | 631 gp | Magical armour |
 |
Black scimitar | | 4,895 gp | Melee weapons |
 |
Black skirt | | 30 gp | Clothing |
 |
Black spiky vambraces |  | 2,908 gp | Ranged armour |
 |
Black sq shield | | 508 gp | Metal armour |
 |
Black sword | | 388 gp | Melee weapons |
 |
Black tricorn hat |  | Not tradable | Clothing |
.gif) |
Black trimmed armour set (l) | | 552.8k | Metal armour |
.gif) |
Black trimmed armour set (sk) | | 449.6k | Metal armour |
 |
Black warhammer | | 539 gp | Melee weapons |
 |
Black warlock |  | 136 gp | Miscellaneous |
 |
Blessed gold bowl |   | Not tradable | Misc. quest items |
 |
Blessed spirit shield |  | 5.4m | Metal armour |
 |
Bloated leech pouch |  | 2,019 gp | Summoning |
 |
Blood drain scroll |  | 145 gp | Books & scrolls |
 |
Blood rune |  | 417 gp | Runes |
 |
Blood talisman |  | 18.9k | Tools |
 |
Blood tiara |  | 5,504 gp | Jewellery |
 |
Blue beret |  | 117.2k | Clothing |
 |
Blue boater |  | 46.6k | Clothing |
 |
Blue charm |  | Not tradable | Summoning |
 |
Blue d'hide blessed set |  | 1.5m | Ranged armour |
 |
Blue d'hide body |  | 5,428 gp | Ranged armour |
.png) |
Blue d'hide body (g) |  | 5,341 gp | Ranged armour |
.png) |
Blue d'hide body (t) |  | 5,239 gp | Ranged armour |
 |
Blue d'hide chaps |  | 2,635 gp | Ranged armour |
 |
Blue D'hide chaps (g) |  | 24.4k | Ranged armour |
 |
Blue d'hide chaps (t) |  | 4,853 gp | Ranged armour |
 |
Blue d'hide gold-trimmed set |  | 29.7k | Ranged armour |
 |
Blue d'hide trimmed set |  | 10.1k | Ranged armour |
 |
Blue d'hide vamb |  | 1,600 gp | Ranged armour |
 |
Blue d-leather |  | 2,430 gp | Crafting |
 |
Blue dragon scale |  | 843 gp | Inedible ingredients |
 |
Blue dragonhide |  | 2,243 gp | Crafting |
 |
Blue dragonhide set |  | 9,664 gp | Ranged armour |
 |
Blue feather |  | 17 gp | Other materials |
 |
Blue h'ween mask | | 27.3m | Discontinued items |
 |
Blue partyhat | | 387m | Discontinued items |
 |
Blue skirt | | 70 gp | Clothing |
.gif) |
Blue skirt (g) | | 310.3k | Magical armour |
 |
Blue spiky vambs |  | 1,747 gp | Ranged armour |
 |
Blurite bar |  | Not tradable | Ores & bars |
 |
Blurite bolts |  | Not tradable | Bolts |
 |
Blurite ore |  | Not tradable | Ores & bars |
 |
Body rune | | 11 gp | Runes |
 |
Body talisman | | 576 gp | Tools |
 |
Body tiara | | 24 gp | Jewellery |
 |
Boil scroll |  | 344 gp | Books & scrolls |
 |
Bolt of cloth |  | 850 gp | Construction |
 |
Bolt rack |  | 165 gp | Bolts |
 |
Bomber cap |   | Not tradable | Clothing |
 |
Bomber jacket |   | Not tradable | Clothing |
 |
Bone in vinegar |   | Not tradable | Miscellaneous |
 |
Bone key |   | Not tradable | Miscellaneous |
 |
Bone shard |   | Not tradable | Miscellaneous |
 |
Bone spear |  | 772 gp | Melee weapons |
 |
Bones | | 111 gp | Bones |
 |
Book of knowledge | | Not tradable | Books & scrolls |
 |
Book on costumes |   | Not tradable | Misc. quest items |
 |
Boots of lightness |   | Not tradable | Clothing |
 |
Bottle of wine |  | 160 gp | Alcoholic drinks |
 |
Bottom of sceptre | | Not tradable | Miscellaneous |
 |
Bow string |  | 165 gp | Miscellaneous |
 |
Bowl | | 7 gp | Tools |
 |
Bowl of hot water |  | 55 gp | Inedible ingredients |
 |
Bowl of water | | 7 gp | Inedible ingredients |
 |
Brass key | | 359 gp | Miscellaneous |
 |
Brass necklace | | 6 gp | Jewellery |
 |
Bread | | 27 gp | Baked food |
 |
Bread dough | | 81 gp | Inedible ingredients |
 |
Broad-tipped bolts |  | 134 gp | Bolts |
 |
Broken axe (rune) | | 8,008 gp | Fletching & Woodcutting |
 |
Bronze 2h sword | | 25 gp | 2h melee weapons |
.gif) |
Bronze armour set (l) | | 150 gp | Metal armour |
.gif) |
Bronze armour set (sk) | | 206 gp | Metal armour |
 |
Bronze arrow | | 6 gp | Arrows |
.gif) |
Bronze arrow(p) |  | 105 gp | Arrows |
.gif) |
Bronze arrow(p+) |  | 952 gp | Arrows |
.gif) |
Bronze arrow(p++) |  | 1,321 gp | Arrows |
 |
Bronze arrowtips |  | 10 gp | Fletching & Woodcutting |
 |
Bronze bar | | 278 gp | Ores & bars |
 |
Bronze battleaxe | | 15 gp | Melee weapons |
 |
Bronze bolts | | 2 gp | Bolts |
 |
Bronze boots |  | 954 gp | Metal armour |
.gif) |
Bronze c'bow (u) |  | 19 gp | Fletching & Woodcutting |
 |
Bronze chainbody | | 18 gp | Metal armour |
 |
Bronze claws |  | 248 gp | 2h melee weapons |
 |
Bronze crossbow |  | 21 gp | Bows and crossbows |
 |
Bronze dagger | | 18 gp | Melee weapons |
 |
Bronze dart |  | 65 gp | Thrown weapons |
.gif) |
Bronze dart(p) |  | 164 gp | Thrown weapons |
.gif) |
Bronze dart(p+) |  | 1,011 gp | Thrown weapons |
.gif) |
Bronze dart(p++) |  | 1,380 gp | Thrown weapons |
 |
Bronze defender |  | Not tradable | Melee weapons |
 |
Bronze full helm | | 13 gp | Metal armour |
 |
Bronze Gauntlets | | Not tradable | Metal armour |
 |
Bronze halberd |  | 304 gp | 2h melee weapons |
 |
Bronze hatchet | | 12 gp | Tools |
.gif) |
Bronze jav'n(p++) |  | 1,318 gp | Thrown weapons |
 |
Bronze javelin |  | 3 gp | Thrown weapons |
.gif) |
Bronze javelin(p) |  | 102 gp | Thrown weapons |
.gif) |
Bronze javelin(p+) |  | 949 gp | Thrown weapons |
 |
Bronze key |  | Not tradable | Miscellaneous |
 |
Bronze kiteshield | | 20 gp | Metal armour |
 |
Bronze knife |  | 14 gp | Thrown weapons |
 |
Bronze longsword | | 12 gp | Melee weapons |
 |
Bronze mace | | 5 gp | Melee weapons |
 |
Bronze med helm | | 8 gp | Metal armour |
 |
Bronze minotaur pouch |  | 1,786 gp | Summoning |
 |
Bronze nails |  | 7 gp | Miscellaneous |
 |
Bronze pickaxe | | 19 gp | Tools |
 |
Bronze platebody | | 48 gp | Metal armour |
 |
Bronze platelegs | | 69 gp | Metal armour |
 |
Bronze plateskirt | | 125 gp | Metal armour |
 |
Bronze scimitar | | 10 gp | Melee weapons |
 |
Bronze spear |  | 143 gp | 2h melee weapons |
 |
Bronze sq shield | | 14 gp | Metal armour |
 |
Bronze sword | | 7 gp | Melee weapons |
 |
Bronze thrownaxe |  | 4 gp | Thrown weapons |
 |
Bronze warhammer | | 18 gp | Melee weapons |
 |
Brown afro | | 76 gp | Clothing |
 |
Brown apron | | 33 gp | Clothing |
 |
Brown headband |  | 9,237 gp | Clothing |
 |
Bucket | | 19 gp | Tools |
 |
Bucket of milk | | 112 gp | Inedible ingredients |
 |
Bucket of sand |  | 179 gp | Miscellaneous |
 |
Bucket of water | | 19 gp | Tools |
 |
Bull ant pouch |  | 286 gp | Summoning |
 |
Bull roarer |   | Not tradable | Misc. quest items |
 |
Bunny ears | | Not tradable | Discontinued items |
 |
Bunyip pouch |  | 2,498 gp | Summoning |
 |
Burgundy afro | | 45 gp | Clothing |
 |
Burnt bones | | 298 gp | Bones |
 |
Burnt sweetcorn |  | Not tradable | Useless |
 |
Butterfly jar |  | 130 gp | Tools |
 |
Butterfly net |  | 63 gp | Tools |
 |
Cabbage | | 8 gp | Misc. edible food |
 |
Cabbage seed |  | 7 gp | Seeds, seedlings & herbs |
 |
Cadava berries | | 4 gp | Miscellaneous |
 |
Cake | | 123 gp | Baked food |
 |
Cake tin | | 17 gp | Tools |
 |
Call to arms scroll |  | 517 gp | Books & scrolls |
 |
Camo bottoms | | Not tradable | Clothing |
 |
Camo helmet | | Not tradable | Clothing |
 |
Camo top | | Not tradable | Clothing |
 |
Candle lantern |  | 573 gp | Miscellaneous |
 |
Candle lantern (empty) |  | 67 gp | Miscellaneous |
.gif) |
Candle lantern (lit) |  | Not tradable | Miscellaneous |
 |
Cannon barrels |   | 129.4k | Misc. weapons |
 |
Cannon base |   | 131.4k | Misc. weapons |
 |
Cannon furnace |   | 134.4k | Misc. weapons |
 |
Cannon stand |   | 129.1k | Misc. weapons |
 |
Cannonball |  | 290 gp | Other ammunition |
.gif) |
Cape (black) | | 20 gp | Clothing |
.gif) |
Cape (blue) | | 20 gp | Clothing |
.gif) |
Cape (green) | | 20 gp | Clothing |
.gif) |
Cape (orange) | | 20 gp | Clothing |
.gif) |
Cape (purple) | | 20 gp | Clothing |
.gif) |
Cape (red) | | 20 gp | Clothing |
.gif) |
Cape (yellow) | | 20 gp | Clothing |
 |
Cape of legends |   | Not tradable | Misc. armour |
 |
Carnillean armour |   | Not tradable | Misc. armour |
 |
Carved evil turnip |  | 4,031 gp | Summoning |
 |
Cat training medal |  | Not tradable | Jewellery |
 |
Catalytic Rune | | Not tradable | Miscellaneous |
 |
Cattleprod |   | Not tradable | Misc. quest items |
 |
Cavalier and mask |  | 895.7k | Clothing |
 |
Cave goblin skull |   | Not tradable | Miscellaneous |
.gif) |
Certificate (Shield of Arrav) |  | Not tradable | Books & scrolls |
.gif) |
Champion scroll (earth warrior) |  | Not tradable | Books & scrolls |
.gif) |
Champion scroll (ghoul) |  | Not tradable | Books & scrolls |
.gif) |
Champion scroll (hobgoblin) |  | Not tradable | Books & scrolls |
.gif) |
Champion scroll (imp) |  | Not tradable | Books & scrolls |
.gif) |
Champion scroll (lesser demon) |  | Not tradable | Books & scrolls |
.gif) |
Champion scroll (skeleton) |  | Not tradable | Books & scrolls |
.gif) |
Champion scroll (zombie) |  | Not tradable | Books & scrolls |
 |
Chaos Gauntlets |   | Not tradable | Misc. quest items |
 |
Chaos rune | | 108 gp | Runes |
 |
Chaos talisman |  | 2,357 gp | Tools |
 |
Chaos tiara |  | 61 gp | Jewellery |
 |
Charcoal | | 135 gp | Miscellaneous |
 |
Chart |  | Not tradable | Tools |
 |
Cheese feast scroll |  | 189 gp | Summoning |
.gif) |
Chef's delight(m) |  | 7,907 gp | Alcoholic drinks |
 |
Chef's hat | | 64 gp | Clothing |
 |
Chemical compound |   | Not tradable | Misc. quest items |
 |
Chest |   | Not tradable | Miscellaneous |
 |
Chicken feet | | Not tradable | Discontinued items |
 |
Chicken head | | Not tradable | Discontinued items |
 |
Chicken legs | | Not tradable | Discontinued items |
 |
Chicken wings | | Not tradable | Discontinued items |
 |
Chinchompa |  | 461 gp | Thrown weapons |
 |
Chisel | | 22 gp | Tools |
 |
Chocatrice cape | | Not tradable | Discontinued items |
 |
Chocolate cake | | 280 gp | Baked food |
 |
Chocolate chunks | | Not tradable | Discontinued items |
 |
Chocolate kebbit | | Not tradable | Discontinued items |
 |
Chocolate slice | | 93 gp | Baked food |
 |
Christmas cracker | | 690.4m | Discontinued items |
 |
Clay | | 135 gp | Ores & bars |
 |
Clean ardrigal |   | Not tradable | Seeds, seedlings & herbs |
 |
Clean avantoe |  | 2,233 gp | Seeds, seedlings & herbs |
 |
Clean cadantine |  | 3,288 gp | Seeds, seedlings & herbs |
 |
Clean dwarf weed |  | 7,216 gp | Seeds, seedlings & herbs |
 |
Clean guam |  | 410 gp | Seeds, seedlings & herbs |
 |
Clean harralander |  | 958 gp | Seeds, seedlings & herbs |
 |
Clean irit |  | 4,322 gp | Seeds, seedlings & herbs |
 |
Clean kwuarm |  | 5,874 gp | Seeds, seedlings & herbs |
 |
Clean lantadyme |  | 6,100 gp | Seeds, seedlings & herbs |
 |
Clean marrentill |  | 466 gp | Seeds, seedlings & herbs |
 |
Clean ranarr |  | 10.3k | Seeds, seedlings & herbs |
 |
Clean rogue's purse |   | Not tradable | Seeds, seedlings & herbs |
 |
Clean snake weed |   | Not tradable | Seeds, seedlings & herbs |
 |
Clean snapdragon |  | 17.5k | Seeds, seedlings & herbs |
 |
Clean spirit weed |  | 2,917 gp | Seeds, seedlings & herbs |
 |
Clean tarromin |  | 311 gp | Seeds, seedlings & herbs |
 |
Clean toadflax |  | 4,769 gp | Seeds, seedlings & herbs |
 |
Clean torstol |  | 5,166 gp | Seeds, seedlings & herbs |
 |
Clean wergali |  | 2,629 gp | Seeds, seedlings & herbs |
 |
