 |
Christmas cracker | | 690.4m | Discontinued items |
 |
Divine spirit shield |  | 488.3m | Misc. armour |
 |
Divine sigil |  | 482.7m | Other materials |
 |
Elysian spirit shield |  | 424.5m | Misc. armour |
 |
Elysian sigil |  | 418.9m | Other materials |
 |
Blue partyhat | | 400.7m | Discontinued items |
 |
White partyhat | | 313.6m | Discontinued items |
 |
Red partyhat | | 277.3m | Discontinued items |
 |
Yellow partyhat | | 249.7m | Discontinued items |
 |
Green partyhat | | 246.8m | Discontinued items |
 |
Purple partyhat | | 230m | Discontinued items |
 |
Arcane spirit shield |  | 138.2m | Misc. armour |
 |
Arcane sigil |  | 132.7m | Other materials |
 |
Spectral spirit shield |  | 117.6m | Misc. armour |
 |
Armadyl godsword |  | 114.5m | 2h melee weapons |
 |
Armadyl hilt |  | 114.1m | Other materials |
 |
Spectral sigil |  | 112m | Other materials |
 |
3rd age platebody |  | 104.5m | Metal armour |
 |
3rd age platelegs |  | 104.2m | Metal armour |
 |
3rd age kiteshield |  | 83m | Metal armour |
 |
Saradomin godsword |  | 78.9m | 2h melee weapons |
 |
Saradomin hilt |  | 78.4m | Other materials |
 |
3rd age robe top |  | 52.8m | Magical armour |
 |
3rd age full helmet |  | 50.7m | Metal armour |
 |
3rd age amulet |  | 46.8m | Jewellery |
 |
3rd age range top |  | 43.8m | Ranged armour |
 |
Dragon claws |  | 39.3m | Melee weapons |
 |
Red h'ween mask | | 39m | Discontinued items |
 |
Half full wine jug | | 38.3m | Discontinued items |
 |
3rd age range legs |  | 36.5m | Ranged armour |
 |
Zamorak godsword |  | 36.1m | 2h melee weapons |
 |
Zamorak hilt |  | 35.6m | Other materials |
 |
Santa hat | | 34.8m | Discontinued items |
 |
Dragonfire shield (uncharged) |  | 31.1m | Metal armour |
 |
Draconic visage |  | 30.5m | Other materials |
 |
3rd age robe |  | 28.6m | Magical armour |
 |
Blue h'ween mask | | 28.5m | Discontinued items |
 |
Disk of returning | | 28.3m | Discontinued items |
 |
Bandos godsword |  | 27.5m | 2h melee weapons |
 |
Bandos hilt |  | 27.1m | Other materials |
 |
3rd age mage hat |  | 26.6m | Magical armour |
 |
Green h'ween mask | | 25.2m | Discontinued items |
 |
Bandos chestplate |  | 24m | Metal armour |
 |
Dragon full helm |  | 22.5m | Metal armour |
 |
Bandos tassets |  | 21.3m | Metal armour |
 |
Armadyl chestplate |  | 20.7m | Ranged armour |
 |
Armadyl plateskirt |  | 20m | Ranged armour |
 |
3rd age range coif |  | 15.7m | Ranged armour |
 |
Ranger boots |  | 14.9m | Ranged armour |
 |
Dragon pickaxe |  | 14.4m | Melee weapons |
 |
Dragon platebody |  | 13.2m | Metal armour |
 |
3rd age vambraces |  | 11.4m | Ranged armour |
 |
Statius's warhammer |  | 10.7m | Melee weapons |
 |
Saradomin sword |  | 10.2m | 2h melee weapons |
 |
Mage's book |  | 7.4m | Magical armour |
 |
Dragon chainbody |  | 6.9m | Metal armour |
 |
Dharok's helm |  | 6.5m | Metal armour |
 |
Amulet of fury |  | 6.4m | Jewellery |
 |
Onyx amulet |  | 5.9m | Jewellery |
 |
Infinity robes set |  | 5.9m | Magical armour |
 |
Blessed spirit shield |  | 5.5m | Metal armour |
 |
Zamorakian spear | | 5.5m | 2h melee weapons |
 |
Holy elixir |  | 5.4m | Other materials |
 |
Onyx |  | 5.4m | Crafting |
.gif) |
Saradomin armour set (l) | | 5.4m | Metal armour |
 |
Uncut onyx |  | 5.3m | Crafting |
 |
Armadyl helmet |  | 5.3m | Ranged armour |
 |
Master wand |  | 5.2m | Staffs |
 |
Berserker ring |  | 5.1m | Jewellery |
.gif) |
Saradomin armour set (sk) | | 4.9m | Metal armour |
.gif) |
Gilded armour set (l) |  | 4.7m | Metal armour |
 |
Verac's helm |  | 4.6m | Metal armour |
 |
Robin hood hat |  | 3.8m | Ranged armour |
 |
Guthan's helm |  | 3.8m | Metal armour |
.gif) |
Gilded armour set (sk) |  | 3.8m | Metal armour |
.gif) |
Zamorak armour set (l) | | 3.7m | Metal armour |
 |
Abyssal whip |  | 3.6m | Melee weapons |
 |
Karil's Leathertop |  | 3.6m | Ranged armour |
 |
Ahrim's robeskirt |  | 3.5m | Magical armour |
.gif) |
Zamorak armour set (sk) | | 3.4m | Metal armour |
 |
Onyx Ring |  | 3.1m | Jewellery |
 |
Corrupt dragon battleaxe | | 3.1m | Melee weapons |
 |
Dragon hatchet |  | 2.9m | Tools |
.gif) |
Rune gold-trimmed armour set (l) | | 2.6m | Metal armour |
 |
Gilded platebody |  | 2.3m | Metal armour |
.gif) |
Rune gold-trimmed armour set (sk) | | 2.3m | Metal armour |
.gif) |
Guthix armour set (l) | | 2.3m | Metal armour |
 |
Gnome scarf |  | 2.2m | Jewellery |
 |
Saradomin platebody | | 2.1m | Metal armour |
 |
Corrupt dragon scimitar | | 2m | Melee weapons |
.gif) |
Guthix armour set (sk) | | 2m | Metal armour |
 |
Onyx Necklace |  | 1.9m | Jewellery |
 |
Infinity hat |  | 1.8m | Magical armour |
 |
Dark bow |  | 1.7m | Bows and crossbows |
 |
Infinity boots |  | 1.7m | Magical armour |
.gif) |
Rune trimmed armour set (l) | | 1.7m | Metal armour |
 |
Berserker necklace |  | 1.6m | Jewellery |
 |
Flared Trousers |  | 1.6m | Clothing |
 |
Blue d'hide blessed set |  | 1.6m | Ranged armour |
 |
Dragon 2h sword |  | 1.5m | 2h melee weapons |
 |
Zamorak platebody | | 1.5m | Metal armour |
.gif) |
Rune trimmed armour set (sk) | | 1.5m | Metal armour |
 |
Verac's plateskirt |  | 1.4m | Metal armour |
 |
Saradomin cloak |  | 1.4m | Clothing |
 |
Archers ring |  | 1.4m | Jewellery |
 |
Saradomin full helm | | 1.3m | Metal armour |
 |
Ahrim's robetop |  | 1.3m | Magical armour |
 |
Torag's helm |  | 1.3m | Metal armour |
 |
Saradomin kiteshield | | 1.3m | Metal armour |
 |
Corrupt dragon longsword | | 1.3m | Melee weapons |
.gif) |
Black gold-trimmed armour set (l) | | 1.3m | Metal armour |
.gif) |
Wizard hat (g) | | 1.2m | Magical armour |
 |
Bandos boots |  | 1.2m | Metal armour |
 |
Gilded platelegs |  | 1.2m | Metal armour |
.gif) |
Wizard robe (g) | | 1.1m | Magical armour |
 |
Infinity bottoms |  | 1.1m | Magical armour |
.gif) |
Black gold-trimmed armour set (sk) | | 1.1m | Metal armour |
 |
Dharok's platelegs |  | 1000k | Metal armour |
 |
Green d'hide gold-trimmed set | | 1000k | Ranged armour |
 |
Dragon platelegs |  | 998.1k | Metal armour |
 |
Cavalier and mask |  | 952.9k | Clothing |
.gif) |
Strength amulet(t) |  | 934.5k | Jewellery |
 |
Guthan's warspear |  | 917.8k | 2h melee weapons |
 |
Black mask |  | 913.7k | Misc. armour |
.gif) |
Black mask (10) |  | 913.7k | Misc. armour |
 |
Karil's Leatherskirt |  | 898.7k | Ranged armour |
 |
Zamorak kiteshield | | 874.9k | Metal armour |
 |
Infinity top |  | 859.9k | Magical armour |
.gif) |
Rune platebody (g) | | 855.5k | Metal armour |
 |
Guthix platebody | | 849.3k | Metal armour |
 |
Wizard boots | | 847.1k | Magical armour |
.gif) |
Adamant gold-trimmed armour set (l) | | 846.2k | Metal armour |
 |
Zamorak full helm | | 808.1k | Metal armour |
 |
Torag's platebody |  | 793.3k | Metal armour |
 |
Torag's platelegs |  | 793.3k | Metal armour |
 |
Green d'hide chaps(g) | | 760.8k | Ranged armour |
 |
New crystal shield |   | 756.7k | Metal armour |
 |
Black cavalier |  | 755.2k | Clothing |
.gif) |
Adamant gold-trimmed armour set (sk) | | 752.5k | Metal armour |
 |
Shield right half |  | 739.4k | Miscellaneous |
.gif) |
Rune full helm(g) | | 704.3k | Metal armour |
 |
Saradomin legs | | 684.6k | Metal armour |
 |
Zuriel's robe bottom |  | 655.7k | Magical armour |
 |
Amulet of ranging |  | 653.5k | Jewellery |
 |
Guthan's chainskirt |  | 652.5k | Metal armour |
 |
Teacher wand |  | 649.7k | Staffs |
 |
Pharaoh's sceptre |  | 649.1k | Misc. weapons |
 |
Zuriel's staff |  | 631.8k | Staffs |
 |
Gilded full helm |  | 582.7k | Metal armour |
 |
Dharok's platebody |  | 574.7k | Metal armour |
 |
Ring of Stone |  | 555.6k | Jewellery |
 |
Corrupt dragon chainbody | | 553.3k | Metal armour |
 |
Warrior ring |  | 545.1k | Jewellery |
.gif) |
Black trimmed armour set (l) | | 544k | Metal armour |
 |
Guthix full helm | | 539.9k | Metal armour |
 |
Zuriel's robe top |  | 535.2k | Magical armour |
 |
Guthix kiteshield | | 532.9k | Metal armour |
 |
Zamorak platelegs | | 532.6k | Metal armour |
.gif) |
Rune platebody (t) | | 530.8k | Metal armour |
 |
Verac's brassard |  | 509.8k | Metal armour |
 |
Dragon impling jar |  | 496.9k | Tools |
 |
Dharok's greataxe |  | 495.8k | 2h melee weapons |
 |
White beret |  | 495.2k | Clothing |
 |
Dragon boots |  | 488.8k | Metal armour |
 |
Elite black armour set |  | 488.7k | Metal armour |
 |
Karil's crossbow |  | 487.5k | Bows and crossbows |
 |
Infinity gloves |  | 482.4k | Magical armour |
 |
Guthan's platebody |  | 451.4k | Metal armour |
 |
Godsword blade |  | 449.6k | Other materials |
.gif) |
Rune full helm(t) | | 446.9k | Metal armour |
 |
Mud battlestaff |  | 444.9k | Staffs |
.gif) |
Black trimmed armour set (sk) | | 438.7k | Metal armour |
 |
Onyx Bracelet |  | 416k | Jewellery |
 |
Corrupt dragon mace | | 407.7k | Melee weapons |
.gif) |
Adamant trimmed armour set (l) | | 397.9k | Metal armour |
 |
Guthix platelegs | | 395.6k | Metal armour |
.gif) |
Amulet of glory(t) |  | 381.2k | Jewellery |
 |
Granite legs |  | 378.7k | Metal armour |
 |
Corrupt dragon dagger | | 356.9k | Melee weapons |
 |
Regen bracelet |  | 354.5k | Jewellery |
.gif) |
Adamant trimmed armour set (sk) | | 348.7k | Metal armour |
 |
Mystic mud staff |  | 339.8k | Staffs |
 |
Green d'hide blessed set | | 336.7k | Ranged armour |
 |
Granite maul |  | 334.9k | 2h melee weapons |
.gif) |
Blue skirt (g) | | 330.7k | Magical armour |
.gif) |
Black kiteshield (g) | | 320.6k | Metal armour |
 |
Gnome goggles |  | 315.5k | Clothing |
.gif) |
Black full helm(g) | | 311.8k | Metal armour |
 |
Corrupt zuriel's staff |  | 310.9k | Staffs |
 |
Mystic steam staff |  | 308.1k | Staffs |
 |
Corrupt dragon spear | | 307.5k | 2h melee weapons |
 |
Dragon sq shield |  | 300.7k | Metal armour |
 |
Godsword shards 1-2 |  | 299.7k | Other materials |
 |
Godsword shards 2-3 |  | 299.7k | Other materials |
 |
Godsword shards 1-3 |  | 299.6k | Other materials |
 |
Green d'hide chaps(t) | | 299.5k | Ranged armour |
 |
Steam battlestaff |  | 276.8k | Staffs |
 |
Zamorak plateskirt | | 270.3k | Metal armour |
 |
Black beret |  | 270k | Clothing |
.png) |
Green d'hide body(g) | | 252.9k | Ranged armour |
 |
Seers' Ring |  | 245.4k | Jewellery |
 |
Verac's flail |  | 231.2k | 2h melee weapons |
 |
Corrupt dragon platelegs | | 229k | Metal armour |
 |
Magic seed |  | 225.5k | Seeds, seedlings & herbs |
 |
Zamorak coif |  | 223.2k | Ranged armour |
 |
Corrupt dragon sq shield | | 210.9k | Metal armour |
 |
Worn-out Dragon Gauntlets |  | 208k | Metal armour |
.gif) |
Adam full helm(g) | | 203.7k | Metal armour |
 |
Top hat |  | 202.2k | Clothing |
 |
Granite body |  | 198.2k | Metal armour |
 |
Dragon halberd |  | 195.4k | 2h melee weapons |
.gif) |
Rune armour set (l) | | 195.1k | Metal armour |
 |
Highwayman mask |  | 190.6k | Clothing |
 |
Dagon'hai robes set |  | 190.5k | Magical armour |
 |
Elite black platelegs |   | 190.2k | Metal armour |
 |
Rune Berserker Shield (0) | | 187.7k | Metal armour |
 |
Skeletal armour set |  | 187.1k | Magical armour |
 |
Dragon plateskirt |  | 184k | Metal armour |
.gif) |
Rune armour set (sk) | | 182.6k | Metal armour |
 |
Spirit Shield |  | 182k | Metal armour |
 |
Corrupt dragon med helm | | 180.2k | Metal armour |
 |
Elite black platebody |   | 177.5k | Metal armour |
.gif) |
Amulet of magic(t) | | 176.9k | Jewellery |
 |
Saradomin plateskirt | | 172.4k | Metal armour |
 |
Corrupt zuriel's robe top |  | 171k | Magical armour |
 |
Zamorak stole |  | 167.3k | Jewellery |
 |
Adam platebody (t) | | 160.8k | Metal armour |
 |
Zuriel's hood |  | 155.6k | Magical armour |
 |
Hand cannon |  | 154.4k | Misc. weapons |
 |
Godsword shard 2 |  | 149.9k | Other materials |
 |
Godsword shard 1 |  | 149.8k | Other materials |
 |
Godsword shard 3 |  | 149.8k | Other materials |
 |
Flowers (black) |  | 148.9k | Miscellaneous |
 |
Enchanted Top |  | 148.8k | Magical armour |
 |
Saradomin coif |  | 144k | Ranged armour |
.gif) |
Black full helm(t) | | 143.9k | Metal armour |
 |
Cannon barrels |   | 134.5k | Misc. weapons |
 |
Cannon furnace |   | 131.8k | Misc. weapons |
 |
Worn-out Rune Gauntlets | | 130.3k | Metal armour |
 |
Cannon stand |   | 129.9k | Misc. weapons |
 |
Cannon base |   | 129.8k | Misc. weapons |
 |
Obsidian cape |  | 127.7k | Misc. armour |
 |
Rune boots |  | 127.5k | Metal armour |
.gif) |
Adam platelegs (g) | | 121.6k | Metal armour |
 |
Elite black full helm |   | 121k | Metal armour |
 |
Dragon battleaxe |  | 120.8k | Melee weapons |
 |
Toktz-ket-xil |  | 117.5k | Metal armour |
 |
Dagon'hai robe top |  | 110.4k | Magical armour |
 |
Corrupt zuriel's robe bottom |  | 110.2k | Magical armour |
 |
Blue beret |  | 109.8k | Clothing |
 |
Enchanted robe |  | 107k | Magical armour |
 |
Corrupt dragon plateskirt | | 105.5k | Metal armour |
 |
Guthix plateskirt | | 104.8k | Metal armour |
 |
Tzhaar-ket-om |  | 101.4k | 2h melee weapons |
.gif) |
Adam full helm(t) | | 100.3k | Metal armour |
 |
Dragon scimitar |  | 100.2k | Melee weapons |
 |
Guthix coif |  | 99.5k | Ranged armour |
 |
Torag's hammers |  | 96.7k | 2h melee weapons |
 |
Pirate's hat |  | 95.6k | Clothing |
 |
Hat and eyepatch |  | 95.6k | Clothing |
 |
Ahrim's hood |  | 94.2k | Magical armour |
 |
Snapdragon seed |  | 91.7k | Seeds, seedlings & herbs |
 |
Dragon longsword |  | 87.6k | Melee weapons |
 |
A powdered wig |  | 87.4k | Clothing |
 |
Yew seed |  | 84.2k | Seeds, seedlings & herbs |
 |
Mystic boots (red/black) |  | 81.7k | Magical armour |
 |
Mystic robe top (red/black) |  | 79.3k | Magical armour |
 |
Crystal key |  | 79.2k | Miscellaneous |
 |
Splitbark body |  | 77.3k | Magical armour |
 |
Berserker helm |  | 76.8k | Metal armour |
 |
Rune halberd |  | 76.7k | 2h melee weapons |
 |
Mystic robe top (white/gold) |  | 76.1k | Magical armour |
 |
Red headband |  | 74.8k | Clothing |
 |
Corrupt zuriel's hood |  | 74.8k | Magical armour |
 |
Willow comp bow | | 74k | Bows and crossbows |
 |
Mystic robe top (blue) |  | 73.6k | Magical armour |
 |
Rune platebody | | 68.5k | Metal armour |
 |
Ancient staff |   | 68.1k | Staffs |
 |
Uncut dragonstone |  | 65.8k | Crafting |
 |
Shield left half |  | 65.7k | Miscellaneous |
 |
Dragonstone |  | 65.7k | Crafting |
 |
Sleeping cap |  | 64.9k | Clothing |
 |
Dagon'hai robe bottom |  | 64.6k | Magical armour |
 |
Battle robe bottom 0 | | 62.8k | Magical armour |
 |
Dragonstone amulet |  | 61.8k | Jewellery |
 |
Amulet of glory |  | 61.1k | Jewellery |
.gif) |
Green d'hide body(t) | | 60.4k | Ranged armour |
 |
Dragon med helm |  | 60.3k | Metal armour |
 |
Skeletal gloves |  | 60.2k | Magical armour |
 |
Black boater |  | 59.6k | Clothing |
.gif) |
Rune shield(h4) | | 59.5k | Metal armour |
.gif) |
Adam platelegs (t) | | 59.5k | Metal armour |
 |
Toktz-xil-ak |  | 58.4k | Melee weapons |
 |
Toktz-mej-tal |  | 58.4k | Staffs |
 |
Ahrim's staff |  | 57k | Staffs |
 |
Skeletal top |  | 56k | Magical armour |
 |
Dark cavalier |  | 55.9k | Clothing |
 |
Splitbark legs |  | 55.5k | Magical armour |
 |
Rune platelegs | | 53.4k | Metal armour |
 |
Battle robe top 0 | | 53k | Magical armour |
 |
Rune 2h sword | | 52.9k | 2h melee weapons |
 |
Blue boater |  | 52.8k | Clothing |
 |
Rune kiteshield | | 52.2k | Metal armour |
 |
Tooth half of a key |  | 51.8k | Miscellaneous |
.gif) |
Black plateskirt (g) | | 51.6k | Metal armour |
 |
Flowers (white) |  | 49.9k | Miscellaneous |
 |
Mystic robe bottom (white/gold) |  | 49.2k | Magical armour |
 |
Mystic robe bottom (red/black) |  | 49.2k | Magical armour |
 |
Archer helm |   | 48.8k | Ranged armour |
 |
Farseer helm |  | 48.6k | Magical armour |
 |
Mystic robe bottom (blue) |  | 48.1k | Magical armour |
 |
Mystic gloves (white/gold) |  | 47.7k | Magical armour |
 |
Warrior helm |  | 47.2k | Metal armour |
 |
Black headband |  | 46.3k | Clothing |
 |
Karil's coif |  | 45.9k | Ranged armour |
 |
Combat robe top 0 | | 45.8k | Magical armour |
 |
Worn-out Adamant Gauntlets | | 44.9k | Metal armour |
 |
Dragonstone ring |  | 44.2k | Jewellery |
 |
Pith helmet |  | 42.4k | Clothing |
 |
Rune plateskirt | | 40.9k | Metal armour |
 |
Adamant Berserker Shield (0) | | 40.8k | Metal armour |
 |
Ranarr seed |  | 40.3k | Seeds, seedlings & herbs |
.gif) |
Dragon dagger(p++) |  | 40k | Melee weapons |
 |
Red boater |  | 39.8k | Clothing |
 |
Dragon necklace |  | 39.4k | Jewellery |
 |
Skeletal bottoms |  | 38.9k | Magical armour |
 |
Granite shield |  | 38.5k | Metal armour |
 |
Toktz-xil-ek |  | 38.3k | Melee weapons |
 |
Dragon spear |  | 37.7k | 2h melee weapons |
 |
Worn-out mithril gauntlets | | 36.5k | Metal armour |
 |
Granite Mace |  | 36.2k | Melee weapons |
 |
Green boater |  | 36.2k | Clothing |
 |
Dwarven helmet |  | 35.9k | Metal armour |
 |
Worn-out Black Gauntlets | | 34.6k | Metal armour |
.gif) |
Dragon dagger(p+) |  | 34.2k | Melee weapons |
.gif) |
Druidic mage bottom 0 | | 34k | Magical armour |
 |
Maple seed |  | 33k | Seeds, seedlings & herbs |
 |
Rune scimitar | | 31.6k | Melee weapons |
 |
Combat robe bottom 0 | | 31.1k | Magical armour |
 |
Dragon mace |  | 30.8k | Melee weapons |
.gif) |
Dragon dagger(p) |  | 30.8k | Melee weapons |
 |
Blue d'hide gold-trimmed set |  | 30.3k | Ranged armour |
 |
Dragon dagger |  | 30.2k | Melee weapons |
 |
Rune chainbody | | 30.1k | Metal armour |
 |
Apprentice wand |  | 29.6k | Staffs |
 |
Tan cavalier |  | 29k | Clothing |
 |
Magpie impling jar |  | 28k | Tools |
.gif) |
Adam plateskirt (g) | | 27.9k | Metal armour |
.gif) |
Tribal mask (green) |  | 27.8k | Clothing |
 |
Mystic lava staff |  | 27.1k | Staffs |
 |
Ninja impling jar |  | 26.7k | Tools |
 |
Snakeskin body |  | 26.6k | Misc. armour |
 |
Mystic air staff |  | 25.6k | Staffs |
 |
Mystic water staff |  | 25.5k | Staffs |
 |
Mystic earth staff |  | 25.4k | Staffs |
 |
Mystic fire staff |  | 25.3k | Staffs |
 |
Rune battleaxe | | 24.9k | Melee weapons |
 |
Pineapple seed |  | 24.9k | Seeds, seedlings & herbs |
 |
Blue D'hide chaps (g) |  | 24.8k | Ranged armour |
 |
Meat tenderiser |   | 24.7k | Melee weapons |
 |
Rune warhammer | | 24.7k | Melee weapons |
 |
Loop half of a key |  | 23.7k | Miscellaneous |
 |
Rune sq shield | | 23k | Metal armour |
 |
Blood talisman |  | 22.8k | Tools |
 |
Pantaloons |  | 22.8k | Clothing |
.gif) |
Druidic mage top 0 | | 21.8k | Magical armour |
 |
Rune full helm | | 21k | Metal armour |
 |
Orange boater |  | 20.7k | Clothing |
.gif) |
Black plateskirt (t) | | 20.1k | Metal armour |
 |
Snakeskin boots |  | 19.2k | Misc. armour |
 |
Rune longsword | | 19k | Melee weapons |
 |
Rune pickaxe | | 19k | Tools |
 |
Battle hood 0 | | 18.8k | Magical armour |
.gif) |
Greenman's ale(m) |  | 18.7k | Alcoholic drinks |
 |
Worn-out Steel Gauntlets | | 18.5k | Metal armour |
 |
Clean snapdragon |  | 18.4k | Seeds, seedlings & herbs |
.gif) |
Adamant armour set (sk) | | 18.4k | Metal armour |
.gif) |
Adamant armour set (l) | | 18.4k | Metal armour |
 |
Grimy snapdragon |  | 18.2k | Seeds, seedlings & herbs |
 |
Runite bar | | 18.1k | Ores & bars |
 |
Skeletal helm |  | 17.2k | Magical armour |
 |
Combat bracelet |  | 17k | Jewellery |
 |
Black dragonhide set |  | 16.6k | Ranged armour |
 |
Magic roots |  | 16.5k | Crafting |
 |
Runite ore | | 15.9k | Ores & bars |
 |
Dagon'hai hat |  | 15.5k | Magical armour |
 |
Ourg bones |  | 15.3k | Bones |
 |
Mystic hat (blue) |  | 15.2k | Magical armour |
 |
Skeletal boots |  | 14.9k | Magical armour |
 |
Mystic hat (red/black) |  | 14.5k | Magical armour |
 |
Mystic gloves (red/black) |  | 14.1k | Magical armour |
 |
Slayer's staff |  | 12.8k | Staffs |
 |
Tortoise shell |  | 12.7k | Miscellaneous |
 |
War tortoise pouch |  | 12.5k | Summoning |
 |
Iron boots |  | 12.4k | Metal armour |
 |
Rune sword | | 12.3k | Melee weapons |
 |
Rune spear |  | 12.3k | 2h melee weapons |
 |
Druidic mage hood 0 | | 12.3k | Magical armour |
 |
Lava titan pouch |  | 12.2k | Summoning |
 |
Red topaz machete |  | 12.2k | Tools |
 |
Kwuarm seed |  | 11.9k | Seeds, seedlings & herbs |
 |
Uncut diamond | | 11.7k | Crafting |
 |
Rune med helm | | 11.4k | Metal armour |
 |
Worn-out Iron Gauntlets | | 11.4k | Metal armour |
.gif) |
Ranarr potion(unf) |  | 11.4k | Potions |
 |
Snakeskin vambraces |  | 11.2k | Misc. armour |
 |
Clean ranarr |  | 10.9k | Seeds, seedlings & herbs |
 |
Ring of wealth |  | 10.9k | Jewellery |
 |
Mystic boots (white/gold) |  | 10.7k | Magical armour |
 |
Rune crossbow |  | 10.6k | Bows and crossbows |
 |
Grimy ranarr |  | 10.5k | Seeds, seedlings & herbs |
 |
Diamond | | 10.3k | Crafting |
.gif) |
Adam plateskirt (t) | | 10.3k | Metal armour |
 |
Blue d'hide trimmed set |  | 10.3k | Ranged armour |
 |
Dagannoth bones |  | 10.2k | Bones |
 |
Enchanted Hat |  | 10.2k | Magical armour |
 |
Lava battlestaff |  | 10.1k | Staffs |
.gif) |
Axeman's folly(m) |  | 10.1k | Alcoholic drinks |
 |
Brown headband |  | 9,860 gp | Clothing |
 |
Adamant platebody | | 9,719 gp | Metal armour |
.gif) |
Runite c'bow (u) |  | 9,690 gp | Fletching & Woodcutting |
 |
Kyatt hat |  | 9,652 gp | Clothing |
 |
Blue dragonhide set |  | 9,644 gp | Ranged armour |
.gif) |
Prayer potion |  | 9,459 gp | Potions |
 |
Mystic hat (white/gold) |  | 9,396 gp | Magical armour |
 |
Fire battlestaff |  | 9,146 gp | Staffs |
 |
Earth battlestaff |  | 9,125 gp | Staffs |
 |
Water battlestaff |  | 9,059 gp | Staffs |
 |
Air battlestaff |  | 9,050 gp | Staffs |
 |
Kyatt fur |  | 8,998 gp | Miscellaneous |
 |
Onyx bolts |  | 8,814 gp | Bolts |
 |
Snakeskin bandana |  | 8,598 gp | Misc. armour |
 |
Clean dwarf weed |  | 8,541 gp | Seeds, seedlings & herbs |
 |
Rune mace | | 8,466 gp | Melee weapons |
 |
Ring of life |  | 8,294 gp | Jewellery |
 |
Grimy dwarf weed |  | 8,205 gp | Seeds, seedlings & herbs |
.gif) |
Black armour set (l) | | 8,132 gp | Metal armour |
.gif) |
Black armour set (sk) | | 8,131 gp | Metal armour |
 |
Broken axe (rune) | | 8,008 gp | Fletching & Woodcutting |
 |
Black d'hide body |  | 7,941 gp | Ranged armour |
.gif) |
Chef's delight(m) |  | 7,941 gp | Alcoholic drinks |
 |
Magic string |  | 7,918 gp | Miscellaneous |
 |
Ice Titan |  | 7,835 gp | Summoning |
 |
Rune hatchet | | 7,658 gp | Tools |
 |
Amulet of accuracy | | 7,589 gp | Jewellery |
 |
Clean lantadyme |  | 7,420 gp | Seeds, seedlings & herbs |
 |
Splitbark boots |  | 7,352 gp | Magical armour |
 |
Mole skin |  | 7,295 gp | Miscellaneous |
 |
Diamond ring | | 7,246 gp | Jewellery |
.gif) |
Dragon arrow(p++) |  | 7,208 gp | Arrows |
 |
Jade machete |  | 7,170 gp | Tools |
 |
Gardening boots |  | 7,069 gp | Clothing |
 |
Grimy lantadyme |  | 7,016 gp | Seeds, seedlings & herbs |
 |
Rune claws |  | 6,956 gp | 2h melee weapons |
 |
Raurg bones |  | 6,898 gp | Bones |
.gif) |
Kwuarm potion(unf) |  | 6,614 gp | Potions |
 |
Dragon bolts |  | 6,596 gp | Bolts |
 |
Mole claw |  | 6,594 gp | Miscellaneous |
 |
Red d'hide body |  | 6,520 gp | Ranged armour |
 |
Abyssal titan pouch |  | 6,503 gp | Summoning |
 |
Water talisman | | 6,397 gp | Tools |
 |
Abyssal lurker pouch |  | 6,386 gp | Summoning |
 |
Clean kwuarm |  | 6,242 gp | Seeds, seedlings & herbs |
.gif) |
Dragon arrow(p+) |  | 6,242 gp | Arrows |
.gif) |
Mithril armour set (l) | | 6,096 gp | Metal armour |
 |
Grimy kwuarm |  | 6,078 gp | Seeds, seedlings & herbs |
.gif) |
Mithril armour set (sk) | | 6,014 gp | Metal armour |
 |
Blood tiara |  | 5,996 gp | Jewellery |
 |
Water tiara | | 5,929 gp | Jewellery |
 |
Adamant spikeshield 0 | | 5,923 gp | Metal armour |
 |
Mystic gloves (blue) |  | 5,842 gp | Magical armour |
 |
Black d'hide chaps |  | 5,787 gp | Ranged armour |
 |
Mystic boots (blue) |  | 5,784 gp | Magical armour |
 |
Dragon arrow |  | 5,782 gp | Arrows |
 |
Fine cloth |  | 5,769 gp | Construction |
 |
Splitbark helm |  | 5,759 gp | Magical armour |
 |
Fire titan pouch |  | 5,732 gp | Summoning |
 |
Polar camo legs |  | 5,665 gp | Clothing |
 |
Clean torstol |  | 5,607 gp | Seeds, seedlings & herbs |
 |
Beginner wand |  | 5,578 gp | Staffs |
.gif) |
Dragon arrow(p) |  | 5,565 gp | Arrows |
 |
Blue d'hide body |  | 5,537 gp | Ranged armour |
 |
Yew roots |  | 5,465 gp | Other materials |
 |
Dragon arrowtips |  | 5,460 gp | Fletching & Woodcutting |
 |
Polar camo top |  | 5,442 gp | Clothing |
 |
Diamond necklace | | 5,433 gp | Jewellery |
.png) |
Blue d'hide body (t) |  | 5,405 gp | Ranged armour |
.png) |
Blue d'hide body (g) |  | 5,383 gp | Ranged armour |
 |
Black scimitar | | 5,333 gp | Melee weapons |
 |
Fire talisman | | 5,264 gp | Tools |
 |
Clean toadflax |  | 5,130 gp | Seeds, seedlings & herbs |
 |
Red d'hide chaps |  | 5,083 gp | Ranged armour |
 |
