Cooking Calculator
If you enter your RuneScape name, your XP will automatically be loaded from the RuneScape hiscores.
| Level | Name | Action times | XP | Members only |
|---|---|---|---|---|
| 1 | Karambwanji | 0 | 10 | Yes |
| 1 | Anchovies | 0 | 30 | No |
| 1 | Crayfish | 0 | 30 | No |
| 1 | Meat | 0 | 30 | No |
| 1 | Shrimps | 0 | 30 | No |
| 1 | Chicken | 0 | 30 | No |
| 1 | Cooked pawya | 0 | 30 | Yes |
| 1 | Cooked rabbit | 0 | 30 | Yes |
| 1 | Bread | 0 | 40 | No |
| 1 | Sardine | 0 | 40 | No |
| 1 | Poison karambwan | 0 | 80 | Yes |
| 5 | Herring | 0 | 50 | No |
| 10 | Mackerel | 0 | 60 | Yes |
| 12 | Thin snail | 0 | 70 | Yes |
| 15 | Trout | 0 | 70 | No |
| 16 | Roast rabbit | 0 | 72 | Yes |
| 17 | Lean snail | 0 | 80 | Yes |
| 18 | Cod | 0 | 75 | Yes |
| 20 | Pike | 0 | 80 | No |
| 21 | Roast beast meat | 0 | 82 | Yes |
| 21 | Crab meat | 0 | 100 | Yes |
| 22 | Fat snail | 0 | 95 | Yes |
| 28 | Slimy eel | 0 | 95 | Yes |
| 30 | Tuna | 0 | 100 | No |
| 30 | Chompy | 0 | 140 | Yes |
| 30 | Karambwan | 0 | 190 | Yes |
| 35 | Rainbow fish | 0 | 110 | Yes |
| 38 | Cave eel | 0 | 115 | Yes |
| 40 | Lobster | 0 | 120 | No |
| 41 | Jubbly | 0 | 160 | Yes |
| 43 | Bass | 0 | 130 | Yes |
| 45 | Swordfish | 0 | 140 | No |
| 53 | Lava eel | 0 | 30 | Yes |
| 62 | Monkfish | 0 | 150 | Yes |
| 80 | Shark | 0 | 210 | Yes |
| 82 | Sea turtle | 0 | 211.3 | Yes |
| 88 | Cavefish | 0 | 214 | Yes |
| 91 | Manta ray | 0 | 216.3 | Yes |
| 91 | Rocktail | 0 | 216.3 | Yes |








































