The various quests are for many people the most fun aspect of RuneScape. When you have completed a quest, you will get one or more rewards, such as experience points in certain skills, items, money or access to new areas. You will always earn 1-5 quest points (QPs) when you complete quests.
Our quest guides will offer detailed quest help and quest walkthroughs, including the needed items and rewards. Many players don't wish to use quest guides to help them as they may spoil the questing fun. Only use them if you can't figure out how to complete a quest or you are too lazy to figure it out!
| Quest Guide | QP | Difficulty | Reward |
|---|---|---|---|
| Animal Magnetism | 1 | Easy | XP in Crafting, Slayer, Fletching and Woodcutting |
| Another Slice of H.A.M. | 1 | Easy | 3K Mining and Prayer XP, Ancient Goblin Mace, + more. |
| Back to my Roots | 1 | Medium | 1 QP, 24k Farming xp, 40k Woodcutting xp and more |
| Between a Rock... | 2 | Medium | Rune pickaxe, 5000 defence, mining & smithing xp |
| Big Chompy Bird Hunting | 2 | Medium | XP in Fletching, Cooking and Ranging + more |
| Biohazard | 3 | Easy | 1250 Thieving XP, access to a new training field |
| Cabin Fever | 2 | Hard | 7000 Smithing, Crafting & Agility XP |
| Catapult Construction | 2 | Medium | 15k Construction xp, 5k Fletch xp, 2k coins and more |
| Clock Tower | 1 | Easy | 500gp |
| Cold War | 1 | Medium | 5K Agility XP, 2K Crafting XP, 1,5K Construction XP |
| Creature of Fenkenstrain | 2 | Medium | 1000 thieving XP, Ring of Charos |
| Death Plateau | 1 | Easy | 3K attack XP, Steel claws & ability to make claws |
| Death to the Dorgeshuun | 1 | Medium | 2000 Ranged & Thieving XP |
| Devious Minds | 1 | Easy | 5k fletching and runecrafting xp, 6,5k smithing xp |
| Digsite Quest | 2 | Medium | 15300 Mining XP, 2000 Herblore XP |
| Dream Mentor | 2 | Hard | 15K hitpoints XP, 10K Magic XP, new spells, 15K XP lamp |
| Druidic Ritual | 4 | Easy | 3 Herblore Levels |
| Dwarf Cannon | 1 | Easy | 750 Crafting XP, ability to use Dwarf Cannons |
| Eadgar's Ruse | 1 | Medium | 11K Herblore XP, Trollheim Teleport |
| Eagles' Peak | 2 | Easy | 2500 Hunter Xp, Able to catch ferrets, Eagle Transport |
| Elemental Workshop I | 1 | Easy | 5K crafting & smithing XP, Elemental shield |
| Elemental Workshop II | 1 | Medium | 7500 crafting & smithing XP |
| Enakhra's Lament | 2 | Medium | 7K Crafting, Firemaking, Mining & magic XP, Camulet |
| The Eyes of Glouphrie | 2 | Medium | XP in several skills, Small crystal seed |
| A Fairy Tale Part II - Cure a Queen | 2 | Hard | 3,5K Herblore XP, 2,5K Thieving XP, + more |
| Family Crest | 1 | Hard | Steel Gauntlets |
| The Feud | 1 | Medium | 15K Thieving XP, 500gp, Adamant scimitar |
| Fight Arena | 2 | Hard | 1000gp, 12175 Attack XP, 2175 Thieving XP |
| Fishing Contest | 1 | Easy | 2437 Fishing XP, access to new shortcut |
| The Fremennik Trials | 3 | Medium | 2813XP in many skills (check guide for complete list) |
| Garden of Tranquillity | 2 | Medium | 5K Farming XP, apple tree seed, acorn, guam seeds |
| Gertrude's Cat | 1 | Easy | 1525 cooking XP, a kitten and some food |
| Ghosts Ahoy | 2 | Easy | 2400 Prayer XP, Ectophial |
| The Grand Tree | 5 | Hard | 7900 agility xp, 18400 attack xp, 2150 magic xp |
| Grim Tales | 1 | Medium | 14k Woodcutting xp, 6k Agility & Thieving xp + more |
| Hand in the Sand | 1 | Medium | 1000 Thieving XP, 9000 Crafting XP |
| Haunted Mine | 2 | Hard | 22,000 Strength XP, Salve Amulet |
| Hazeel Cult | 1 | Easy | 2000gp, 1500 Thieving XP |
| Heroes' Quest | 1 | Hard | Access to the Heroes' Guild, XP in several skills |
| The Holy Grail | 2 | Medium | 11,000 Prayer XP, 15,300 Defence XP |
| Horror From The Deep | 2 | Hard | 4662 Magic, Strength and Ranged XP, Prayer book |
| Icthlarin's Little Helper | 2 | Medium | XP in thieving, agility & woodcutting, Catspeak amulet |
| In Search of the Myreque | 2 | Medium | 600 XP in several skills, shortcut to Mort'ton |
| Jungle Potion | 1 | Easy | 775 Herblore XP |
| Kennith's Concerns | 1 | Medium | 12k mining xp, 5k agility xp, access to the Rubium mine |
| King's Ransom | 1 | Hard | 5k magic exp, 33k defence exp, 5k exp lamp and more |
| Land of Goblins | 1 | Medium | 1 qp, 3k agility, thieve, fish, strength and prayer xp |
| Legacy of Seergaze | 2 | Medium | Magic, agility, crafting & mining XP. Blood talisman |
| Lost City | 3 | Hard | Enter lost city & wear dragon dagger & longsword |
| The Lost Tribe | 1 | Easy | 3000 Mining XP, access to Dorgeshuun Mines |
| Lunar Diplomacy | 2 | Hard | 5000 Magic and Runecrafting XP |
| Making History | 3 | Medium | 1k crafting and prayer xp, 750gp, Enchanted Key |
| Merlin's Crystal | 6 | Medium | Excalibur sword, ability to do Holy Grail quest. |
| Monkey Madness | 3 | Master | 10K, a total of 110K XP in 4 skills |
| Monk's Friend | 1 | Easy | 2000 Woodcutting XP, 7 Law Runes |
| Mourning's Ends Part I | 2 | Medium | 25K Hitpoints XP, 25K Thieving XP |
| Murder Mystery | 3 | Easy | 2000 gp, 1406 Crafting XP |
| My Arm's Big Adventure | 1 | Medium | 5k Farming XP, 10K Herblore XP |
| Nature Spirit | 2 | Easy | 3K Crafting XP, 2K Hitpoints and Defence XP |
| Observatory Quest | 2 | Easy | 2250 Crafting XP and a random reward |
| Olaf's Quest | 1 | Medium | 1 QP, 20k, 3 Rubies, 12k Defense XP |
| One Small Favour | 2 | Hard | 10K XP in 2 skills of your choice + way more |
| The Path of Glouphrie | 1 | Hard | 1 Quest point, 5k mage xp, 30k strength xp and more |
| Perils of Ice Mountain | 1 | Easy | 500 XP in four skills, pickaxe smithing, mine shortcut |
| Plague City | 1 | Easy | 2425 mining XP, ability to use Ardougne teleport |
| Priest in Peril | 1 | Easy | 1406 Prayer XP, access to Morytania |
| Rag and Bone Man | 1 | Easy | 500 Cooking XP and 500 Prayer XP |
| Recruitment Drive | 1 | Easy | 1K prayer, herblore & agility XP |
| Royal Trouble | 1 | Hard | 5000 Slayer, Agility & Hitpoints XP, 20K GP |
| Rum Deal | 2 | Hard | 7K Prayer, Fishing & Farming XP, Holy Wrench |
| Scorpion Catcher | 1 | Medium | 6625 Strength XP |
| Sea Slug | 1 | Easy | 7175 Fishing XP, Oyster Pearl |
| Shades of Mort'ton | 3 | Medium | 2K Herblore & Crafting XP |
| Sheep Herder | 4 | Easy | 3100 gp |
| Shilo Village | 2 | Hard | 3875 Crafting XP, access to Shilo Village |
| A Soul's Bane | 1 | Easy | 500 defence and hitpoints XP, 500gp |
| Spirits of the Elid | 2 | Medium | 8K Prayer XP, 1K Thieving XP, 1K Magic XP |
| Swan Song | 2 | Master | 15K Magic XP, 10K Prayer & Fishing XP |
| A Tail of Two Cats | 2 | Easy | 2500xp in any skill, a Mouse Toy |
| Tears of Guthix | 1 | Easy | 1K Crafting XP, access to Tears of Guthix cave |
| Temple of Ikov | 1 | Hard | 10500 Ranged XP, 8000 Fletching XP |
| The Golem | 1 | Medium | 1 Quest Point, 1000 Crafting XP, 1000 Thieving XP |
| The Tourist Trap | 2 | Medium | 4650 XP in 2 skills, ability to make darts |
| Tower of Life | 2 | Easy | 1K Construction XP, 500 Crafting & Thieving XP |
| Tree Gnome Village | 2 | Medium | 11450 Attack XP, ability to use Spirit Trees |
| Tribal Totem | 1 | Medium | 1775 Thieving XP, 5 Swordfish |
| Troll Romance | 2 | Hard | 8K Agility XP, 4K Strength XP, 7 uncut gems |
| Troll Stronghold | 1 | Hard | Law Talisman |
| Underground Pass | 5 | Hard | 5K Agility & Attack XP, Iban Staff |
| Wanted! | 1 | Easy | 5K Slayer XP, access to white knight's armoury |
| Watch Tower | 4 | Hard | Watchtower Teleport, 15250 Magic xp, 5K |
| Waterfall Quest | 1 | Medium | 13,750 Attack xp and 13,750 Strength xp, items |
| What Lies Below | 1 | Medium | 8K Runecrafting XP, 2K Defence XP |
| Witch's House | 4 | Easy | 6325 Hitpoints XP |
| Wolf Whistle | 1 | Easy | 276 Summoning XP, ability to use Summoning |
| Zogre Flesh Eaters | 1 | Medium | 2K Ranging, Fletching and Herblore XP (+more) |
There are currently 96 members only quest guides.
Submit your own quest guide in the forums!
Submit your own quest guide in the forums!