Crafting Calculator
If you enter your RuneScape name, your XP will automatically be loaded from the RuneScape hiscores.
| Level | Name | Action times | XP | Members only |
|---|---|---|---|---|
| 1 | Leather gloves | 0 | 13.8 | No |
| 7 | Leather boots | 0 | 16.25 | No |
| 9 | Leather cowl | 0 | 18.5 | No |
| 11 | Leather vambraces | 0 | 22 | No |
| 14 | Leather body | 0 | 25 | No |
| 18 | Leather chaps | 0 | 27 | No |
| 28 | Hardleather body | 0 | 35 | No |
| 38 | Coif | 0 | 37 | No |
| 41 | Studded body | 0 | 40 | Yes |
| 44 | Studded chaps | 0 | 42 | Yes |
| 45 | Snakeskin boots | 0 | 30 | Yes |
| 47 | Snakeskin vambraces | 0 | 35 | Yes |
| 48 | Snakeskin bandana | 0 | 45 | Yes |
| 51 | Snakeskin chaps | 0 | 50 | Yes |
| 53 | Snakeskin body | 0 | 55 | Yes |
| 57 | Green d'hide vambraces | 0 | 62 | Yes |
| 60 | Green d'hide chaps | 0 | 124 | Yes |
| 63 | Green d'hide body | 0 | 186 | Yes |
| 66 | Blue d'hide vambraces | 0 | 70 | Yes |
| 68 | Blue d'hide chaps | 0 | 140 | Yes |
| 71 | Blue d'hide body | 0 | 210 | Yes |
| 73 | Red d'hide vambraces | 0 | 78 | Yes |
| 75 | Red d'hide chaps | 0 | 156 | Yes |
| 77 | Red d'hide body | 0 | 234 | Yes |
| 79 | Feather headdresses | 0 | 50 | Yes |
| 79 | Black d'hide vambraces | 0 | 86 | Yes |
| 82 | Black d'hide chaps | 0 | 172 | Yes |
| 84 | Black d'hide body | 0 | 258 | Yes |







































.gif)



.gif)




.gif)




.gif)


.gif)


.gif)



.gif)

























