Magic Calculator
If you enter your RuneScape name, your XP will automatically be loaded from the RuneScape hiscores.
| Level | Name | Action times | XP | Members only |
|---|---|---|---|---|
| 1 | Wind Strike | 0 | 5.5 | No |
| 3 | Confuse | 0 | 13 | No |
| 5 | Water Strike | 0 | 7.5 | No |
| 7 | Enchant level one jewellery | 0 | 17.5 | No |
| 9 | Earth Strike | 0 | 9.5 | No |
| 11 | Weaken | 0 | 21 | No |
| 13 | Fire Strike | 0 | 11.5 | No |
| 15 | Bones to bananas | 0 | 25 | No |
| 17 | Wind Bolt | 0 | 13.5 | No |
| 19 | Curse | 0 | 29 | No |
| 20 | Bind | 0 | 30 | No |
| 21 | Low level alchemy | 0 | 31 | No |
| 23 | Water Bolt | 0 | 16.5 | No |
| 25 | Varrock teleport | 0 | 35 | No |
| 27 | Enchant level two jewellery | 0 | 37 | No |
| 29 | Earth Bolt | 0 | 19.5 | No |
| 31 | Lumbridge teleport | 0 | 41 | No |
| 32 | Bounty Locate | 0 | 45 | No |
| 33 | Telegrab | 0 | 43 | No |
| 35 | Fire Bolt | 0 | 21.5 | No |
| 37 | Falador teleport | 0 | 48 | No |
| 39 | Crumble Undead | 0 | 24.5 | No |
| 40 | House teleport | 0 | 30 | Yes |
| 41 | Wind Blast | 0 | 25.5 | No |
| 43 | Superheat item | 0 | 53 | No |
| 45 | Camelot teleport | 0 | 55.5 | Yes |
| 47 | Water Blast | 0 | 28.5 | No |
| 49 | Enchant level three jewellery | 0 | 59 | No |
| 50 | Magic (Slayer) Dart | 0 | 30 | Yes |
| 50 | Iban Blast | 0 | 30 | Yes |
| 50 | Snare | 0 | 60 | Yes |
| 51 | Ardougne teleport | 0 | 61 | Yes |
| 53 | Earth Blast | 0 | 31.5 | No |
| 55 | High level alchemy | 0 | 65 | No |
| 56 | Charge water orb | 0 | 56 | Yes |
| 57 | Enchant level four jewellery | 0 | 67 | No |
| 58 | Watchtower teleport | 0 | 68 | Yes |
| 59 | Fire Blast | 0 | 34.5 | No |
| 60 | Bones to peaches | 0 | 35.5 | Yes |
| 60 | Saradomin Strike | 0 | 61 | Yes |
| 60 | Claws of Guthix | 0 | 61 | Yes |
| 60 | Flames of Zamorak | 0 | 61 | Yes |
| 60 | Charge earth orb | 0 | 70 | Yes |
| 61 | Trollheim teleport | 0 | 68 | Yes |
| 62 | Wind Wave | 0 | 36 | Yes |
| 63 | Charge fire orb | 0 | 73 | Yes |
| 64 | Ape Atoll teleport | 0 | 74 | Yes |
| 65 | Water Wave | 0 | 37.5 | Yes |
| 66 | Vulnerability | 0 | 76 | Yes |
| 66 | Charge air orb | 0 | 76 | Yes |
| 68 | Enchant level five jewellery | 0 | 78 | Yes |
| 70 | Earth Wave | 0 | 40 | Yes |
| 73 | Enfeeble | 0 | 83 | Yes |
| 74 | Teleother Lumbridge | 0 | 84 | Yes |
| 75 | Fire Wave | 0 | 42.5 | Yes |
| 79 | Entangle | 0 | 89 | Yes |
| 80 | Stun | 0 | 90 | Yes |
| 80 | Charge | 0 | 180 | Yes |
| 82 | Teleother Falador | 0 | 92 | Yes |
| 87 | Enchant level six jewellery | 0 | 97 | Yes |
| 90 | Teleother Camelot | 0 | 100 | Yes |



























































































































