Mining Calculator
If you enter your RuneScape name, your XP will automatically be loaded from the RuneScape hiscores.
| Level | Name | Action times | XP | Members only |
|---|---|---|---|---|
| 1 | Rune essence | 0 | 5 | No |
| 1 | Clay | 0 | 5 | No |
| 1 | Copper ore | 0 | 17.5 | No |
| 1 | Tin ore | 0 | 17.5 | No |
| 10 | Blurite | 0 | 17.5 | No |
| 10 | Limestone | 0 | 26.5 | Yes |
| 15 | Iron | 0 | 35 | No |
| 20 | Silver | 0 | 40 | No |
| 20 | Elemental | 0 | 40 | Yes |
| 30 | Pure essence | 0 | 5 | Yes |
| 30 | Coal | 0 | 50 | No |
| 35 | Sandstone (1kg) | 0 | 40 | Yes |
| 35 | Sandstone (2kg) | 0 | 40 | Yes |
| 35 | Sandstone (5kg) | 0 | 50 | Yes |
| 35 | Sandstone (10kg) | 0 | 60 | Yes |
| 40 | Gold | 0 | 65 | No |
| 40 | Gem rocks | 0 | 65 | Yes |
| 45 | Granite (tiny) | 0 | 50 | Yes |
| 45 | Granite (small) | 0 | 60 | Yes |
| 45 | Granite (medium) | 0 | 75 | Yes |
| 55 | Mithril | 0 | 80 | No |
| 70 | Adamantite | 0 | 95 | No |
| 85 | Runite | 0 | 125 | No |





















