Woodcutting Calculator
If you enter your RuneScape name, your XP will automatically be loaded from the RuneScape hiscores.
| Level | Name | Action times | XP | Members only |
|---|---|---|---|---|
| 1 | Normal logs | 0 | 25 | No |
| 1 | Achey | 0 | 25 | Yes |
| 1 | Evergreen | 0 | 25 | No |
| 10 | Light Jungle | 0 | 32 | Yes |
| 15 | Oak logs | 0 | 37.5 | No |
| 20 | Medium Jungle | 0 | 55 | Yes |
| 30 | Willow | 0 | 67.5 | No |
| 35 | Dense Jungle | 0 | 80 | Yes |
| 35 | Teak | 0 | 85 | Yes |
| 45 | Hollow tree | 0 | 82.5 | Yes |
| 45 | Maple | 0 | 100 | Yes |
| 50 | Mahogany | 0 | 125 | Yes |
| 54 | Arctic pine | 0 | 140.2 | Yes |
| 58 | Eucalyptus | 0 | 165 | Yes |
| 60 | Yew | 0 | 175 | No |
| 68 | Ivy | 0 | 332.5 | Yes |
| 75 | Magic tree | 0 | 250 | Yes |























