If you enter your RuneScape name, your XP will automatically be loaded from the RuneScape hiscores.
| Level | Name | Action times | XP | Members only |
|---|---|---|---|---|
| 5 | Crawling Hand | 0 | 16 | No |
| 7 | Cave Bug | 0 | 5 | No |
| 10 | Cave Crawler | 0 | 22 | No |
| 15 | Banshee | 0 | 22 | No |
| 17 | Cave Slime | 0 | 25 | No |
| 20 | Rock Slug | 0 | 27 | No |
| 22 | Desert Lizard | 0 | 40 | No |
| 25 | Cockatrice | 0 | 37 | No |
| 30 | Pyrefiend | 0 | 45 | No |
| 32 | Mogre | 0 | 48 | No |
| 33 | Harpie Bug Swarm | 0 | 25 | No |
| 35 | Wall Beast | 0 | 105 | No |
| 37 | Killerwatt | 0 | 51 | No |
| 40 | Basilisk | 0 | 75 | No |
| 42 | Fever Spider | 0 | 40 | No |
| 45 | Infernal Mage | 0 | 60 | No |
| 50 | Bloodveld | 0 | 120 | No |
| 52 | Jelly | 0 | 75 | No |
| 55 | Turoth (83) | 0 | 76 | No |
| 55 | Turoth (85) | 0 | 77 | No |
| 55 | Turoth (87) | 0 | 79 | No |
| 55 | Turoth (89) | 0 | 81 | No |
| 56 | Warped Tortoise | 0 | 89 | No |
| 56 | Warped Terrorbird | 0 | 150 | No |
| 57 | Zygomite (75) | 0 | 65 | No |
| 57 | Zygomite (86) | 0 | 75 | No |
| 58 | Cave Horror | 0 | 55 | No |
| 60 | Aberrant Specter | 0 | 90 | No |
| 65 | Dust Devil | 0 | 105 | No |
| 70 | Kurask | 0 | 97 | No |
| 72 | Skeletal Wyvern | 0 | 204 | No |
| 75 | Gargoyle | 0 | 105 | No |
| 80 | Nechryael | 0 | 105 | No |
| 85 | Abyssal Demon | 0 | 150 | No |
| 90 | Dark Beast | 0 | 220 | No |






























