Slayer Calculator
If you enter your RuneScape name, your XP will automatically be loaded from the RuneScape hiscores.
| Level | Name | Action times | XP |
|---|---|---|---|
| 5 | Crawling Hand | 0 | 16 |
| 7 | Cave Bug | 0 | 5 |
| 10 | Cave Crawler | 0 | 22 |
| 15 | Banshee | 0 | 22 |
| 17 | Cave Slime | 0 | 25 |
| 20 | Rock Slug | 0 | 27 |
| 22 | Desert Lizard | 0 | 40 |
| 25 | Cockatrice | 0 | 37 |
| 30 | Pyrefiend | 0 | 45 |
| 32 | Mogre | 0 | 48 |
| 33 | Harpie Bug Swarm | 0 | 25 |
| 35 | Wall Beast | 0 | 105 |
| 37 | Killerwatt | 0 | 51 |
| 40 | Basilisk | 0 | 75 |
| 42 | Fever Spider | 0 | 40 |
| 45 | Infernal Mage | 0 | 60 |
| 50 | Bloodveld | 0 | 120 |
| 52 | Jelly | 0 | 75 |
| 55 | Turoth (83) | 0 | 76 |
| 55 | Turoth (85) | 0 | 77 |
| 55 | Turoth (87) | 0 | 79 |
| 55 | Turoth (89) | 0 | 81 |
| 56 | Warped Tortoise | 0 | 89 |
| 56 | Warped Terrorbird | 0 | 150 |
| 57 | Zygomite (75) | 0 | 65 |
| 57 | Zygomite (86) | 0 | 75 |
| 58 | Cave Horror | 0 | 55 |
| 60 | Aberrant Specter | 0 | 90 |
| 65 | Dust Devil | 0 | 105 |
| 70 | Kurask | 0 | 97 |
| 72 | Skeletal Wyvern | 0 | 204 |
| 75 | Gargoyle | 0 | 105 |
| 80 | Nechryael | 0 | 105 |
| 85 | Abyssal Demon | 0 | 150 |
| 90 | Dark Beast | 0 | 220 |






























