Item Database
Showing 34 items out of a total of 2495 items.
Name ![Sort alphabetically descending [Z-A] Order alphabetically descending [Z-A]](d.gif) |
Market price ![Sort by street price descending [highest to lowest] Order by street price descending [highest to lowest]](d.gif) |
Category |
 |
Black d-leather |  | 3,884 gp | Crafting |
 |
Black dragonhide |  | 3,617 gp | Crafting |
 |
Blue d-leather |  | 2,370 gp | Crafting |
 |
Blue dragonhide |  | 2,137 gp | Crafting |
 |
Cowhide | | 217 gp | Crafting |
 |
Dagannoth hide |  | 3,662 gp | Crafting |
 |
Diamond | | 6,728 gp | Crafting |
 |
Dragonstone |  | 67.2k | Crafting |
 |
Emerald | | 832 gp | Crafting |
 |
Green d-leather |  | 1,947 gp | Crafting |
 |
Green dragonhide |  | 1,689 gp | Crafting |
 |
Hard leather | | 251 gp | Crafting |
 |
Jade |  | 113 gp | Crafting |
 |
Magic roots |  | 9,478 gp | Crafting |
 |
Onyx |  | 16.5m | Crafting |
 |
Opal |  | 35 gp | Crafting |
 |
Plank |  | 175 gp | Crafting |
 |
Red dragon leather |  | 4,049 gp | Crafting |
 |
Red dragonhide |  | 3,922 gp | Crafting |
 |
Red topaz |  | 139 gp | Crafting |
 |
Ruby | | 1,816 gp | Crafting |
 |
Sapphire | | 380 gp | Crafting |
 |
Snake hide (green) |  | 2,735 gp | Crafting |
.gif) |
Snake hide (Grey) |  | 3,951 gp | Crafting |
 |
Snakeskin |  | 3,079 gp | Crafting |
 |
Uncut diamond | | 8,002 gp | Crafting |
 |
Uncut dragonstone |  | 68.5k | Crafting |
 |
Uncut emerald | | 1,280 gp | Crafting |
 |
Uncut jade |  | 91 gp | Crafting |
 |
Uncut onyx |  | 15.6m | Crafting |
 |
Uncut opal |  | 22 gp | Crafting |
 |
Uncut red topaz |  | 117 gp | Crafting |
 |
Uncut ruby | | 2,751 gp | Crafting |
 |
Uncut sapphire | | 652 gp | Crafting |