Fishing Calculator

  Help Default settings Reset    Fishing Calculator
Display members only items Show item images
Categories:
Please enter your RuneScape name or your current Fishing XP in the fields above.

If you enter your RuneScape name, your XP will automatically be loaded from the RuneScape hiscores.
Level Name Action times XP Members only
1 Shrimp 0 10 No
1 Crayfish 0 10 No
5 Karambwanji 0 5 Yes
5 Sardine 0 20 No
10 Herring 0 30 No
15 Anchovies 0 40 No
16 Mackerel 0 20 Yes
20 Trout 0 50 No
23 Cod 0 45 Yes
25 Pike 0 60 No
28 Slimy eel 0 65 Yes
30 Salmon 0 70 No
33 Frog spawn 0 75 Yes
35 Tuna 0 80 No
38 Cave eel 0 80 Yes
38 Rainbow fish 0 80 Yes
40 Lobster 0 90 No
46 Bass 0 100 Yes
50 Swordfish 0 100 No
62 Monkfish 0 120 Yes
65 Karambwan 0 105 Yes
76 Shark 0 110 Yes
79 Sea turtle 0 38 Yes
81 Manta ray 0 46 Yes
Log in to Global RuneScape