Item Database
Showing 115 items out of a total of 2495 items.
Name ![Sort alphabetically descending [Z-A] Order alphabetically descending [Z-A]](d.gif) |
Market price ![Sort by street price descending [highest to lowest] Order by street price descending [highest to lowest]](d.gif) |
Category |
 |
3rd age mage hat |  | 30.1m | Magical armour |
 |
3rd age robe |  | 17.6m | Magical armour |
 |
3rd age robe top |  | 54m | Magical armour |
 |
Ahrim's hood |  | 83.3k | Magical armour |
 |
Ahrim's robeskirt |  | 3.2m | Magical armour |
 |
Ahrim's robetop |  | 2.4m | Magical armour |
 |
Ancient mitre |  | 60.6k | Magical armour |
 |
Barrows - ahrim's set |  | 6.9m | Magical armour |
 |
Battle hood 0 |  | 100.2k | Magical armour |
 |
Battle hood 100 |  | Not tradable | Magical armour |
 |
Battle robe bottom 0 |  | 1000k | Magical armour |
 |
Battle robe bottom 100 |  | Not tradable | Magical armour |
 |
Battle robe top 0 |  | 1.8m | Magical armour |
 |
Battle robe top 100 |  | Not tradable | Magical armour |
 |
Black robe | | 973 gp | Magical armour |
.gif) |
Blue skirt (g) | | 307.7k | Magical armour |
 |
Body body |   | 34.8k | Magical armour |
 |
Combat hood 0 | | 9,044 gp | Magical armour |
 |
Combat hood 100 | | Not tradable | Magical armour |
 |
Combat robe bottom 0 | | 82.1k | Magical armour |
 |
Combat robe bottom 100 | | Not tradable | Magical armour |
 |
Combat robe top 0 | | 72.2k | Magical armour |
 |
Combat robe top 100 | | Not tradable | Magical armour |
 |
Corrupt zuriel's hood |  | 52.7k | Magical armour |
 |
Corrupt zuriel's robe bottom |  | 136.8k | Magical armour |
 |
Corrupt zuriel's robe top |  | 211.5k | Magical armour |
 |
Dagon'hai hat |  | 92.7k | Magical armour |
 |
Dagon'hai robe bottom |  | 169.7k | Magical armour |
 |
Dagon'hai robe top |  | 117.2k | Magical armour |
 |
Dagon'hai robes set |  | 381.3k | Magical armour |
.gif) |
Druidic mage bottom 0 | | 81.8k | Magical armour |
 |
Druidic mage bottom 100 | | Not tradable | Magical armour |
 |
Druidic mage hood 0 | | 21k | Magical armour |
 |
Druidic mage hood 100 | | Not tradable | Magical armour |
.gif) |
Druidic mage top 0 | | 49.2k | Magical armour |
 |
Druidic mage top 100 | | Not tradable | Magical armour |
 |
Elemental shield |   | 1,267 gp | Magical armour |
 |
Enchanted Hat |  | 9,940 gp | Magical armour |
 |
Enchanted robe |  | 184.9k | Magical armour |
 |
Enchanted Top |  | 209.7k | Magical armour |
 |
Farseer helm |  | 46.9k | Magical armour |
 |
Ghostly boots |  | Not tradable | Magical armour |
 |
Ghostly cloak |  | Not tradable | Magical armour |
 |
Ghostly gloves |  | Not tradable | Magical armour |
 |
Ghostly hood |  | Not tradable | Magical armour |
.gif) |
Ghostly robe (bottom) |  | Not tradable | Magical armour |
.gif) |
Ghostly robe (top) |  | Not tradable | Magical armour |
 |
Guthix cape |  | Not tradable | Magical armour |
 |
Infinity boots |  | 930.5k | Magical armour |
 |
Infinity bottoms |  | 3.4m | Magical armour |
 |
Infinity gloves |  | 1.2m | Magical armour |
 |
Infinity hat |  | 2.7m | Magical armour |
 |
Infinity robes set |  | 9.7m | Magical armour |
 |
Infinity top |  | 1.4m | Magical armour |
 |
Lunar boots |   | Not tradable | Magical armour |
 |
Lunar cape |   | Not tradable | Magical armour |
 |
Lunar gloves |   | Not tradable | Magical armour |
 |
Lunar helm |   | Not tradable | Magical armour |
 |
Lunar legs |   | Not tradable | Magical armour |
 |
Lunar torso |   | Not tradable | Magical armour |
 |
Mage's book |  | 4.7m | Magical armour |
 |
Mind helmet |   | 1,640 gp | Magical armour |
 |
Mind shield |   | 9,260 gp | Magical armour |
 |
Mystic boots (blue) |  | 7,949 gp | Magical armour |
 |
Mystic boots (red/black) |  | 26.1k | Magical armour |
 |
Mystic boots (white/gold) |  | 15k | Magical armour |
 |
Mystic gloves (blue) |  | 5,868 gp | Magical armour |
 |
Mystic gloves (red/black) |  | 5,839 gp | Magical armour |
 |
Mystic gloves (white/gold) |  | 51.8k | Magical armour |
 |
Mystic hat (blue) |  | 14.9k | Magical armour |
 |
Mystic hat (red/black) |  | 77.8k | Magical armour |
 |
Mystic hat (white/gold) |  | 9,495 gp | Magical armour |
 |
Mystic robe bottom (blue) |  | 50.5k | Magical armour |
 |
Mystic robe bottom (red/black) |  | 49.6k | Magical armour |
 |
Mystic robe bottom (white/gold) |  | 50.7k | Magical armour |
 |
Mystic robe top (blue) |  | 77.2k | Magical armour |
 |
Mystic robe top (red/black) |  | 75.8k | Magical armour |
 |
Mystic robe top (white/gold) |  | 80.7k | Magical armour |
 |
Runecrafter gloves | | Not tradable | Magical armour |
 |
Runecrafter hat | | Not tradable | Magical armour |
 |
Runecrafter robe | | Not tradable | Magical armour |
 |
Runecrafter skirt | | Not tradable | Magical armour |
 |
Sacred clay hat |  | Not tradable | Magical armour |
 |
Sacred clay robe bottom |  | Not tradable | Magical armour |
 |
Sacred clay robe top |  | Not tradable | Magical armour |
 |
Saradomin cape |  | Not tradable | Magical armour |
 |
Skeletal armour set |  | 246.9k | Magical armour |
 |
Skeletal boots |  | 35.4k | Magical armour |
 |
Skeletal bottoms |  | 24.7k | Magical armour |
 |
Skeletal gloves |  | 96.6k | Magical armour |
 |
Skeletal helm |  | 46.3k | Magical armour |
 |
Skeletal top |  | 44.1k | Magical armour |
 |
Splitbark body |  | 95.9k | Magical armour |
 |
Splitbark boots |  | 25k | Magical armour |
 |
Splitbark gauntlets |  | 5,200 gp | Magical armour |
 |
Splitbark helm |  | 24.8k | Magical armour |
 |
Splitbark legs |  | 74.4k | Magical armour |
 |
Swanky boots |  | Not tradable | Magical armour |
 |
Third-age druidic robe |  | 47.1m | Magical armour |
 |
Third-age druidic robe top |  | 94.2m | Magical armour |
 |
Trimmed blue wizard set | | 1.1m | Magical armour |
 |
Void mage helm |  | Not tradable | Magical armour |
 |
Wizard boots | | 1000k | Magical armour |
.gif) |
Wizard hat (black) | | 102 gp | Magical armour |
.gif) |
Wizard hat (blue) | | 102 gp | Magical armour |
.gif) |
Wizard hat (g) | | 1.7m | Magical armour |
 |
Wizard robe | | 1,521 gp | Magical armour |
.gif) |
Wizard robe (g) | | 1.1m | Magical armour |
 |
Zamorak cape |  | Not tradable | Magical armour |
 |
Zamorak mitre |  | 183.7k | Magical armour |
 |
Zamorak robe (bottom) |  | 3,799 gp | Magical armour |
 |
Zamorak robe (top) |  | 1,962 gp | Magical armour |
 |
Zuriel's hood |  | 156.2k | Magical armour |
 |
Zuriel's robe bottom |  | 515.7k | Magical armour |
 |
Zuriel's robe top |  | 617.2k | Magical armour |