Item Database
Showing 84 items out of a total of 2495 items.
Name ![Sort alphabetically descending [Z-A] Order alphabetically descending [Z-A]](d.gif) |
Market price ![Sort by street price descending [highest to lowest] Order by street price descending [highest to lowest]](d.gif) |
Category |
 |
Iban's staff |  | Not tradable | Staffs |
 |
Ibis Pouch |  | 1,922 gp | Summoning |
 |
Ice amulet | | Not tradable | Discontinued items |
 |
Ice giant ribs |   | Not tradable | Miscellaneous |
 |
Ice gloves |   | Not tradable | Clothing |
 |
Ice Titan |  | 8,378 gp | Summoning |
 |
Immense heat scroll |  | 143 gp | Summoning |
 |
Impling jar |  | 845 gp | Tools |
 |
Incomplete pizza |  | 512 gp | Misc. edible food |
.gif) |
Incomplete stew (meat) | | 462 gp | Inedible ingredients |
.gif) |
Incomplete stew (potato) | | 380 gp | Inedible ingredients |
 |
Indigo afro | | 92 gp | Clothing |
 |
Inferno adze |   | Not tradable | Tools |
 |
Inferno scroll |  | 161 gp | Summoning |
 |
Infinity boots |  | 930.5k | Magical armour |
 |
Infinity bottoms |  | 3.4m | Magical armour |
 |
Infinity gloves |  | 1.2m | Magical armour |
 |
Infinity hat |  | 2.7m | Magical armour |
 |
Infinity robes set |  | 9.7m | Magical armour |
 |
Infinity top |  | 1.4m | Magical armour |
 |
Infused wand |   | Not tradable | Miscellaneous |
 |
Inoculation brace |  | 1,381 gp | Jewellery |
 |
Insane ferocity scroll |  | 97 gp | Summoning |
 |
Instruction manual |  | N/A | Miscellaneous |
 |
Insulated boots |  | 396 gp | Clothing |
 |
Irit seed |  | 256 gp | Seeds, seedlings & herbs |
 |
Iron 2h sword | | 84 gp | 2h melee weapons |
.gif) |
Iron armour set (l) | | 501 gp | Metal armour |
.gif) |
Iron armour set (sk) | | 500 gp | Metal armour |
 |
Iron arrow | | 22 gp | Arrows |
.gif) |
Iron arrow(p) |  | 36 gp | Arrows |
.gif) |
Iron arrow(p+) |  | 133 gp | Arrows |
.gif) |
Iron arrow(p++) |  | 1,773 gp | Arrows |
 |
Iron arrowtips |  | 15 gp | Fletching & Woodcutting |
 |
Iron bar | | 219 gp | Ores & bars |
 |
Iron battleaxe | | 54 gp | Melee weapons |
 |
Iron bolts | | 41 gp | Bolts |
 |
Iron boots |  | 13.8k | Metal armour |
 |
Iron bull rush scroll |  | 169 gp | Summoning |
.gif) |
Iron c'bow (u) |  | 38 gp | Fletching & Woodcutting |
 |
Iron chainbody | | 138 gp | Metal armour |
 |
Iron claws |  | 39 gp | 2h melee weapons |
 |
Iron crossbow |  | 114 gp | Bows and crossbows |
 |
Iron dagger | | 10 gp | Melee weapons |
 |
Iron dart |  | 45 gp | Thrown weapons |
 |
Iron dart tip |  | 38 gp | Fletching & Woodcutting |
.gif) |
Iron dart(p) |  | 61 gp | Thrown weapons |
.gif) |
Iron dart(p+) |  | 158 gp | Thrown weapons |
.gif) |
Iron dart(p++) |  | 1,798 gp | Thrown weapons |
 |
Iron defender |  | Not tradable | Melee weapons |
 |
Iron dragon mask |  | 23.8m | Misc. armour |
 |
Iron full helm | | 110 gp | Metal armour |
 |
Iron Gauntlets | | Not tradable | Metal armour |
 |
Iron halberd |  | 87 gp | 2h melee weapons |
 |
Iron hasta |  | 30 gp | Melee weapons |
.gif) |
Iron hasta (p) |  | 617 gp | Melee weapons |
.gif) |
Iron hasta (p+) |  | 905 gp | Melee weapons |
.gif) |
Iron hasta (p++) |  | 7,895 gp | Melee weapons |
 |
Iron hatchet | | 16 gp | Tools |
 |
Iron javelin |  | 5 gp | Thrown weapons |
.gif) |
Iron javelin(p) |  | 19 gp | Thrown weapons |
.gif) |
Iron javelin(p+) |  | 116 gp | Thrown weapons |
.gif) |
Iron javelin(p++) |  | 1,756 gp | Thrown weapons |
 |
Iron kiteshield | | 74 gp | Metal armour |
 |
Iron knife |  | 52 gp | Thrown weapons |
 |
Iron longsword | | 42 gp | Melee weapons |
 |
Iron mace | | 18 gp | Melee weapons |
 |
Iron med helm | | 25 gp | Metal armour |
 |
Iron Minotaur |  | 2,181 gp | Summoning |
 |
Iron nails |  | 12 gp | Miscellaneous |
 |
Iron ore | | 133 gp | Ores & bars |
 |
Iron pickaxe | | 238 gp | Tools |
 |
Iron platebody | | 222 gp | Metal armour |
 |
Iron platelegs | | 84 gp | Metal armour |
 |
Iron plateskirt | | 91 gp | Metal armour |
 |
Iron scimitar | | 34 gp | Melee weapons |
 |
Iron sheet |   | Not tradable | Misc. quest items |
 |
Iron spear |  | 145 gp | 2h melee weapons |
 |
Iron sq shield | | 50 gp | Metal armour |
 |
Iron sword | | 27 gp | Melee weapons |
 |
Iron thrownaxe |  | 13 gp | Thrown weapons |
 |
Iron titan pouch |  | 3,458 gp | Summoning |
 |
Iron warhammer | | 67 gp | Melee weapons |
 |
Iron within scroll |  | 406 gp | Summoning |