Item Database
Showing 69 items out of a total of 2495 items.
Name ![Sort alphabetically descending [Z-A] Order alphabetically descending [Z-A]](d.gif) |
Market price ![Sort by street price descending [highest to lowest] Order by street price descending [highest to lowest]](d.gif) |
Category |
 |
Adamant arrow | | 141 gp | Arrows |
.gif) |
Adamant arrow(p) |  | 159 gp | Arrows |
.gif) |
Adamant arrow(p+) |  | 256 gp | Arrows |
.gif) |
Adamant arrow(p++) |  | 1,896 gp | Arrows |
 |
Adamant bolts |  | 185 gp | Bolts |
 |
Air rune | | 7 gp | Runes |
 |
Astral rune |  | 151 gp | Runes |
 |
Black bolts |  | 100 gp | Bolts |
 |
Blood rune |  | 357 gp | Runes |
 |
Blurite bolts |  | Not tradable | Bolts |
 |
Body rune | | 4 gp | Runes |
 |
Bolt rack |  | 205 gp | Bolts |
 |
Broad-tipped bolts |  | 122 gp | Bolts |
 |
Bronze arrow | | 9 gp | Arrows |
.gif) |
Bronze arrow(p) |  | 23 gp | Arrows |
.gif) |
Bronze arrow(p+) |  | 120 gp | Arrows |
.gif) |
Bronze arrow(p++) |  | 1,760 gp | Arrows |
 |
Bronze bolts | | 3 gp | Bolts |
 |
Cannonball |  | 252 gp | Other ammunition |
 |
Chaos rune | | 65 gp | Runes |
 |
Cosmic rune | | 142 gp | Runes |
 |
Death rune | | 311 gp | Runes |
 |
Dragon arrow |  | 1,527 gp | Arrows |
.gif) |
Dragon arrow(p) |  | 1,571 gp | Arrows |
.gif) |
Dragon arrow(p+) |  | 1,668 gp | Arrows |
.gif) |
Dragon arrow(p++) |  | 3,308 gp | Arrows |
 |
Dragon bolts |  | 6,535 gp | Bolts |
 |
Dust rune |  | 15 gp | Runes |
 |
Earth rune | | 21 gp | Runes |
 |
Fire rune | | 5 gp | Runes |
 |
Guthix arrows |  | 587 gp | Arrows |
 |
Iron arrow | | 22 gp | Arrows |
.gif) |
Iron arrow(p) |  | 36 gp | Arrows |
.gif) |
Iron arrow(p+) |  | 133 gp | Arrows |
.gif) |
Iron arrow(p++) |  | 1,773 gp | Arrows |
 |
Iron bolts | | 41 gp | Bolts |
 |
Kebbit bolts |  | 51 gp | Bolts |
 |
Lava rune |  | 135 gp | Runes |
 |
Law rune | | 255 gp | Runes |
 |
Long kebbit bolts |  | 389 gp | Bolts |
 |
Mind rune | | 5 gp | Runes |
 |
Mist rune |  | 121 gp | Runes |
 |
Mithril arrow | | 49 gp | Arrows |
.gif) |
Mithril arrow(p) |  | 70 gp | Arrows |
.gif) |
Mithril arrow(p+) |  | 161 gp | Arrows |
.gif) |
Mithril arrow(p++) |  | 1,801 gp | Arrows |
 |
Mithril bolts |  | 96 gp | Bolts |
 |
Mud rune |  | 347 gp | Runes |
 |
Nature rune | | 174 gp | Runes |
 |
Ogre arrow |   | 32 gp | Arrows |
 |
Onyx bolts |  | 8,691 gp | Bolts |
 |
Rune arrow |  | 159 gp | Arrows |
.gif) |
Rune arrow(p) |  | 173 gp | Arrows |
.gif) |
Rune arrow(p+) |  | 270 gp | Arrows |
.gif) |
Rune arrow(p++) |  | 1,910 gp | Arrows |
 |
Runite bolts |  | 708 gp | Bolts |
 |
Saradomin arrows |  | 615 gp | Arrows |
 |
Silver bolts |  | 17 gp | Bolts |
 |
Smoke rune |  | 236 gp | Runes |
 |
Soul rune |  | 262 gp | Runes |
 |
Steam rune |  | 196 gp | Runes |
 |
Steel arrow | | 45 gp | Arrows |
.gif) |
Steel arrow(p) |  | 50 gp | Arrows |
.gif) |
Steel arrow(p+) |  | 147 gp | Arrows |
.gif) |
Steel arrow(p++) |  | 1,787 gp | Arrows |
 |
Steel bolts |  | 77 gp | Bolts |
 |
Training arrows | | Not tradable | Arrows |
 |
Water rune | | 19 gp | Runes |
 |
Zamorak arrows |  | 663 gp | Arrows |