Showing 66 items out of a total of 2094 items.
Name ![Sort alphabetically descending [Z-A] Order alphabetically descending [Z-A]](d.gif) |
Market price ![Sort by street price descending [highest to lowest] Order by street price descending [highest to lowest]](d.gif) |
Category |
 |
Adamant arrow | | 154 gp | Arrows |
.gif) |
Adamant arrow(p) |  | 274 gp | Arrows |
.gif) |
Adamant arrow(p+) |  | 971 gp | Arrows |
.gif) |
Adamant arrow(p++) |  | 2,015 gp | Arrows |
 |
Adamant bolts |  | 239 gp | Bolts |
 |
Air rune | | 12 gp | Runes |
 |
Astral rune |  | 238 gp | Runes |
 |
Black bolts |  | 130 gp | Bolts |
 |
Blood rune |  | 453 gp | Runes |
 |
Blurite bolts |  | Not tradable | Bolts |
 |
Body rune | | 10 gp | Runes |
 |
Bolt rack |  | 152 gp | Bolts |
 |
Broad-tipped bolts |  | 136 gp | Bolts |
 |
Bronze arrow | | 6 gp | Arrows |
.gif) |
Bronze arrow(p) |  | 126 gp | Arrows |
.gif) |
Bronze arrow(p+) |  | 823 gp | Arrows |
.gif) |
Bronze arrow(p++) |  | 1,867 gp | Arrows |
 |
Bronze bolts | | 2 gp | Bolts |
 |
Cannonball |  | 311 gp | Other ammunition |
 |
Chaos rune | | 103 gp | Runes |
 |
Cosmic rune | | 211 gp | Runes |
 |
Death rune | | 421 gp | Runes |
 |
Dragon arrow |  | 5,782 gp | Arrows |
.gif) |
Dragon arrow(p) |  | 5,629 gp | Arrows |
.gif) |
Dragon arrow(p+) |  | 6,326 gp | Arrows |
.gif) |
Dragon arrow(p++) |  | 7,370 gp | Arrows |
 |
Dragon bolts |  | 6,515 gp | Bolts |
 |
Dust rune |  | 26 gp | Runes |
 |
Earth rune | | 29 gp | Runes |
 |
Fire rune | | 6 gp | Runes |
 |
Iron arrow | | 18 gp | Arrows |
.gif) |
Iron arrow(p) |  | 138 gp | Arrows |
.gif) |
Iron arrow(p+) |  | 835 gp | Arrows |
.gif) |
Iron arrow(p++) |  | 1,879 gp | Arrows |
 |
Iron bolts | | 56 gp | Bolts |
 |
Kebbit bolts |  | 80 gp | Bolts |
 |
Lava rune |  | 38 gp | Runes |
 |
Law rune | | 418 gp | Runes |
 |
Long kebbit bolts |  | 242 gp | Bolts |
 |
Mind rune | | 7 gp | Runes |
 |
Mist rune |  | 189 gp | Runes |
 |
Mithril arrow | | 60 gp | Arrows |
.gif) |
Mithril arrow(p) |  | 180 gp | Arrows |
.gif) |
Mithril arrow(p+) |  | 877 gp | Arrows |
.gif) |
Mithril arrow(p++) |  | 1,921 gp | Arrows |
 |
Mithril bolts |  | 109 gp | Bolts |
 |
Mud rune |  | 240 gp | Runes |
 |
Nature rune | | 302 gp | Runes |
 |
Ogre arrow |   | 25 gp | Arrows |
 |
Onyx bolts |  | 8,844 gp | Bolts |
 |
Rune arrow |  | 480 gp | Arrows |
.gif) |
Rune arrow(p) |  | 600 gp | Arrows |
.gif) |
Rune arrow(p+) |  | 1,297 gp | Arrows |
.gif) |
Rune arrow(p++) |  | 2,341 gp | Arrows |
 |
Runite bolts |  | 900 gp | Bolts |
 |
Silver bolts |  | 19 gp | Bolts |
 |
Smoke rune |  | 210 gp | Runes |
 |
Soul rune |  | 422 gp | Runes |
 |
Steam rune |  | 194 gp | Runes |
 |
Steel arrow | | 41 gp | Arrows |
.gif) |
Steel arrow(p) |  | 166 gp | Arrows |
.gif) |
Steel arrow(p+) |  | 858 gp | Arrows |
.gif) |
Steel arrow(p++) |  | 1,902 gp | Arrows |
 |
Steel bolts |  | 80 gp | Bolts |
 |
Training arrows | | Not tradable | Arrows |
 |
Water rune | | 40 gp | Runes |