Item Database
Showing 158 items out of a total of 2495 items.
Name ![Sort alphabetically descending [Z-A] Order alphabetically descending [Z-A]](d.gif) |
Market price ![Sort by street price descending [highest to lowest] Order by street price descending [highest to lowest]](d.gif) |
Category |
 |
Games necklace |  | 880 gp | Jewellery |
 |
Garden pie |  | 572 gp | Baked food |
 |
Gardening boots |  | 21.4k | Clothing |
 |
Gardening trowel |  | 185 gp | Tools |
 |
Garlic | | 31 gp | Inedible ingredients |
 |
Gas mask |   | Not tradable | Clothing |
 |
Gem bag | | Not tradable | Miscellaneous |
 |
Generate compost scroll |  | 47 gp | Summoning |
 |
Geyser titan pouch |  | 3,890 gp | Summoning |
 |
Ghostly boots |  | Not tradable | Magical armour |
 |
Ghostly cloak |  | Not tradable | Magical armour |
 |
Ghostly gloves |  | Not tradable | Magical armour |
 |
Ghostly hood |  | Not tradable | Magical armour |
.gif) |
Ghostly robe (bottom) |  | Not tradable | Magical armour |
.gif) |
Ghostly robe (top) |  | Not tradable | Magical armour |
 |
Ghostspeak amulet |  | Not tradable | Jewellery |
 |
Ghoul bone |   | Not tradable | Miscellaneous |
 |
Ghrim's book |  | Not tradable | Books & scrolls |
 |
Gianne dough |  | 4 gp | Inedible ingredients |
 |
Giant chinchompa pouch |  | 2,556 gp | Summoning |
 |
Giant ent pouch |  | 2,172 gp | Summoning |
 |
Giant nib |   | Not tradable | Misc. quest items |
 |
Giant pen |   | Not tradable | Misc. quest items |
 |
Giant pouch |  | Not tradable | Tools |
.gif) |
Gilded armour set (l) |  | 3.9m | Metal armour |
.gif) |
Gilded armour set (sk) |  | 2.8m | Metal armour |
 |
Gilded full helm |  | 613.6k | Metal armour |
 |
Gilded kiteshield |  | 386.1k | Metal armour |
 |
Gilded platebody |  | 1.4m | Metal armour |
 |
Gilded platelegs |  | 1.4m | Metal armour |
 |
Gilded plateskirt |  | 319.5k | Metal armour |
 |
Glassblowing pipe |  | 74 gp | Tools |
 |
Glough's key |   | Not tradable | Miscellaneous |
 |
Gloves |  | Not tradable | Misc. armour |
.gif) |
Gloves (adamant) |  | Not tradable | Misc. armour |
.gif) |
Gloves (barrows) |  | Not tradable | Misc. armour |
.gif) |
Gloves (black) |  | Not tradable | Misc. armour |
 |
Gloves (bronze) |  | Not tradable | Misc. armour |
.gif) |
Gloves (dragon) |  | Not tradable | Misc. armour |
.gif) |
Gloves (grey) | | 994 gp | Misc. armour |
.gif) |
Gloves (iron) |  | Not tradable | Misc. armour |
.gif) |
Gloves (mithril) |  | Not tradable | Misc. armour |
.gif) |
Gloves (purple) | | 1,047 gp | Misc. armour |
.gif) |
Gloves (red) | | 2,026 gp | Misc. armour |
.gif) |
Gloves (rune) |  | Not tradable | Misc. armour |
.gif) |
Gloves (steel) |  | Not tradable | Misc. armour |
.gif) |
Gloves (turquoise) | | 2,330 gp | Misc. armour |
.gif) |
Gloves (yellow) | | 2,118 gp | Misc. armour |
 |
Gloves of silence |  | 3,286 gp | Clothing |
 |
Gnome goggles |  | 106.5k | Clothing |
 |
Gnome royal seal |   | Not tradable | Books & scrolls |
 |
Gnome scarf |  | 1.3m | Jewellery |
 |
Goad scroll |  | 298 gp | Summoning |
 |
Goblin mail |  | 136 gp | Miscellaneous |
 |
Goblin skull |   | Not tradable | Miscellaneous |
 |
Godsword blade |  | 450.3k | Other materials |
 |
Godsword shard 1 |  | 149.8k | Other materials |
 |
Godsword shard 2 |  | 150.5k | Other materials |
 |
Godsword shard 3 |  | 149.8k | Other materials |
 |
Godsword shards 1-2 |  | 300.1k | Other materials |
 |
Godsword shards 1-3 |  | 300.7k | Other materials |
 |
Godsword shards 2-3 |  | 299.9k | Other materials |
 |
Gold amulet | | 134 gp | Jewellery |
 |
Gold bar | | 93 gp | Ores & bars |
 |
Gold bowl |   | Not tradable | Misc. quest items |
 |
Gold bracelet |  | 210 gp | Jewellery |
 |
Gold charm |  | Not tradable | Summoning |
 |
Gold helmet |   | Not tradable | Metal armour |
 |
Gold necklace | | 170 gp | Jewellery |
 |
Gold ore | | 202 gp | Ores & bars |
 |
Gold ring | | 147 gp | Jewellery |
 |
Golden bowl |   | Not tradable | Misc. quest items |
 |
Golden key |   | Not tradable | Misc. quest items |
 |
Goldsmithing Gauntlets |   | Not tradable | Misc. quest items |
 |
Good anthem |   | Not tradable | Misc. quest items |
 |
Gourm' impling jar |  | 1,071 gp | Tools |
 |
Goutweed |   | Not tradable | Seeds, seedlings & herbs |
 |
Goutweedy lump |   | Not tradable | Misc. quest items |
 |
Graahk headdress |  | Not tradable | Clothing |
 |
Graahk legs |  | 375 gp | Clothing |
 |
Graahk top |  | 361 gp | Clothing |
 |
Grain | | 10 gp | Inedible ingredients |
.gif) |
Granite (2kg) |   | 621 gp | Ores & bars |
.gif) |
Granite (500g) |   | 228 gp | Ores & bars |
.gif) |
Granite (5kg) |   | 1,677 gp | Ores & bars |
 |
Granite body |  | 118.9k | Metal armour |
 |
Granite crab pouch |  | 216 gp | Summoning |
 |
Granite helm |  | 27.4k | Metal armour |
 |
Granite legs |  | 158.8k | Metal armour |
 |
Granite lobster pouch |  | 2,909 gp | Summoning |
 |
Granite Mace |  | 23.9k | Melee weapons |
 |
Granite maul |  | 231.1k | 2h melee weapons |
 |
Granite shield |  | 35k | Metal armour |
 |
Grapes | | 436 gp | Inedible ingredients |
 |
Green afro | | 73 gp | Clothing |
 |
Green boater |  | 89.1k | Clothing |
 |
Green charm |  | Not tradable | Summoning |
 |
Green d'hide blessed set |  | 289.6k | Ranged armour |
 |
Green d'hide body | | 4,542 gp | Ranged armour |
.png) |
Green d'hide body(g) | | 180.7k | Ranged armour |
.gif) |
Green d'hide body(t) | | 53.6k | Ranged armour |
 |
Green d'hide chaps | | 2,260 gp | Ranged armour |
 |
Green d'hide chaps(g) | | 797.3k | Ranged armour |
 |
Green d'hide chaps(t) | | 247.9k | Ranged armour |
 |
Green d'hide coif 0 | | 78.6k | Ranged armour |
 |
Green d'hide gold-trimmed set | | 1000k | Ranged armour |
 |
Green d'hide trimmed set | | 418.4k | Ranged armour |
 |
Green d'hide vambraces | | 1,433 gp | Ranged armour |
 |
Green d-leather |  | 1,947 gp | Crafting |
 |
Green dragon mask |  | 1.3m | Metal armour |
 |
Green dragonhide |  | 1,689 gp | Crafting |
 |
Green h'ween mask | | 54.6m | Discontinued items |
 |
Green partyhat | | 551m | Discontinued items |
.gif) |
Greenman's ale(m) |  | 46.6k | Alcoholic drinks |
 |
Grey wolf fur |  | 45 gp | Miscellaneous |
 |
Grim reaper hood | | Not tradable | Discontinued items |
 |
Grimy ardrigal |   | Not tradable | Seeds, seedlings & herbs |
 |
Grimy avantoe |  | 3,062 gp | Seeds, seedlings & herbs |
 |
Grimy cadantine |  | 1,498 gp | Seeds, seedlings & herbs |
 |
Grimy dwarf weed |  | 4,189 gp | Seeds, seedlings & herbs |
 |
Grimy guam |  | 228 gp | Seeds, seedlings & herbs |
 |
Grimy harralander |  | 443 gp | Seeds, seedlings & herbs |
 |
Grimy irit |  | 2,228 gp | Seeds, seedlings & herbs |
 |
Grimy kwuarm |  | 3,393 gp | Seeds, seedlings & herbs |
 |
Grimy lantadyme |  | 5,414 gp | Seeds, seedlings & herbs |
 |
Grimy marrentill |  | 91 gp | Seeds, seedlings & herbs |
 |
Grimy ranarr |  | 5,811 gp | Seeds, seedlings & herbs |
 |
Grimy snake weed |   | Not tradable | Seeds, seedlings & herbs |
 |
Grimy snapdragon |  | 12.1k | Seeds, seedlings & herbs |
 |
Grimy spirit weed |  | 3,845 gp | Seeds, seedlings & herbs |
 |
Grimy tarromin |  | 510 gp | Seeds, seedlings & herbs |
 |
Grimy toadflax |  | 3,708 gp | Seeds, seedlings & herbs |
 |
Grimy torstol |  | 35.4k | Seeds, seedlings & herbs |
 |
Grimy wergali |  | 1,676 gp | Seeds, seedlings & herbs |
 |
Grog |  | 12 gp | Alcoholic drinks |
 |
Ground charcoal |   | Not tradable | Misc. quest items |
 |
Guam seed |  | 1 gp | Seeds, seedlings & herbs |
 |
Gunnar's ground |  | Not tradable | Books & scrolls |
 |
Guthan's chainskirt |  | 484k | Metal armour |
 |
Guthan's helm |  | 1.3m | Metal armour |
 |
Guthan's platebody |  | 765.4k | Metal armour |
 |
Guthan's warspear |  | 940.7k | 2h melee weapons |
.gif) |
Guthix armour set (l) | | 1.4m | Metal armour |
.gif) |
Guthix armour set (sk) | | 1.2m | Metal armour |
 |
Guthix arrows |  | 587 gp | Arrows |
 |
Guthix bow |  | 7.7m | Bows and crossbows |
 |
Guthix cape |  | Not tradable | Magical armour |
 |
Guthix chaps |  | 40.8k | Ranged armour |
 |
Guthix coif |  | 72.2k | Ranged armour |
 |
Guthix dragonhide |  | 178.1k | Ranged armour |
 |
Guthix full helm | | 370.5k | Metal armour |
 |
Guthix kiteshield | | 290.9k | Metal armour |
 |
Guthix platebody | | 452.7k | Metal armour |
 |
Guthix platelegs | | 212.2k | Metal armour |
 |
Guthix plateskirt | | 68.2k | Metal armour |
 |
Guthix staff |  | Not tradable | Staffs |
 |
Guthix stole |  | 14.4k | Ranged armour |
 |
Guthix vambraces |  | 10.7k | Ranged armour |