Item Database
Showing 168 items out of a total of 2495 items.
Name ![Sort alphabetically descending [Z-A] Order alphabetically descending [Z-A]](d.gif) |
Market price ![Sort by street price descending [highest to lowest] Order by street price descending [highest to lowest]](d.gif) |
Category |
 |
M'amulet mould |  | Not tradable | Tools |
 |
M'speak amulet |   | Not tradable | Jewellery |
 |
Macaw Pouch |  | 1,373 gp | Summoning |
 |
Machete |  | 154 gp | Misc. weapons |
 |
Mackerel |  | 263 gp | Cooked fish & meat |
 |
Mage's book |  | 4.7m | Magical armour |
 |
Magic beans |   | Not tradable | Miscellaneous |
 |
Magic box |  | N/A | Miscellaneous |
 |
Magic comp bow |  | 1,257 gp | Bows and crossbows |
 |
Magic egg | | Not tradable | Discontinued items |
 |
Magic focus scroll |  | 406 gp | Summoning |
 |
Magic logs |  | 1,308 gp | Fletching & Woodcutting |
 |
Magic longbow |  | 1,397 gp | Bows and crossbows |
.gif) |
Magic longbow (u) |  | 1,232 gp | Fletching & Woodcutting |
 |
Magic pyre logs |  | Not tradable | Fletching & Woodcutting |
 |
Magic roots |  | 9,478 gp | Crafting |
 |
Magic secateurs |  | Not tradable | Tools |
 |
Magic seed |  | 219.1k | Seeds, seedlings & herbs |
 |
Magic shortbow |  | 993 gp | Bows and crossbows |
.gif) |
Magic shortbow (u) |  | 792 gp | Fletching & Woodcutting |
 |
Magic staff | | 89 gp | Staffs |
 |
Magic string |  | 11.2k | Miscellaneous |
 |
Magic whistle |   | Not tradable | Misc. quest items |
 |
Magpie impling jar |  | 23.9k | Tools |
 |
Magpie Pouch |  | 1,549 gp | Summoning |
 |
Mahogany logs |  | 344 gp | Fletching & Woodcutting |
 |
Mahogany plank |  | 1,794 gp | Construction |
 |
Mahogany pyre logs |  | Not tradable | Fletching & Woodcutting |
 |
Manual (Horror from the deep) |   | Not tradable | Books & scrolls |
 |
Maple logs | | 49 gp | Fletching & Woodcutting |
 |
Maple longbow | | 277 gp | Bows and crossbows |
.gif) |
Maple longbow (u) |  | 67 gp | Fletching & Woodcutting |
 |
Maple pyre logs |  | Not tradable | Fletching & Woodcutting |
 |
Maple seed |  | 25.6k | Seeds, seedlings & herbs |
 |
Maple shortbow | | 239 gp | Bows and crossbows |
.gif) |
Maple shortbow (u) |  | 45 gp | Fletching & Woodcutting |
 |
Marigold seed |  | 25 gp | Seeds, seedlings & herbs |
 |
Marrentill seed |  | 6 gp | Seeds, seedlings & herbs |
 |
Masked earmuffs |   | Not tradable | Misc. armour |
 |
Master wand |  | 3.7m | Staffs |
 |
Mastic twigs |   | Not tradable | Misc. quest items |
 |
Mastic weaving ribbon |   | Not tradable | Misc. quest items |
 |
Maze key |  | Not tradable | Miscellaneous |
 |
Meat pie | | 351 gp | Baked food |
 |
Meat pizza | | 1,171 gp | Baked food |
 |
Meat tenderiser |   | 24.8k | Melee weapons |
 |
Medium pouch |  | Not tradable | Tools |
 |
Meerkats pouch |  | 2,022 gp | Summoning |
 |
Meeting notes |   | Not tradable | Miscellaneous |
 |
Message |   | Not tradable | Miscellaneous |
 |
Military grey afro | | 86 gp | Clothing |
 |
Mime boots | | Not tradable | Clothing |
 |
Mime gloves | | Not tradable | Clothing |
 |
Mime legs | | Not tradable | Clothing |
 |
Mime mask | | Not tradable | Clothing |
 |
Mime top | | Not tradable | Clothing |
 |
Mind helmet |   | 1,640 gp | Magical armour |
 |
Mind rune | | 5 gp | Runes |
 |
Mind shield |   | 9,260 gp | Magical armour |
 |
Mind talisman | | 139 gp | Tools |
 |
Mind tiara | | 79 gp | Jewellery |
 |
Mining helmet |  | 479 gp | Misc. armour |
 |
Mint green afro | | 87 gp | Clothing |
 |
Mirror |   | Not tradable | Misc. quest items |
 |
Mirror shield |  | 5,140 gp | Metal armour |
 |
Miscellaneous key |   | Not tradable | Miscellaneous |
 |
Mist rune |  | 121 gp | Runes |
 |
Mith crossbow |  | 393 gp | Bows and crossbows |
 |
Mithril 2h sword | | 1,402 gp | 2h melee weapons |
.gif) |
Mithril armour set (l) | | 6,206 gp | Metal armour |
.gif) |
Mithril armour set (sk) | | 6,185 gp | Metal armour |
 |
Mithril arrow | | 49 gp | Arrows |
.gif) |
Mithril arrow(p) |  | 70 gp | Arrows |
.gif) |
Mithril arrow(p+) |  | 161 gp | Arrows |
.gif) |
Mithril arrow(p++) |  | 1,801 gp | Arrows |
 |
Mithril arrowtips |  | 64 gp | Fletching & Woodcutting |
 |
Mithril bar | | 1,382 gp | Ores & bars |
 |
Mithril battleaxe | | 836 gp | Melee weapons |
 |
Mithril bolts |  | 96 gp | Bolts |
 |
Mithril boots |  | 3,336 gp | Metal armour |
.gif) |
Mithril c'bow (u) |  | 292 gp | Fletching & Woodcutting |
 |
Mithril chainbody | | 1,011 gp | Metal armour |
 |
Mithril claws |  | 145 gp | 2h melee weapons |
 |
Mithril dagger | | 97 gp | Melee weapons |
 |
Mithril dart |  | 73 gp | Thrown weapons |
.gif) |
Mithril dart(p) |  | 88 gp | Thrown weapons |
.gif) |
Mithril dart(p+) |  | 185 gp | Thrown weapons |
.gif) |
Mithril dart(p++) |  | 1,825 gp | Thrown weapons |
 |
Mithril defender |  | Not tradable | Melee weapons |
 |
Mithril dragon mask |  | 8.5m | Misc. armour |
 |
Mithril full helm | | 695 gp | Metal armour |
 |
Mithril gauntlets | | Not tradable | Metal armour |
 |
Mithril halberd |  | 3,580 gp | 2h melee weapons |
 |
Mithril hasta |  | 373 gp | Melee weapons |
.gif) |
Mithril hasta (p) |  | 939 gp | Melee weapons |
.gif) |
Mithril hasta (p+) |  | 1,227 gp | Melee weapons |
.gif) |
Mithril hasta (p++) |  | N/A | Melee weapons |
 |
Mithril hatchet | | 168 gp | Tools |
 |
Mithril javelin |  | 30 gp | Thrown weapons |
 |
Mithril kiteshield | | 1,160 gp | Metal armour |
 |
Mithril knife |  | 155 gp | Thrown weapons |
 |
Mithril longsword | | 632 gp | Melee weapons |
 |
Mithril mace | | 216 gp | Melee weapons |
 |
Mithril med helm | | 308 gp | Metal armour |
 |
Mithril Minotaur |  | 3,099 gp | Summoning |
 |
Mithril nails |  | 12 gp | Miscellaneous |
 |
Mithril ore | | 254 gp | Ores & bars |
 |
Mithril pickaxe | | 627 gp | Tools |
 |
Mithril platebody | | 2,940 gp | Metal armour |
 |
Mithril platelegs | | 1,399 gp | Metal armour |
 |
Mithril plateskirt | | 1,399 gp | Metal armour |
 |
Mithril scimitar | | 477 gp | Melee weapons |
 |
Mithril seeds |  | 350 gp | Seeds, seedlings & herbs |
 |
Mithril spear |  | 347 gp | 2h melee weapons |
 |
Mithril sq shield | | 779 gp | Metal armour |
 |
Mithril sword | | 359 gp | Melee weapons |
 |
Mithril thrownaxe |  | 103 gp | Thrown weapons |
 |
Mithril warhammer | | 1,114 gp | Melee weapons |
 |
Mogre bone |   | Not tradable | Miscellaneous |
 |
Mole claw |  | 6,609 gp | Miscellaneous |
 |
Mole skin |  | 6,868 gp | Miscellaneous |
 |
Molten glass |  | 617 gp | Miscellaneous |
 |
Monk's robe (bottom) | | 174 gp | Clothing |
 |
Monk's robe (top) | | 587 gp | Clothing |
 |
Monkey bones | | 340 gp | Bones |
 |
Monkfish |  | 326 gp | Cooked fish & meat |
 |
Moonclan armour |  | Not tradable | Misc. armour |
 |
Moonclan boots |  | Not tradable | Misc. armour |
 |
Moonclan cape |  | Not tradable | Misc. armour |
 |
Moonclan gloves |  | Not tradable | Misc. armour |
 |
Moonclan hat |  | Not tradable | Misc. armour |
 |
Moonclan helm |  | Not tradable | Misc. armour |
 |
Moonclan skirt |  | Not tradable | Misc. armour |
.gif) |
Moonlight mead(m) |  | 18 gp | Alcoholic drinks |
 |
Mort myre fungus |  | 1,131 gp | Inedible ingredients |
 |
Moss giant bone |   | Not tradable | Miscellaneous |
 |
Moss Titan |  | 3,529 gp | Summoning |
 |
Mud battlestaff |  | 419.5k | Staffs |
 |
Mud pie |  | 1,663 gp | Miscellaneous |
 |
Mud rune |  | 347 gp | Runes |
 |
Mudskipper hat |  | Not tradable | Clothing |
 |
Mushroom |  | 259 gp | Inedible ingredients |
 |
Mushroom spore |  | 17 gp | Seeds, seedlings & herbs |
 |
Music sheet |   | Not tradable | Books & scrolls |
 |
Mysterious lamp |   | Not tradable | Miscellaneous |
 |
Mystery box | | Not tradable | Miscellaneous |
 |
Mystic air staff |  | 25.3k | Staffs |
 |
Mystic boots (blue) |  | 7,949 gp | Magical armour |
 |
Mystic boots (red/black) |  | 26.1k | Magical armour |
 |
Mystic boots (white/gold) |  | 15k | Magical armour |
 |
Mystic earth staff |  | 25.3k | Staffs |
 |
Mystic fire staff |  | 25.2k | Staffs |
 |
Mystic gloves (blue) |  | 5,868 gp | Magical armour |
 |
Mystic gloves (red/black) |  | 5,839 gp | Magical armour |
 |
Mystic gloves (white/gold) |  | 51.8k | Magical armour |
 |
Mystic hat (blue) |  | 14.9k | Magical armour |
 |
Mystic hat (red/black) |  | 77.8k | Magical armour |
 |
Mystic hat (white/gold) |  | 9,495 gp | Magical armour |
 |
Mystic lava staff |  | 26.9k | Staffs |
 |
Mystic mud staff |  | 463.5k | Staffs |
 |
Mystic robe bottom (blue) |  | 50.5k | Magical armour |
 |
Mystic robe bottom (red/black) |  | 49.6k | Magical armour |
 |
Mystic robe bottom (white/gold) |  | 50.7k | Magical armour |
 |
Mystic robe top (blue) |  | 77.2k | Magical armour |
 |
Mystic robe top (red/black) |  | 75.8k | Magical armour |
 |
Mystic robe top (white/gold) |  | 80.7k | Magical armour |
 |
Mystic steam staff |  | 326.8k | Staffs |
 |
Mystic water staff |  | 25.3k | Staffs |