Item Database
Showing 226 items out of a total of 2495 items.
Name ![Sort alphabetically descending [Z-A] Order alphabetically descending [Z-A]](d.gif) |
Market price ![Sort by street price descending [highest to lowest] Order by street price descending [highest to lowest]](d.gif) |
Category |
 |
Rabbit bone |   | Not tradable | Miscellaneous |
 |
Rabbit mould | | Not tradable | Discontinued items |
 |
Rabbit snare |  | N/A | Miscellaneous |
 |
Radimus notes |   | Not tradable | Misc. quest items |
 |
Railing |   | Not tradable | Misc. quest items |
 |
Rainbow Fish |  | N/A | Cooked fish & meat |
 |
Rake |  | 142 gp | Tools |
 |
Ram skull |   | Not tradable | Miscellaneous |
 |
Ram Skull Helm |   | Not tradable | Misc. armour |
.gif) |
Ranarr potion(unf) |  | 5,713 gp | Potions |
 |
Ranarr seed |  | 12.5k | Seeds, seedlings & herbs |
 |
Random event gift | | Not tradable | Miscellaneous |
 |
Ranger boots |  | 15.7m | Ranged armour |
.gif) |
Ranger's aid (m) |  | 250 gp | Alcoholic drinks |
.gif) |
Ranging cape (t) |  | Not tradable | Clothing |
 |
Ranging potion |  | 3,441 gp | Potions |
 |
Rashiliya corpse |   | Not tradable | Miscellaneous |
 |
Rat bone |   | Not tradable | Miscellaneous |
 |
Rat poison |   | Not tradable | Misc. quest items |
 |
Rat pole |   | Not tradable | Miscellaneous |
 |
Rat's paper |   | Not tradable | Miscellaneous |
 |
Raurg bones |  | 6,850 gp | Bones |
 |
Raw anchovies | | 55 gp | Inedible ingredients |
 |
Raw bass |  | 712 gp | Inedible ingredients |
 |
Raw bear meat | | 208 gp | Inedible ingredients |
 |
Raw beast meat |  | 619 gp | Other materials |
 |
Raw beef | | 136 gp | Inedible ingredients |
.gif) |
Raw beef (undead) |  | 503 gp | Misc. edible food |
 |
Raw cave eel |  | 441 gp | Inedible ingredients |
 |
Raw chicken | | 160 gp | Inedible ingredients |
.gif) |
Raw chicken (undead) |  | 532 gp | Other materials |
 |
Raw cod |  | 44 gp | Inedible ingredients |
 |
Raw crayfish | | 44 gp | Inedible ingredients |
 |
Raw fish pie |  | 1,433 gp | Baked food |
 |
Raw fishlike thing | | Not tradable | Miscellaneous |
 |
Raw herring | | 43 gp | Inedible ingredients |
 |
Raw karambwan |  | 2,039 gp | Inedible ingredients |
 |
Raw karambwanji |  | Not tradable | Inedible ingredients |
 |
Raw lava eel |   | Not tradable | Inedible ingredients |
 |
Raw lobster | | 151 gp | Inedible ingredients |
 |
Raw mackerel |  | 216 gp | Inedible ingredients |
 |
Raw manta ray |  | 2,592 gp | Inedible ingredients |
 |
Raw monkfish |  | 329 gp | Inedible ingredients |
 |
Raw pike | | 147 gp | Inedible ingredients |
 |
Raw rainbow fish |  | 367 gp | Inedible ingredients |
 |
Raw rat meat | | 55 gp | Inedible ingredients |
 |
Raw rocktail |  | 2,068 gp | Inedible ingredients |
 |
Raw salmon | | 54 gp | Inedible ingredients |
 |
Raw sardine | | 24 gp | Inedible ingredients |
 |
Raw sea turtle |  | 1,826 gp | Inedible ingredients |
 |
Raw shark |  | 844 gp | Inedible ingredients |
 |
Raw shrimps | | 6 gp | Inedible ingredients |
 |
Raw swordfish | | 284 gp | Inedible ingredients |
 |
Raw trout | | 18 gp | Inedible ingredients |
 |
Raw tuna | | 56 gp | Inedible ingredients |
 |
Raw yak meat |  | 82 gp | Inedible ingredients |
 |
Red afro | | 79 gp | Clothing |
 |
Red bead |  | 182 gp | Miscellaneous |
 |
Red boater |  | 35.5k | Clothing |
 |
Red chinchompa |  | 683 gp | Thrown weapons |
 |
Red d'hide body |  | 6,672 gp | Ranged armour |
 |
Red d'hide chaps |  | 5,558 gp | Ranged armour |
 |
Red d'hide vamb |  | 2,052 gp | Ranged armour |
 |
Red dragon leather |  | 4,049 gp | Crafting |
 |
Red dragon mask |  | 1.7m | Misc. armour |
 |
Red dragonhide |  | 3,922 gp | Crafting |
 |
Red dragonhide set |  | 13.9k | Ranged armour |
 |
Red feather |  | 12 gp | Other materials |
 |
Red h'ween mask | | 80.2m | Discontinued items |
 |
Red headband |  | 62.7k | Clothing |
 |
Red hot sauce |   | Not tradable | Misc. quest items |
 |
Red partyhat | | 595.9m | Discontinued items |
 |
Red salamander |  | 86 gp | Misc. weapons |
 |
Red spiders' eggs | | 414 gp | Inedible ingredients |
 |
Red spiky vambs |  | 2,078 gp | Ranged armour |
 |
Red topaz |  | 139 gp | Crafting |
 |
Red topaz machete |  | 9,721 gp | Tools |
 |
Redberries | | 68 gp | Inedible ingredients |
 |
Redberry pie | | 314 gp | Baked food |
 |
Reese's sword |  | Not tradable | Melee weapons |
 |
Regen bracelet |  | 138.2k | Jewellery |
 |
Reindeer hat | | Not tradable | Discontinued items |
.gif) |
Restore potion |  | 136 gp | Potions |
 |
Right boot |   | Not tradable | Misc. quest items |
 |
Right skull half | | Not tradable | Miscellaneous |
 |
Ring from jeffery |  | Not tradable | Misc. quest items |
 |
Ring mould | | 102 gp | Tools |
 |
Ring of duelling |  | 1,739 gp | Jewellery |
 |
Ring of fire |  | Not tradable | Jewellery |
 |
Ring of forging |  | 1,071 gp | Jewellery |
 |
Ring of kinship | | Not tradable | Miscellaneous |
 |
Ring of life |  | 7,278 gp | Jewellery |
 |
Ring of recoil |  | 1,036 gp | Jewellery |
 |
Ring of Stone |  | 508.1k | Jewellery |
 |
Ring of wealth |  | 10.6k | Jewellery |
 |
Robe bottoms (blue) |  | 380 gp | Misc. armour |
 |
Robe bottoms (cream) |  | 367 gp | Misc. armour |
 |
Robe bottoms (green) |  | 288 gp | Misc. armour |
 |
Robe bottoms (pink) |  | 249 gp | Misc. armour |
 |
Robe bottoms (turquoise) |  | 137 gp | Misc. armour |
.gif) |
Robe of elidinis (bottom) |   | Not tradable | Clothing |
.gif) |
Robe of elidinis (top) |   | Not tradable | Clothing |
 |
Robe top (blue) |  | 377 gp | Misc. armour |
 |
Robe top (cream) |  | 380 gp | Misc. armour |
 |
Robe top (green) |  | 284 gp | Misc. armour |
 |
Robe top (pink) |  | 374 gp | Misc. armour |
 |
Robe top (turquoise) |  | 59 gp | Misc. armour |
 |
Robin hood hat |  | 3.9m | Ranged armour |
 |
Rocktail |  | N/A | Cooked fish & meat |
 |
Rope |  | 112 gp | Miscellaneous |
 |
Rosemary |  | 202 gp | Other materials |
 |
Rosemary seed |  | 29 gp | Seeds, seedlings & herbs |
 |
Rotten tomato | | Not tradable | Miscellaneous |
 |
Royal amulet |  | 59.6k | Jewellery |
 |
Royal crown |  | 860k | Clothing |
 |
Royal leggings |  | 233.2k | Clothing |
 |
Royal sceptre |  | 82k | Misc. weapons |
 |
Royal shirt |  | 302.1k | Clothing |
 |
Ruby | | 1,816 gp | Crafting |
 |
Ruby amulet | | 2,017 gp | Jewellery |
.gif) |
Ruby amulet (unstrung) | | 3,733 gp | Jewellery |
 |
Ruby bracelet |  | 1,240 gp | Jewellery |
 |
Ruby harvest |  | 987 gp | Miscellaneous |
 |
Ruby necklace | | 1,184 gp | Jewellery |
 |
Ruby ring | | 1,105 gp | Jewellery |
 |
Rune 2h sword | | 44.9k | 2h melee weapons |
.gif) |
Rune armour set (l) | | 180.4k | Metal armour |
.gif) |
Rune armour set (sk) | | 175.1k | Metal armour |
 |
Rune arrow |  | 159 gp | Arrows |
.gif) |
Rune arrow(p) |  | 173 gp | Arrows |
.gif) |
Rune arrow(p+) |  | 270 gp | Arrows |
.gif) |
Rune arrow(p++) |  | 1,910 gp | Arrows |
 |
Rune arrowtips |  | 460 gp | Fletching & Woodcutting |
 |
Rune battleaxe | | 24.7k | Melee weapons |
 |
Rune Berserker Shield (0) | | 163.4k | Metal armour |
 |
Rune Berserker Shield (100) | | Not tradable | Metal armour |
 |
Rune boots |  | 142.3k | Metal armour |
 |
Rune chainbody | | 29.8k | Metal armour |
 |
Rune claws |  | 6,969 gp | 2h melee weapons |
 |
Rune crossbow |  | 11k | Bows and crossbows |
 |
Rune dagger | | 4,647 gp | Melee weapons |
 |
Rune dart |  | 300 gp | Thrown weapons |
.gif) |
Rune dart(p) |  | 330 gp | Thrown weapons |
.gif) |
Rune dart(p+) |  | 427 gp | Thrown weapons |
.gif) |
Rune dart(p++) |  | 2,067 gp | Thrown weapons |
 |
Rune defender |  | Not tradable | Melee weapons |
 |
Rune essence | | 19 gp | Ores & bars |
 |
Rune full helm | | 20.9k | Metal armour |
.gif) |
Rune full helm(g) | | 506.9k | Metal armour |
.gif) |
Rune full helm(t) | | 252.9k | Metal armour |
 |
Rune Gauntlets | | Not tradable | Metal armour |
.gif) |
Rune gold-trimmed armour set (l) | | 1.7m | Metal armour |
.gif) |
Rune gold-trimmed armour set (sk) | | 1.5m | Metal armour |
 |
Rune halberd |  | 76.8k | 2h melee weapons |
 |
Rune hasta |  | 12.2k | Melee weapons |
.gif) |
Rune hasta (p) |  | 12.8k | Melee weapons |
.gif) |
Rune hasta (p+) |  | 13.1k | Melee weapons |
.gif) |
Rune hasta (p++) |  | 20.1k | Melee weapons |
 |
Rune hatchet | | 7,476 gp | Tools |
.gif) |
Rune helm (h1) | | 49.3k | Metal armour |
.gif) |
Rune helm (h2) | | 44.8k | Metal armour |
.gif) |
Rune helm (h3) | | 43.9k | Metal armour |
.gif) |
Rune helm (h4) | | 47.4k | Metal armour |
.gif) |
Rune helm (h5) | | 28k | Metal armour |
.gif) |
Rune heraldic armour set 1 (lg) | | N/A | Metal armour |
.gif) |
Rune heraldic armour set 1 (sk) | | 887k | Metal armour |
.gif) |
Rune heraldic armour set 2 (lg) | | 908.7k | Metal armour |
.gif) |
Rune heraldic armour set 2 (sk) | | 868.8k | Metal armour |
.gif) |
Rune heraldic armour set 3 (lg) | | 931.6k | Metal armour |
.gif) |
Rune heraldic armour set 3 (sk) | | 866.7k | Metal armour |
.gif) |
Rune heraldic armour set 4 (lg) | | 414.3k | Metal armour |
.gif) |
Rune heraldic armour set 4 (sk) | | 872.9k | Metal armour |
.gif) |
Rune heraldic armour set 5 (lg) | | 965.1k | Metal armour |
.gif) |
Rune heraldic armour set 5 (sk) | | 879.2k | Metal armour |
 |
Rune javelin |  | 210 gp | Thrown weapons |
 |
Rune kiteshield | | 43.1k | Metal armour |
 |
Rune knife |  | 1,375 gp | Thrown weapons |
 |
Rune longsword | | 19.1k | Melee weapons |
 |
Rune mace | | 8,436 gp | Melee weapons |
 |
Rune med helm | | 11.3k | Metal armour |
 |
Rune nails |  | 91 gp | Miscellaneous |
 |
Rune pickaxe | | 18.9k | Tools |
 |
Rune platebody | | 69.9k | Metal armour |
.gif) |
Rune platebody (g) | | 522.1k | Metal armour |
.gif) |
Rune platebody (h1) | | 439.2k | Metal armour |
.gif) |
Rune platebody (h2) | | 85.1k | Metal armour |
.gif) |
Rune platebody (h3) | | 456.9k | Metal armour |
.gif) |
Rune platebody (h4) | | 223.2k | Metal armour |
.gif) |
Rune platebody (h5) | | 95.2k | Metal armour |
.gif) |
Rune platebody (t) | | 244.9k | Metal armour |
 |
Rune platelegs | | 44k | Metal armour |
.gif) |
Rune platelegs (g) | | 445.2k | Metal armour |
.gif) |
Rune platelegs (h1) | | 389.4k | Metal armour |
.gif) |
Rune platelegs (h2) | | 382.2k | Metal armour |
.gif) |
Rune platelegs (h3) | | 231.9k | Metal armour |
.gif) |
Rune platelegs (h4) | | 77.8k | Metal armour |
.gif) |
Rune platelegs (h5) | | 162.1k | Metal armour |
.gif) |
Rune platelegs (t) | | 256k | Metal armour |
 |
Rune plateskirt | | 38.9k | Metal armour |
.gif) |
Rune plateskirt (g) | | 81.1k | Metal armour |
.gif) |
Rune plateskirt (h1) | | 85.3k | Metal armour |
.gif) |
Rune plateskirt (h2) | | 85.2k | Metal armour |
.gif) |
Rune plateskirt (h3) | | 52.9k | Metal armour |
.gif) |
Rune plateskirt (h4) | | 87.4k | Metal armour |
.gif) |
Rune plateskirt (h5) | | 87.4k | Metal armour |
.gif) |
Rune plateskirt (t) | | 101.9k | Metal armour |
 |
Rune scimitar | | 29.4k | Melee weapons |
.gif) |
Rune shield(h4) | | 39.9k | Metal armour |
 |
Rune spear |  | 12.3k | 2h melee weapons |
 |
Rune sq shield | | 22.9k | Metal armour |
 |
Rune sword | | 12.3k | Melee weapons |
 |
Rune thrownaxe |  | 267 gp | Thrown weapons |
.gif) |
Rune trimmed armour set (l) | | 860.3k | Metal armour |
.gif) |
Rune trimmed armour set (sk) | | 765.2k | Metal armour |
 |
Rune warhammer | | 24.7k | Melee weapons |
 |
Runecrafter gloves | | Not tradable | Magical armour |
 |
Runecrafter hat | | Not tradable | Magical armour |
 |
Runecrafter robe | | Not tradable | Magical armour |
 |
Runecrafter skirt | | Not tradable | Magical armour |
 |
Runecrafting staff |  | Not tradable | Staffs |
 |
Runecrafting staff (fire) | | Not tradable | Staffs |
 |
Runed sceptre | | Not tradable | Miscellaneous |
 |
Runite bar | | 15.6k | Ores & bars |
 |
Runite bolts |  | 708 gp | Bolts |
.gif) |
Runite c'bow (u) |  | 9,615 gp | Fletching & Woodcutting |
 |
Runite ore | | 13.3k | Ores & bars |