Item Database
Showing 96 items out of a total of 2495 items.
Name ![Sort alphabetically descending [Z-A] Order alphabetically descending [Z-A]](d.gif) |
Market price ![Sort by street price descending [highest to lowest] Order by street price descending [highest to lowest]](d.gif) |
Category |
 |
Wampum belt |   | Not tradable | Miscellaneous |
 |
Wand |   | Not tradable | Miscellaneous |
 |
War tortoise pouch |  | 7,905 gp | Summoning |
 |
Warlock cape | | Not tradable | Discontinued items |
 |
warlock legs | | Not tradable | Discontinued items |
 |
Warlock top | | Not tradable | Discontinued items |
 |
Warrant |   | Not tradable | Books & scrolls |
 |
Warrior helm |  | 47.1k | Metal armour |
 |
Warrior ring |  | 485.5k | Jewellery |
 |
Watch |  | Not tradable | Tools |
 |
Water battlestaff |  | 9,037 gp | Staffs |
 |
Water orb |  | 1,341 gp | Miscellaneous |
 |
Water rune | | 19 gp | Runes |
 |
Water talisman | | 6,556 gp | Tools |
 |
Water tiara | | 5,994 gp | Jewellery |
 |
Watering can |  | 207 gp | Tools |
 |
Watermelon |  | 66 gp | Inedible ingredients |
 |
Watermelon seed |  | 2,133 gp | Seeds, seedlings & herbs |
 |
Watermelon slice |  | 21 gp | Misc. edible food |
 |
Weapon poison |  | 68 gp | Potions |
 |
Weapon poison+ |  | 556 gp | Potions |
 |
Weapon poison++ |  | 7,486 gp | Potions |
 |
Web Cloak | | Not tradable | Discontinued items |
 |
Weeds |  | 244 gp | Miscellaneous |
 |
Werewolf bone |   | Not tradable | Miscellaneous |
 |
White 2h sword |  | 2,120 gp | 2h melee weapons |
 |
White afro | | 61 gp | Clothing |
 |
White apron | | 41 gp | Clothing |
 |
White battleaxe |  | 1,439 gp | Melee weapons |
 |
White bead |  | 303 gp | Miscellaneous |
 |
White beret |  | 369.6k | Clothing |
 |
White berries |  | 1,156 gp | Inedible ingredients |
 |
White boots |  | 876 gp | Metal armour |
 |
White chainbody |  | 718 gp | Metal armour |
 |
White claws |  | 560 gp | 2h melee weapons |
 |
White dagger |  | 426 gp | Melee weapons |
 |
White full helm |  | 1,256 gp | Metal armour |
 |
White gloves |  | 206 gp | Metal armour |
 |
White halberd |  | 2,103 gp | 2h melee weapons |
 |
White kiteshield |  | 1,826 gp | Metal armour |
 |
White longsword |  | 1,160 gp | Melee weapons |
 |
White mace |  | 498 gp | Melee weapons |
 |
White magic staff |  | 400 gp | Staffs |
 |
White med helm |  | 752 gp | Metal armour |
 |
White partyhat | | 621.7m | Discontinued items |
 |
White platebody |  | 4,039 gp | Metal armour |
 |
White platelegs |  | 1,923 gp | Metal armour |
 |
White plateskirt |  | 2,090 gp | Metal armour |
 |
White scimitar |  | 968 gp | Melee weapons |
 |
White sq shield |  | 1,336 gp | Metal armour |
 |
White sword |  | 811 gp | Melee weapons |
 |
White unicorn mask |  | 742k | Misc. armour |
 |
White warhammer |  | 1,164 gp | Melee weapons |
 |
Wild pie |  | 1,110 gp | Baked food |
 |
Willow comp bow | | 455 gp | Bows and crossbows |
 |
Willow logs | | 12 gp | Fletching & Woodcutting |
 |
Willow longbow | | 105 gp | Bows and crossbows |
.gif) |
Willow longbow (u) |  | 32 gp | Fletching & Woodcutting |
 |
Willow pyre logs |  | Not tradable | Fletching & Woodcutting |
 |
Willow sapling |  | Not tradable | Seeds, seedlings & herbs |
 |
Willow seed |  | 974 gp | Seeds, seedlings & herbs |
 |
Willow shortbow | | 89 gp | Bows and crossbows |
.gif) |
Willow shortbow (u) |  | 20 gp | Fletching & Woodcutting |
 |
Wimpy feather |  | 302 gp | Other materials |
 |
Windswept logs |   | Not tradable | Misc. quest items |
 |
Wine of zamorak | | 1,542 gp | Alcoholic drinks |
 |
Wizard boots | | 1000k | Magical armour |
.gif) |
Wizard hat (black) | | 102 gp | Magical armour |
.gif) |
Wizard hat (blue) | | 102 gp | Magical armour |
.gif) |
Wizard hat (g) | | 1.7m | Magical armour |
 |
Wizard robe | | 1,521 gp | Magical armour |
.gif) |
Wizard robe (g) | | 1.1m | Magical armour |
 |
Wizard's mind bomb | | 56 gp | Alcoholic drinks |
 |
Woad seed |  | 2 gp | Seeds, seedlings & herbs |
 |
Wolf bone |   | Not tradable | Miscellaneous |
 |
Wolf bones |  | 493 gp | Bones |
 |
Wolf mask |  | 3.7m | Misc. armour |
 |
Wolf staff |  | 662.2k | Staffs |
 |
Wolfbane |   | Not tradable | Melee weapons |
 |
Wood camo legs |  | 2,516 gp | Clothing |
 |
Wood camo top |  | 2,233 gp | Clothing |
 |
Wooden shield | | 120 gp | Misc. armour |
 |
Wooden spoon |  | 25 gp | Melee weapons |
 |
Wool | | 74 gp | Miscellaneous |
 |
Worn-out Adamant Gauntlets | | 67.8k | Metal armour |
 |
Worn-out Black Gauntlets | | 39.3k | Metal armour |
 |
Worn-out Bronze Gauntlets | | 2,782 gp | Metal armour |
 |
Worn-out Dragon Gauntlets |  | 219k | Metal armour |
 |
Worn-out Iron Gauntlets | | 14.4k | Metal armour |
 |
Worn-out mithril gauntlets | | 54.8k | Metal armour |
 |
Worn-out Rune Gauntlets | | 139.1k | Metal armour |
 |
Worn-out Steel Gauntlets | | 21.2k | Metal armour |
.gif) |
Woven top (Blue) |  | 1,142 gp | Clothing |
.gif) |
Woven top (Green) |  | 778 gp | Clothing |
.gif) |
Woven top (Yellow) |  | 1,047 gp | Clothing |
 |
Wyvern bones |  | 5,692 gp | Bones |