Item Database
Showing 138 items out of a total of 2495 items.
Name ![Sort alphabetically descending [Z-A] Order alphabetically descending [Z-A]](d.gif) |
Market price ![Sort by street price descending [highest to lowest] Order by street price descending [highest to lowest]](d.gif) |
Category |
 |
Dagannoth bones |  | 9,069 gp | Bones |
 |
Dagannoth hide |  | 3,662 gp | Crafting |
 |
Dagannoth ribs |   | Not tradable | Miscellaneous |
 |
Dagon'hai hat |  | 92.7k | Magical armour |
 |
Dagon'hai robe bottom |  | 169.7k | Magical armour |
 |
Dagon'hai robe top |  | 117.2k | Magical armour |
 |
Dagon'hai robes set |  | 381.3k | Magical armour |
 |
Dark blue afro | | 78 gp | Clothing |
 |
Dark bow |  | 930.8k | Bows and crossbows |
 |
Dark brown afro | | 85 gp | Clothing |
 |
Dark cavalier |  | 35.7k | Clothing |
 |
Dark green afro | | 71 gp | Clothing |
 |
Dark grey afro | | 87 gp | Clothing |
 |
Dark kebbit fur |  | 591 gp | Miscellaneous |
 |
Darklight |  | Not tradable | Melee weapons |
 |
Dashing kebbit fur |  | 95 gp | Miscellaneous |
 |
Deadly claw scroll |  | 306 gp | Summoning |
 |
Death rune | | 311 gp | Runes |
 |
Death talisman |   | 5,397 gp | Tools |
 |
Death tiara |  | 1,374 gp | Jewellery |
 |
Decorative med helm |  | Not tradable | Metal armour |
 |
Decorative platebody |  | Not tradable | Metal armour |
 |
Decorative shield (red) |  | Not tradable | Metal armour |
 |
Defensive shield |  | Not tradable | Misc. armour |
 |
Demonic sigil |   | Not tradable | Miscellaneous |
 |
Desert boots |  | 220 gp | Clothing |
 |
Desert camo legs |  | 1,012 gp | Clothing |
 |
Desert camo top |  | 804 gp | Clothing |
 |
Desert devil fur |  | 156 gp | Other materials |
 |
Desert goat horn |  | 587 gp | Inedible ingredients |
 |
Desert lizard bone |   | Not tradable | Miscellaneous |
 |
Desert robe |  | 17 gp | Clothing |
 |
Desert shirt |  | 14 gp | Clothing |
 |
Desert wyrm pouch |  | 774 gp | Summoning |
 |
Dharok's greataxe |  | 588.9k | 2h melee weapons |
 |
Dharok's helm |  | 6m | Metal armour |
 |
Dharok's platebody |  | 717.9k | Metal armour |
 |
Dharok's platelegs |  | 1.4m | Metal armour |
 |
Diamond | | 6,728 gp | Crafting |
 |
Diamond amulet | | 3,611 gp | Jewellery |
.gif) |
Diamond amulet (unstrung) | | 3,682 gp | Jewellery |
 |
Diamond bracelet |  | 4,907 gp | Jewellery |
 |
Diamond necklace | | 6,760 gp | Jewellery |
 |
Diamond ring | | 7,003 gp | Jewellery |
 |
Diary (Horror from the deep) |   | Not tradable | Books & scrolls |
 |
Disk of returning | | 128.3m | Discontinued items |
 |
Display cabinet key |   | Not tradable | Miscellaneous |
 |
Dissolve scroll |  | 190 gp | Summoning |
 |
Divine sigil |  | 631.1m | Other materials |
 |
Divine spirit shield |  | 633.8m | Misc. armour |
 |
Doctors hat |   | Not tradable | Miscellaneous |
 |
Doctors' gown |   | Not tradable | Miscellaneous |
 |
Doogle leaves |   | Not tradable | Miscellaneous |
 |
Doomsphere scroll |  | 190 gp | Summoning |
 |
Door key |   | Not tradable | Miscellaneous |
 |
Door key (Grim Tales) |   | Not tradable | Miscellaneous |
 |
Dorgeshuun c'bow |  | 2,166 gp | Bows and crossbows |
 |
Dororan's engraved ring |  | Not tradable | Misc. quest items |
 |
Dossier |  | Not tradable | Miscellaneous |
 |
Double eyepatch |  | Not tradable | Clothing |
 |
Doughnut | | Not tradable | Baked food |
 |
Draconic visage |  | 19m | Other materials |
 |
Dragon 2h sword |  | 1.5m | 2h melee weapons |
 |
Dragon arrow |  | 1,527 gp | Arrows |
.gif) |
Dragon arrow(p) |  | 1,571 gp | Arrows |
.gif) |
Dragon arrow(p+) |  | 1,668 gp | Arrows |
.gif) |
Dragon arrow(p++) |  | 3,308 gp | Arrows |
 |
Dragon arrowtips |  | 1,661 gp | Fletching & Woodcutting |
 |
Dragon battleaxe |  | 120.7k | Melee weapons |
.gif) |
Dragon bitter(m) |  | 2,235 gp | Alcoholic drinks |
 |
Dragon bolts |  | 6,535 gp | Bolts |
 |
Dragon bones |  | 4,598 gp | Bones |
 |
Dragon boots |  | 433.4k | Metal armour |
 |
Dragon bracelet |  | 52.3k | Jewellery |
.gif) |
Dragon chain armour set (l) |  | 5.4m | Metal armour |
.gif) |
Dragon chain armour set (sk) |  | 7.1m | Metal armour |
 |
Dragon chainbody |  | 4.7m | Metal armour |
 |
Dragon claws |  | 23m | Melee weapons |
 |
Dragon dagger |  | 30.1k | Melee weapons |
.gif) |
Dragon dagger(p) |  | 31.9k | Melee weapons |
.gif) |
Dragon dagger(p+) |  | 31.8k | Melee weapons |
.gif) |
Dragon dagger(p++) |  | 41.1k | Melee weapons |
 |
Dragon dart |  | 414 gp | Thrown weapons |
 |
Dragon dart tip |  | 617 gp | Fletching & Woodcutting |
.gif) |
Dragon dart(p) |  | 428 gp | Thrown weapons |
.gif) |
Dragon dart(p+) |  | 525 gp | Thrown weapons |
.gif) |
Dragon dart(p++) |  | 2,165 gp | Thrown weapons |
 |
Dragon full helm |  | 31.6m | Metal armour |
 |
Dragon Gauntlets |  | Not tradable | Metal armour |
 |
Dragon halberd |  | 194.6k | 2h melee weapons |
 |
Dragon hatchet |  | 1.1m | Tools |
 |
Dragon impling jar |  | 317.7k | Tools |
 |
Dragon longsword |  | 59.6k | Melee weapons |
 |
Dragon mace |  | 29.8k | Melee weapons |
 |
Dragon med helm |  | 60.9k | Metal armour |
 |
Dragon necklace |  | 23.1k | Jewellery |
 |
Dragon pickaxe |  | 7.8m | Melee weapons |
.gif) |
Dragon plate armour set (l) |  | 44.1m | Metal armour |
.gif) |
Dragon plate armour set (sk) |  | 45.1m | Metal armour |
 |
Dragon platebody |  | 8m | Metal armour |
 |
Dragon platelegs |  | 436.3k | Metal armour |
 |
Dragon plateskirt |  | 165.9k | Metal armour |
 |
Dragon scale dust |  | 762 gp | Inedible ingredients |
 |
Dragon scimitar |  | 98.6k | Melee weapons |
 |
Dragon spear |  | 37.6k | 2h melee weapons |
 |
Dragon sq shield |  | 312.6k | Metal armour |
 |
Dragon staff |  | 1.5m | Staffs |
 |
Dragonfire shield (fully charged) |  | Not tradable | Metal armour |
 |
Dragonfire shield (uncharged) |  | 17.5m | Metal armour |
 |
Dragonstone |  | 67.2k | Crafting |
.gif) |
Dragonstone ammy (unstrung) |  | 63.1k | Jewellery |
 |
Dragonstone amulet |  | 71.5k | Jewellery |
 |
Dragonstone ring |  | 64.7k | Jewellery |
 |
Dramen staff |   | Not tradable | Staffs |
 |
Draynor skull |   | Not tradable | Misc. quest items |
 |
Dreadfowl pouch |  | 247 gp | Summoning |
 |
Dreadfowl strike scroll |  | 12 gp | Summoning |
 |
Druid pouch |  | Not tradable | Miscellaneous |
.gif) |
Druid's robe (bottom) |  | 178 gp | Clothing |
.gif) |
Druid's robe (top) |  | 275 gp | Clothing |
.gif) |
Druidic mage bottom 0 | | 81.8k | Magical armour |
 |
Druidic mage bottom 100 | | Not tradable | Magical armour |
 |
Druidic mage hood 0 | | 21k | Magical armour |
 |
Druidic mage hood 100 | | Not tradable | Magical armour |
.gif) |
Druidic mage top 0 | | 49.2k | Magical armour |
 |
Druidic mage top 100 | | Not tradable | Magical armour |
 |
Dust cloud scroll |  | 165 gp | Summoning |
 |
Dust rune |  | 15 gp | Runes |
 |
Dusty key |  | Not tradable | Miscellaneous |
 |
Dwarf cannon set |  | 456.6k | Misc. weapons |
 |
Dwarf remains |   | Not tradable | Miscellaneous |
 |
Dwarven battleaxe |   | Not tradable | Misc. quest items |
 |
Dwarven helmet |  | 59.6k | Metal armour |
 |
Dwarven stout | | 116 gp | Alcoholic drinks |
.gif) |
Dwarven stout(m) |  | 33.5k | Alcoholic drinks |
 |
Dwellberries |  | 101 gp | Inedible ingredients |
 |
Dwellberry seed |  | 5 gp | Seeds, seedlings & herbs |
 |
Dyed silver d'hide blessed set |  | 7.4m | Ranged armour |