Item Database
Showing 253 items out of a total of 2495 items.
Name ![Sort alphabetically descending [Z-A] Order alphabetically descending [Z-A]](d.gif) |
Market price ![Sort by street price descending [highest to lowest] Order by street price descending [highest to lowest]](d.gif) |
Category |
 |
Sacred clay hat |  | Not tradable | Magical armour |
 |
Sacred clay robe bottom |  | Not tradable | Magical armour |
 |
Sacred clay robe top |  | Not tradable | Magical armour |
 |
Sacred clay staff |  | Not tradable | Staffs |
 |
Safety gloves | | Not tradable | Misc. armour |
 |
Salmon | | 29 gp | Cooked fish & meat |
 |
Sample bottle |  | 16 gp | Miscellaneous |
 |
Santa Costume Boots | | Not tradable | Discontinued items |
 |
Santa Costume Bottom | | Not tradable | Discontinued items |
 |
Santa Costume Gloves | | Not tradable | Discontinued items |
 |
Santa Costume Top | | Not tradable | Discontinued items |
 |
Santa hat | | 53.8m | Discontinued items |
 |
Sapphire | | 380 gp | Crafting |
 |
Sapphire amulet | | 425 gp | Jewellery |
.gif) |
Sapphire amulet (unstrung) | | 432 gp | Jewellery |
 |
Sapphire bracelet |  | 582 gp | Jewellery |
 |
Sapphire glacialis |  | 187 gp | Miscellaneous |
 |
Sapphire necklace | | 503 gp | Jewellery |
 |
Sapphire ring | | 625 gp | Jewellery |
.gif) |
Saradomin armour set (l) | | 4.1m | Metal armour |
.gif) |
Saradomin armour set (sk) | | 3.9m | Metal armour |
 |
Saradomin arrows |  | 615 gp | Arrows |
 |
Saradomin bow |  | 10.9m | Bows and crossbows |
 |
Saradomin cape |  | Not tradable | Magical armour |
 |
Saradomin chaps |  | 123.1k | Ranged armour |
 |
Saradomin cloak |  | 854.8k | Clothing |
 |
Saradomin coif |  | 75k | Ranged armour |
 |
Saradomin d'hide |  | 456.9k | Ranged armour |
 |
Saradomin full helm | | 1000k | Metal armour |
 |
Saradomin godsword |  | 33.7m | 2h melee weapons |
 |
Saradomin hilt |  | 34.5m | Other materials |
 |
Saradomin kiteshield | | 851.1k | Metal armour |
 |
Saradomin legs | | 377.9k | Metal armour |
 |
Saradomin platebody | | 1.7m | Metal armour |
 |
Saradomin plateskirt | | 161.7k | Metal armour |
 |
Saradomin staff |  | Not tradable | Staffs |
 |
Saradomin stole |  | 46.2k | Ranged armour |
 |
Saradomin sword |  | 5.9m | 2h melee weapons |
 |
Saradomin vambraces |  | 328.8k | Ranged armour |
 |
Sardine | | 47 gp | Cooked fish & meat |
 |
Sassafras twigs |   | Not tradable | Misc. quest items |
 |
Sassafras weaving ribbon |   | Not tradable | Misc. quest items |
 |
Saw |  | 27 gp | Tools |
 |
Sawdust |  | Not tradable | Miscellaneous |
 |
Scarecrow |  | Not tradable | Miscellaneous |
 |
Scroll (Making History) |   | Not tradable | Books & scrolls |
 |
Scrumpled note |   | Not tradable | Misc. quest items |
 |
Scythe | | Not tradable | Discontinued items |
 |
Seaweed |  | 341 gp | Miscellaneous |
 |
Secateurs |  | 163 gp | Tools |
 |
Security book | | 54 gp | Books & scrolls |
 |
Seed dibber |  | 168 gp | Tools |
 |
Seer's headband 1 |  | Not tradable | Clothing |
 |
Seercull |  | 19.4k | Bows and crossbows |
 |
Seers' Ring |  | 491.1k | Jewellery |
 |
Sextant |  | Not tradable | Tools |
 |
Shade robe (bottom) | | Not tradable | Clothing |
 |
Shade robe (top) | | Not tradable | Clothing |
 |
Shadow sword |  | Not tradable | 2h melee weapons |
 |
Shaikahan bones |  | 875 gp | Bones |
 |
Shark |  | 983 gp | Cooked fish & meat |
 |
Shears | | 16 gp | Tools |
 |
Sheep feed |   | Not tradable | Miscellaneous |
 |
Sheep mask |  | 1.4m | Misc. armour |
 |
Shield left half |  | 65.9k | Miscellaneous |
 |
Shield right half |  | 740.1k | Miscellaneous |
 |
Shortbow | | 53 gp | Bows and crossbows |
.gif) |
Shortbow (u) |  | 4 gp | Fletching & Woodcutting |
 |
Shrimps | | 11 gp | Cooked fish & meat |
 |
Shrink-me-quick |   | Not tradable | Potions |
 |
Shrinking recipe |   | Not tradable | Books & scrolls |
 |
Shrunk ogleroot |   | Not tradable | Miscellaneous |
 |
Sickle mould |  | 207 gp | Tools |
 |
Silk | | 16 gp | Miscellaneous |
 |
Silly jester boots |   | Not tradable | Clothing |
 |
Silly jester hat |   | Not tradable | Clothing |
 |
Silly jester tights |   | Not tradable | Clothing |
 |
Silly jester top |   | Not tradable | Clothing |
 |
Silver bar | | 217 gp | Ores & bars |
 |
Silver bolts |  | 17 gp | Bolts |
 |
Silver key |  | Not tradable | Miscellaneous |
 |
Silver ore | | 207 gp | Ores & bars |
 |
Silver sickle |  | 35 gp | Melee weapons |
.gif) |
Silver sickle(b) |  | Not tradable | Melee weapons |
 |
Silverlight |  | Not tradable | Melee weapons |
 |
Sin'keth's diary |   | Not tradable | Miscellaneous |
 |
Sinew |  | 330 gp | Miscellaneous |
 |
Skavid map |   | Not tradable | Miscellaneous |
 |
Skeletal armour set |  | 246.9k | Magical armour |
 |
Skeletal boots |  | 35.4k | Magical armour |
 |
Skeletal bottoms |  | 24.7k | Magical armour |
 |
Skeletal gloves |  | 96.6k | Magical armour |
 |
Skeletal helm |  | 46.3k | Magical armour |
 |
Skeletal top |  | 44.1k | Magical armour |
 |
Skeleton boots | | Not tradable | Discontinued items |
 |
Skeleton gloves | | Not tradable | Discontinued items |
 |
Skeleton head | | Not tradable | Discontinued items |
 |
Skeleton leggings | | Not tradable | Discontinued items |
 |
Skeleton shirt | | Not tradable | Discontinued items |
 |
Sketch |   | Not tradable | Misc. quest items |
 |
Skewer stick |  | 2 gp | Tools |
 |
Skull sceptre | | Not tradable | Staffs |
 |
Slashed book |   | Not tradable | Misc. quest items |
 |
Slave boots |   | Not tradable | Clothing |
 |
Slave robe |   | Not tradable | Clothing |
 |
Slave shirt |   | Not tradable | Clothing |
 |
Slayer bell |  | 185 gp | Miscellaneous |
 |
Slayer gloves |  | Not tradable | Misc. armour |
 |
Slayer helmet |   | Not tradable | Misc. armour |
 |
Slayer's staff |  | 12.5k | Staffs |
 |
Sleeping cap |  | 194.1k | Clothing |
 |
Slice of cake | | 45 gp | Baked food |
 |
Sliced banana | | 23 gp | Misc. edible food |
 |
Slimy eel |  | 519 gp | Inedible ingredients |
 |
Small fishing net | | 140 gp | Tools |
 |
Small pouch |  | Not tradable | Tools |
 |
Smoke rune |  | 236 gp | Runes |
 |
Snake charm |   | Not tradable | Miscellaneous |
 |
Snake hide (green) |  | 2,735 gp | Crafting |
.gif) |
Snake hide (Grey) |  | 3,951 gp | Crafting |
 |
Snakeskin |  | 3,079 gp | Crafting |
 |
Snakeskin bandana |  | 6,174 gp | Misc. armour |
 |
Snakeskin body |  | 44.1k | Misc. armour |
 |
Snakeskin boots |  | 19.7k | Misc. armour |
 |
Snakeskin chaps |  | 2,395 gp | Misc. armour |
 |
Snakeskin vambraces |  | 9,501 gp | Misc. armour |
.gif) |
Snapdragon potion (unf) |  | 16.2k | Potions |
 |
Snapdragon seed |  | 57.3k | Seeds, seedlings & herbs |
 |
Snape grass |  | 391 gp | Inedible ingredients |
 |
Snow globe | | Not tradable | Discontinued items |
 |
Snowball | | Not tradable | Discontinued items |
 |
Snowy knight |  | 317 gp | Miscellaneous |
 |
Soda ash |  | 429 gp | Miscellaneous |
 |
Soft clay | | 172 gp | Miscellaneous |
 |
Soul rune |  | 262 gp | Runes |
 |
Spade | | 100 gp | Tools |
 |
Spare controls |   | Not tradable | Miscellaneous |
 |
Spectral sigil |  | 35.9m | Other materials |
 |
Spectral spirit shield |  | 39m | Misc. armour |
 |
Sphinx's token |   | Not tradable | Misc. quest items |
 |
Spider carcass |  | 933 gp | Summoning |
 |
Spiked helmet |  | 92.7k | Metal armour |
 |
Spinach roll | | Not tradable | Misc. edible food |
 |
Spined armour set |  | 68k | Misc. armour |
 |
Spiny helmet |  | 850 gp | Misc. armour |
 |
Spirit shards |  | 25 gp | Summoning |
 |
Spirit Shield |  | 331.1k | Metal armour |
 |
Spirit terrorbird pouch |  | 287 gp | Summoning |
 |
Splitbark armour set |  | 210.6k | Misc. armour |
 |
Splitbark body |  | 95.9k | Magical armour |
 |
Splitbark boots |  | 25k | Magical armour |
 |
Splitbark gauntlets |  | 5,200 gp | Magical armour |
 |
Splitbark helm |  | 24.8k | Magical armour |
 |
Splitbark legs |  | 74.4k | Magical armour |
 |
Spotted cape |  | 799 gp | Clothing |
 |
Spotted kebbit fur |  | 30 gp | Miscellaneous |
 |
Spottier cape |  | 1,673 gp | Clothing |
 |
Staff | | 17 gp | Staffs |
 |
Staff of air | | 793 gp | Staffs |
 |
Staff of earth | | 838 gp | Staffs |
 |
Staff of fire | | 865 gp | Staffs |
 |
Staff Of Guthix |  | Not tradable | Staffs |
 |
Staff of light | | 3.1m | Staffs |
 |
Staff Of Saradomin |  | Not tradable | Staffs |
 |
Staff of water | | 1,206 gp | Staffs |
 |
Staff Of Zamorak |  | Not tradable | Staffs |
 |
Statius's warhammer |  | 8.8m | Melee weapons |
 |
Steam battlestaff |  | 284.7k | Staffs |
 |
Steam rune |  | 196 gp | Runes |
 |
Steel 2h sword | | 442 gp | 2h melee weapons |
.gif) |
Steel armour set (l) | | 2,048 gp | Metal armour |
.gif) |
Steel armour set (sk) | | 2,057 gp | Metal armour |
 |
Steel arrow | | 45 gp | Arrows |
.gif) |
Steel arrow(p) |  | 50 gp | Arrows |
.gif) |
Steel arrow(p+) |  | 147 gp | Arrows |
.gif) |
Steel arrow(p++) |  | 1,787 gp | Arrows |
 |
Steel arrowtips |  | 36 gp | Fletching & Woodcutting |
 |
Steel bar | | 695 gp | Ores & bars |
 |
Steel battleaxe | | 230 gp | Melee weapons |
 |
Steel bolts |  | 77 gp | Bolts |
 |
Steel boots |  | 1,032 gp | Metal armour |
.gif) |
Steel c'bow (u) |  | 129 gp | Fletching & Woodcutting |
 |
Steel chainbody | | 306 gp | Metal armour |
 |
Steel claws |  | 35 gp | 2h melee weapons |
 |
Steel crossbow |  | 111 gp | Bows and crossbows |
 |
Steel dagger | | 37 gp | Melee weapons |
 |
Steel dart |  | 54 gp | Thrown weapons |
.gif) |
Steel dart(p) |  | 70 gp | Thrown weapons |
.gif) |
Steel dart(p+) |  | 167 gp | Thrown weapons |
.gif) |
Steel dart(p++) |  | 1,807 gp | Thrown weapons |
 |
Steel defender |  | Not tradable | Melee weapons |
 |
Steel dragon mask |  | 16.9m | Misc. armour |
 |
Steel full helm | | 192 gp | Metal armour |
 |
Steel Gauntlets | | Not tradable | Metal armour |
 |
Steel halberd |  | 611 gp | 2h melee weapons |
 |
Steel hasta |  | 79 gp | Melee weapons |
.gif) |
Steel hasta (p) |  | 666 gp | Melee weapons |
.gif) |
Steel hasta (p+) |  | 954 gp | Melee weapons |
.gif) |
Steel hasta (p++) |  | 7,944 gp | Melee weapons |
 |
Steel hatchet | | 60 gp | Tools |
 |
Steel javelin |  | 18 gp | Thrown weapons |
.gif) |
Steel javelin(p) |  | 32 gp | Thrown weapons |
.gif) |
Steel javelin(p+) |  | 129 gp | Thrown weapons |
.gif) |
Steel javelin(p++) |  | 1,769 gp | Thrown weapons |
 |
Steel key |  | Not tradable | Miscellaneous |
 |
Steel kiteshield | | 348 gp | Metal armour |
 |
Steel knife |  | 95 gp | Thrown weapons |
 |
Steel longsword | | 163 gp | Melee weapons |
 |
Steel mace | | 67 gp | Melee weapons |
 |
Steel med helm | | 90 gp | Metal armour |
 |
Steel nails | | 29 gp | Miscellaneous |
 |
Steel pickaxe | | 600 gp | Tools |
 |
Steel platebody | | 1,040 gp | Metal armour |
 |
Steel platelegs | | 443 gp | Metal armour |
 |
Steel plateskirt | | 450 gp | Metal armour |
 |
Steel scimitar | | 120 gp | Melee weapons |
 |
Steel spear |  | 87 gp | 2h melee weapons |
 |
Steel sq shield | | 211 gp | Metal armour |
 |
Steel sword | | 97 gp | Melee weapons |
 |
Steel thrownaxe |  | 38 gp | Thrown weapons |
 |
Steel titan pouch |  | 5,546 gp | Summoning |
 |
Steel warhammer | | 314 gp | Melee weapons |
 |
Stew | | 258 gp | Misc. edible food |
 |
Stone of Power | | Not tradable | Miscellaneous |
 |
Stony Shell Scroll | | N/A | Summoning |
 |
Strange box | | Not tradable | Miscellaneous |
 |
Strange fruit |  | 921 gp | Miscellaneous |
 |
Strange implement |   | Not tradable | Miscellaneous |
 |
Strange skull | | Not tradable | Miscellaneous |
 |
Strawberry |  | 28 gp | Misc. edible food |
 |
Strawberry seed |  | 112 gp | Seeds, seedlings & herbs |
.gif) |
Strength amulet(t) |  | 744.4k | Jewellery |
.gif) |
Strength potion | | 1,004 gp | Potions |
 |
Stripy feather |  | 9 gp | Miscellaneous |
 |
Studded body | | 425 gp | Ranged armour |
 |
Studded chaps | | 343 gp | Ranged armour |
 |
Summer pie |  | 1,151 gp | Baked food |
 |
Summoning potion |  | 3,157 gp | Potions |
 |
Super antipoison |  | 1,872 gp | Potions |
.gif) |
Super attack potion |  | 1,103 gp | Potions |
 |
Super energy potion |  | 2,209 gp | Potions |
 |
Super strength potion |  | 3,137 gp | Potions |
 |
Supercompost |  | 944 gp | Miscellaneous |
 |
Surok's letter |   | Not tradable | Books & scrolls |
 |
Swamp paste |  | 140 gp | Miscellaneous |
 |
Swamp tar |  | 140 gp | Miscellaneous |
 |
Swamp toad |  | 343 gp | Other materials |
 |
Swanky boots |  | Not tradable | Magical armour |
 |
Sweetcorn |  | 30 gp | Inedible ingredients |
 |
Sweetcorn seed |  | 4 gp | Seeds, seedlings & herbs |
 |
Sword pommel |   | Not tradable | Miscellaneous |
 |
Swordfish | | 299 gp | Cooked fish & meat |
 |
Symptoms list |   | Not tradable | Misc. quest items |