Item Database
Showing 197 items out of a total of 2495 items.
Name ![Sort alphabetically descending [Z-A] Order alphabetically descending [Z-A]](d.gif) |
Market price ![Sort by street price descending [highest to lowest] Order by street price descending [highest to lowest]](d.gif) |
Category |
 |
A key |   | Not tradable | Miscellaneous |
 |
A powdered wig |  | 77.2k | Clothing |
 |
A scruffy note |   | Not tradable | Books & scrolls |
 |
A small key |   | Not tradable | Miscellaneous |
 |
A stone bowl |   | Not tradable | Misc. quest items |
 |
Abyssal book |  | Not tradable | Books & scrolls |
 |
Abyssal charm |  | Not tradable | Summoning |
 |
Abyssal drain scroll |  | 126 gp | Summoning |
 |
Abyssal lurker pouch |  | 6,595 gp | Summoning |
 |
Abyssal parasite pouch |  | 2,673 gp | Summoning |
 |
Abyssal stealth scroll |  | 554 gp | Summoning |
 |
Abyssal titan pouch |  | 3,649 gp | Summoning |
 |
Abyssal whip |  | 2.6m | Melee weapons |
 |
Achey tree logs |   | 182 gp | Fletching & Woodcutting |
 |
Acorn |  | 15 gp | Seeds, seedlings & herbs |
 |
Acorn missile scroll |  | 136 gp | Summoning |
.gif) |
Adam full helm(g) | | 193k | Metal armour |
.gif) |
Adam full helm(t) | | 88.9k | Metal armour |
 |
Adam platebody (t) | | 93.2k | Metal armour |
.gif) |
Adam platelegs (g) | | 89.6k | Metal armour |
.gif) |
Adam platelegs (t) | | 38.6k | Metal armour |
.gif) |
Adam plateskirt (g) | | 27.9k | Metal armour |
.gif) |
Adam plateskirt (t) | | 9,855 gp | Metal armour |
 |
Adamant 2h sword | | 3,706 gp | 2h melee weapons |
.gif) |
Adamant armour set (l) | | 18.6k | Metal armour |
.gif) |
Adamant armour set (sk) | | 18.6k | Metal armour |
 |
Adamant arrow | | 141 gp | Arrows |
.gif) |
Adamant arrow(p) |  | 159 gp | Arrows |
.gif) |
Adamant arrow(p+) |  | 256 gp | Arrows |
.gif) |
Adamant arrow(p++) |  | 1,896 gp | Arrows |
 |
Adamant arrowtips |  | 153 gp | Fletching & Woodcutting |
 |
Adamant battleaxe | | 2,339 gp | Melee weapons |
 |
Adamant Berserker Shield (0) | | 23.8k | Metal armour |
 |
Adamant Berserker Shield (100) | | Not tradable | Metal armour |
 |
Adamant bolts |  | 185 gp | Bolts |
 |
Adamant boots |  | 28.6k | Metal armour |
.gif) |
Adamant c'bow (u) |  | 847 gp | Fletching & Woodcutting |
 |
Adamant chainbody | | 2,742 gp | Metal armour |
 |
Adamant claws |  | 768 gp | 2h melee weapons |
 |
Adamant crossbow |  | 1,040 gp | Bows and crossbows |
 |
Adamant dagger | | 356 gp | Melee weapons |
 |
Adamant dart |  | 100 gp | Thrown weapons |
.gif) |
Adamant dart(p) |  | 120 gp | Thrown weapons |
.gif) |
Adamant dart(p+) |  | 217 gp | Thrown weapons |
.gif) |
Adamant dart(p++) |  | 1,857 gp | Thrown weapons |
 |
Adamant defender |  | Not tradable | Melee weapons |
 |
Adamant full helm | | 1,996 gp | Metal armour |
 |
Adamant Gauntlets | | Not tradable | Metal armour |
.gif) |
Adamant gold-trimmed armour set (l) | | 693.8k | Metal armour |
.gif) |
Adamant gold-trimmed armour set (sk) | | 632.2k | Metal armour |
 |
Adamant halberd |  | 4,768 gp | 2h melee weapons |
 |
Adamant hasta |  | 1,124 gp | Melee weapons |
.gif) |
Adamant hasta (p) |  | 1,673 gp | Melee weapons |
.gif) |
Adamant hasta (p+) |  | 1,956 gp | Melee weapons |
.gif) |
Adamant hasta (p++) |  | 8,946 gp | Melee weapons |
 |
Adamant hatchet | | 618 gp | Tools |
.gif) |
Adamant heraldic armour set 1 (lg) | | N/A | Metal armour |
.gif) |
Adamant heraldic armour set 1 (sk) | | 459.2k | Metal armour |
.gif) |
Adamant heraldic armour set 2 (lg) | | 459.6k | Metal armour |
.gif) |
Adamant heraldic armour set 2 (sk) | | 410.4k | Metal armour |
.gif) |
Adamant heraldic armour set 3 (lg) | | 429.4k | Metal armour |
.gif) |
Adamant heraldic armour set 3 (sk) | | 432.6k | Metal armour |
.gif) |
Adamant heraldic armour set 4 (lg) | | 478.6k | Metal armour |
.gif) |
Adamant heraldic armour set 4 (sk) | | 422.5k | Metal armour |
.gif) |
Adamant heraldic armour set 5 (lg) | | 554.1k | Metal armour |
.gif) |
Adamant heraldic armour set 5 (sk) | | 429.1k | Metal armour |
 |
Adamant javelin |  | 73 gp | Thrown weapons |
 |
Adamant kiteshield | | 3,181 gp | Metal armour |
 |
Adamant knife |  | 386 gp | Thrown weapons |
 |
Adamant longsword | | 1,733 gp | Melee weapons |
 |
Adamant mace | | 758 gp | Melee weapons |
 |
Adamant med helm | | 989 gp | Metal armour |
 |
Adamant minotaur pouch |  | 2,503 gp | Summoning |
 |
Adamant pickaxe | | 1,740 gp | Tools |
 |
Adamant platebody | | 9,759 gp | Metal armour |
.gif) |
Adamant platebody (h1) | | 350.5k | Metal armour |
.gif) |
Adamant platebody (h2) | | 322.6k | Metal armour |
.gif) |
Adamant platebody (h3) | | 332k | Metal armour |
.gif) |
Adamant platebody (h4) | | 260k | Metal armour |
.gif) |
Adamant platebody (h5) | | 338.3k | Metal armour |
 |
Adamant platelegs | | 3,743 gp | Metal armour |
.gif) |
Adamant platelegs (h1) | | N/A | Metal armour |
.gif) |
Adamant platelegs (h2) | | N/A | Metal armour |
.gif) |
Adamant platelegs (h3) | | 131.4k | Metal armour |
.gif) |
Adamant platelegs (h4) | | N/A | Metal armour |
.gif) |
Adamant platelegs (h5) | | 164.6k | Metal armour |
 |
Adamant plateskirt | | 3,577 gp | Metal armour |
.gif) |
Adamant plateskirt (h1) | | 46.1k | Metal armour |
.gif) |
Adamant plateskirt (h2) | | 47.5k | Metal armour |
.gif) |
Adamant plateskirt (h3) | | 47.4k | Metal armour |
.gif) |
Adamant plateskirt (h4) | | 45.4k | Metal armour |
.gif) |
Adamant plateskirt (h5) | | 47.8k | Metal armour |
 |
Adamant scimitar | | 1,582 gp | Melee weapons |
 |
Adamant spear |  | 1,108 gp | 2h melee weapons |
 |
Adamant spikeshield 0 | | 9,359 gp | Metal armour |
 |
Adamant sq shield | | 2,117 gp | Metal armour |
 |
Adamant sword | | 1,112 gp | Melee weapons |
 |
Adamant thrownaxe |  | 111 gp | Thrown weapons |
.gif) |
Adamant trimmed armour set (l) | | 282.8k | Metal armour |
.gif) |
Adamant trimmed armour set (sk) | | 254k | Metal armour |
 |
Adamant warhammer | | 3,077 gp | Melee weapons |
 |
Adamantite bar | | 2,447 gp | Ores & bars |
 |
Adamantite nails |  | 40 gp | Miscellaneous |
 |
Adamantite ore | | 889 gp | Ores & bars |
 |
Addy bull rush scroll |  | 198 gp | Summoning |
 |
Admiral pie |  | 218 gp | Baked food |
 |
Agile legs |  | Not tradable | Misc. armour |
 |
Agile top |  | Not tradable | Misc. armour |
.gif) |
Agility cape(t) |  | Not tradable | Clothing |
.gif) |
Agility potion |  | 187 gp | Potions |
 |
Ahrim's hood |  | 83.3k | Magical armour |
 |
Ahrim's robeskirt |  | 3.2m | Magical armour |
 |
Ahrim's robetop |  | 2.4m | Magical armour |
 |
Ahrim's staff |  | 51.6k | Staffs |
 |
Ailanthus twigs |   | Not tradable | Misc. quest items |
 |
Ailanthus weaving ribbon |   | Not tradable | Misc. quest items |
 |
Air battlestaff |  | 9,031 gp | Staffs |
 |
Air orb |  | 1,517 gp | Miscellaneous |
 |
Air rune | | 7 gp | Runes |
 |
Air talisman | | 176 gp | Tools |
 |
Air tiara | | 36 gp | Jewellery |
 |
Albino rat pouch |  | 1,550 gp | Summoning |
 |
Ambush scroll |  | 1,919 gp | Summoning |
 |
Ammo mould |  | Not tradable | Tools |
 |
Amulet mould | | 103 gp | Tools |
 |
Amulet of accuracy | | 3,252 gp | Jewellery |
 |
Amulet of defence | | 852 gp | Jewellery |
 |
Amulet of fury |  | 12.2m | Jewellery |
 |
Amulet of glory |  | 70.7k | Jewellery |
.gif) |
Amulet of glory(t) |  | 295.8k | Jewellery |
 |
Amulet of magic | | 427 gp | Jewellery |
.gif) |
Amulet of magic(t) | | 170.1k | Jewellery |
 |
Amulet of nature |  | Not tradable | Jewellery |
 |
Amulet of power | | 3,685 gp | Jewellery |
 |
Amulet of ranging |  | 902.5k | Jewellery |
 |
Amulet of strength | | 2,339 gp | Jewellery |
 |
An empty folder |   | Not tradable | Misc. quest items |
 |
Anagogic ort |  | Not tradable | Miscellaneous |
 |
Anchovies | | 38 gp | Cooked fish & meat |
 |
Anchovy pizza | | 1,449 gp | Baked food |
.gif) |
Ancient armour set (lg) |  | 7.3m | Metal armour |
.gif) |
Ancient armour set (sk) |  | 6.9m | Metal armour |
 |
Ancient body |  | 2.5m | Ranged armour |
 |
Ancient full helm |  | 1.1m | Metal armour |
 |
Ancient kiteshield |  | 746.2k | Metal armour |
 |
Ancient mitre |  | 60.6k | Magical armour |
 |
Ancient platebody |  | 2.4m | Metal armour |
 |
Ancient platelegs |  | 1.1m | Metal armour |
 |
Ancient plateskirt |  | 485.2k | Metal armour |
 |
Ancient staff |   | 86.6k | Staffs |
 |
Ancient stole |  | 131.8k | Ranged armour |
 |
Animate rock scroll |   | Not tradable | Books & scrolls |
 |
Anti-dragon shield | | 87 gp | Metal armour |
 |
Antlers |  | 47 gp | Miscellaneous |
 |
Apple mush |  | 343 gp | Other materials |
 |
Apple pie | | 255 gp | Baked food |
 |
Apple tree seed |  | 5 gp | Seeds, seedlings & herbs |
 |
Apprentice wand |  | 54.7k | Staffs |
 |
Arcane sigil |  | 41.8m | Other materials |
 |
Arcane spirit shield |  | 45m | Misc. armour |
 |
Archer helm |   | 47.7k | Ranged armour |
 |
Archers ring |  | 1.5m | Jewellery |
 |
Arctic bear pouch |  | 352 gp | Summoning |
 |
Arctic blast scroll |  | 15 gp | Summoning |
 |
Arctic pine logs |  | 90 gp | Fletching & Woodcutting |
 |
Arctic pyre logs |  | 2,666 gp | Fletching & Woodcutting |
.gif) |
Armadyl armour set (lg) |  | 10m | Metal armour |
.gif) |
Armadyl armour set (sk) |  | 9m | Metal armour |
 |
Armadyl body |  | 9.1m | Ranged armour |
 |
Armadyl chaps |  | 985.8k | Ranged armour |
 |
Armadyl chestplate |  | 11.7m | Ranged armour |
 |
Armadyl coif |  | 808.4k | Ranged armour |
 |
Armadyl crozier |  | 86.7k | Melee weapons |
 |
Armadyl full helm |  | 2.2m | Metal armour |
 |
Armadyl godsword |  | 54.6m | 2h melee weapons |
 |
Armadyl helmet |  | 2.5m | Ranged armour |
 |
Armadyl hilt |  | 52.8m | Other materials |
 |
Armadyl kiteshield |  | 2m | Metal armour |
 |
Armadyl pendant |   | Not tradable | Jewellery |
 |
Armadyl platebody |  | 3.9m | Metal armour |
 |
Armadyl platelegs |  | 557.9k | Metal armour |
 |
Armadyl plateskirt |  | 12.1m | Ranged armour |
.gif) |
Armadyl plateskirt (Rune) |  | 265.1k | Metal armour |
 |
Armadyl stole |  | 910.3k | Ranged armour |
 |
Arrow shaft |  | 5 gp | Fletching & Woodcutting |
 |
Asgarnian ale | | 70 gp | Alcoholic drinks |
.gif) |
Asgarnian ale(m) |  | 370 gp | Alcoholic drinks |
 |
Ashes | | 36 gp | Miscellaneous |
 |
Astral rune |  | 151 gp | Runes |
 |
Astronomy book |   | 469 gp | Books & scrolls |
 |
Attack cape (t) |  | Not tradable | Clothing |
.gif) |
Attack potion |  | 187 gp | Potions |
.gif) |
Avantoe potion (unf) |  | 5,176 gp | Potions |
 |
Avantoe seed |  | 1,303 gp | Seeds, seedlings & herbs |
 |
Awful anthem |   | Not tradable | Misc. quest items |
 |
Axeman's folly |  | 755 gp | Alcoholic drinks |
.gif) |
Axeman's folly(m) |  | 13.6k | Alcoholic drinks |