Showing 141 items out of a total of 2094 items.
Name ![Sort alphabetically descending [Z-A] Order alphabetically descending [Z-A]](d.gif) |
Market price ![Sort by street price descending [highest to lowest] Order by street price descending [highest to lowest]](d.gif) |
Category |
 |
A key |   | Not tradable | Miscellaneous |
 |
A powdered wig |  | 87.4k | Clothing |
 |
A scruffy note |   | Not tradable | Books & scrolls |
 |
A small key |   | Not tradable | Miscellaneous |
 |
Abyssal book |  | Not tradable | Books & scrolls |
 |
Abyssal charm |  | Not tradable | Summoning |
 |
Abyssal drain scroll |  | 131 gp | Miscellaneous |
 |
Abyssal lurker pouch |  | 6,386 gp | Summoning |
 |
Abyssal parasite pouch |  | 4,309 gp | Summoning |
 |
Abyssal stealth scroll |  | 217 gp | Books & scrolls |
 |
Abyssal titan pouch |  | 6,503 gp | Summoning |
 |
Abyssal whip |  | 3.6m | Melee weapons |
 |
Achey tree logs |   | 219 gp | Fletching & Woodcutting |
 |
Acorn |  | 41 gp | Seeds, seedlings & herbs |
 |
Acorn missile scroll |  | 145 gp | Miscellaneous |
.gif) |
Adam full helm(g) | | 203.7k | Metal armour |
.gif) |
Adam full helm(t) | | 100.3k | Metal armour |
 |
Adam platebody (t) | | 160.8k | Metal armour |
.gif) |
Adam platelegs (g) | | 121.6k | Metal armour |
.gif) |
Adam platelegs (t) | | 59.5k | Metal armour |
.gif) |
Adam plateskirt (g) | | 27.9k | Metal armour |
.gif) |
Adam plateskirt (t) | | 10.3k | Metal armour |
 |
Adamant 2h sword | | 3,674 gp | 2h melee weapons |
.gif) |
Adamant armour set (l) | | 18.4k | Metal armour |
.gif) |
Adamant armour set (sk) | | 18.4k | Metal armour |
 |
Adamant arrow | | 154 gp | Arrows |
.gif) |
Adamant arrow(p) |  | 279 gp | Arrows |
.gif) |
Adamant arrow(p+) |  | 956 gp | Arrows |
.gif) |
Adamant arrow(p++) |  | 1,922 gp | Arrows |
 |
Adamant arrowtips |  | 159 gp | Fletching & Woodcutting |
 |
Adamant battleaxe | | 2,326 gp | Melee weapons |
 |
Adamant Berserker Shield (0) | | 40.8k | Metal armour |
 |
Adamant Berserker Shield (100) | | Not tradable | Metal armour |
 |
Adamant bolts |  | 237 gp | Bolts |
 |
Adamant boots |  | 1,972 gp | Metal armour |
.gif) |
Adamant c'bow (u) |  | 1,152 gp | Fletching & Woodcutting |
 |
Adamant chainbody | | 2,735 gp | Metal armour |
 |
Adamant claws |  | 1,603 gp | 2h melee weapons |
 |
Adamant crossbow |  | 971 gp | Bows and crossbows |
 |
Adamant dagger | | 298 gp | Melee weapons |
 |
Adamant dart |  | 153 gp | Thrown weapons |
.gif) |
Adamant dart(p) |  | 278 gp | Thrown weapons |
.gif) |
Adamant dart(p+) |  | 955 gp | Thrown weapons |
.gif) |
Adamant dart(p++) |  | 1,921 gp | Thrown weapons |
 |
Adamant defender |  | Not tradable | Melee weapons |
 |
Adamant full helm | | 1,991 gp | Metal armour |
 |
Adamant Gauntlets | | Not tradable | Metal armour |
.gif) |
Adamant gold-trimmed armour set (l) | | 846.2k | Metal armour |
.gif) |
Adamant gold-trimmed armour set (sk) | | 752.5k | Metal armour |
 |
Adamant halberd |  | 4,876 gp | 2h melee weapons |
 |
Adamant hatchet | | 583 gp | Tools |
 |
Adamant javelin |  | 73 gp | Thrown weapons |
 |
Adamant kiteshield | | 3,039 gp | Metal armour |
 |
Adamant knife |  | 457 gp | Thrown weapons |
 |
Adamant longsword | | 1,831 gp | Melee weapons |
 |
Adamant mace | | 648 gp | Melee weapons |
 |
Adamant med helm | | 960 gp | Metal armour |
 |
Adamant minotaur pouch |  | 2,471 gp | Summoning |
 |
Adamant pickaxe | | 1,742 gp | Tools |
 |
Adamant platebody | | 9,719 gp | Metal armour |
 |
Adamant platelegs | | 3,648 gp | Metal armour |
 |
Adamant plateskirt | | 3,664 gp | Metal armour |
 |
Adamant scimitar | | 1,894 gp | Melee weapons |
 |
Adamant spear |  | 1,053 gp | 2h melee weapons |
 |
Adamant spikeshield 0 | | 5,923 gp | Metal armour |
 |
Adamant sq shield | | 2,040 gp | Metal armour |
 |
Adamant sword | | 1,096 gp | Melee weapons |
 |
Adamant thrownaxe |  | 82 gp | Thrown weapons |
.gif) |
Adamant trimmed armour set (l) | | 397.9k | Metal armour |
.gif) |
Adamant trimmed armour set (sk) | | 348.7k | Metal armour |
 |
Adamant warhammer | | 2,989 gp | Melee weapons |
 |
Adamantite bar | | 2,992 gp | Ores & bars |
 |
Adamantite nails |  | 36 gp | Miscellaneous |
 |
Adamantite ore | | 1,514 gp | Ores & bars |
 |
Addy bull rush scroll |  | 237 gp | Summoning |
 |
Admiral pie |  | 752 gp | Baked food |
 |
Agile legs |  | Not tradable | Misc. armour |
 |
Agile top |  | Not tradable | Misc. armour |
.gif) |
Agility cape(t) |  | Not tradable | Clothing |
.gif) |
Agility potion |  | 896 gp | Potions |
 |
Ahrim's hood |  | 94.2k | Magical armour |
 |
Ahrim's robeskirt |  | 3.5m | Magical armour |
 |
Ahrim's robetop |  | 1.3m | Magical armour |
 |
Ahrim's staff |  | 57k | Staffs |
 |
Air battlestaff |  | 9,050 gp | Staffs |
 |
Air orb |  | 1,562 gp | Miscellaneous |
 |
Air rune | | 13 gp | Runes |
 |
Air talisman | | 397 gp | Tools |
 |
Air tiara | | 49 gp | Jewellery |
 |
Albino rat pouch |  | 2,795 gp | Summoning |
 |
Ambush Scroll |  | N/A | Books & scrolls |
 |
Ammo mould |  | Not tradable | Tools |
 |
Amulet mould | | 13 gp | Tools |
 |
Amulet of accuracy | | 7,589 gp | Jewellery |
 |
Amulet of defence | | 808 gp | Jewellery |
 |
Amulet of fury |  | 6.4m | Jewellery |
 |
Amulet of glory |  | 61.1k | Jewellery |
.gif) |
Amulet of glory(t) |  | 381.2k | Jewellery |
 |
Amulet of magic | | 519 gp | Jewellery |
.gif) |
Amulet of magic(t) | | 176.9k | Jewellery |
 |
Amulet of nature |  | Not tradable | Jewellery |
 |
Amulet of power | | 2,832 gp | Jewellery |
 |
Amulet of ranging |  | 653.5k | Jewellery |
 |
Amulet of strength | | 2,487 gp | Jewellery |
 |
An empty folder |   | Not tradable | Misc. quest items |
 |
Anchovies | | 101 gp | Cooked fish & meat |
 |
Anchovy pizza | | 1,770 gp | Baked food |
 |
Ancient staff |   | 68.1k | Staffs |
 |
Animate rock scroll |   | Not tradable | Books & scrolls |
 |
Anti-dragon shield | | 490 gp | Metal armour |
 |
Antlers |  | 39 gp | Miscellaneous |
 |
Apple mush |  | 107 gp | Other materials |
 |
Apple pie | | 240 gp | Baked food |
 |
Apple tree seed |  | 11 gp | Seeds, seedlings & herbs |
 |
Apprentice wand |  | 29.6k | Staffs |
 |
Arcane sigil |  | 132.7m | Other materials |
 |
Arcane spirit shield |  | 138.2m | Misc. armour |
 |
Archer helm |   | 48.8k | Ranged armour |
 |
Archers ring |  | 1.4m | Jewellery |
 |
Arctic bear pouch |  | 348 gp | Summoning |
 |
Arctic blast scroll |  | 22 gp | Miscellaneous |
 |
Arctic pine logs |  | 142 gp | Fletching & Woodcutting |
 |
Arctic pyre logs |  | 1,871 gp | Fletching & Woodcutting |
 |
Armadyl chestplate |  | 20.7m | Ranged armour |
 |
Armadyl godsword |  | 114.5m | 2h melee weapons |
 |
Armadyl helmet |  | 5.3m | Ranged armour |
 |
Armadyl hilt |  | 114.1m | Other materials |
 |
Armadyl pendant |   | Not tradable | Jewellery |
 |
Armadyl plateskirt |  | 20m | Ranged armour |
 |
Arrow shaft |  | 3 gp | Fletching & Woodcutting |
 |
Asgarnian ale | | 96 gp | Alcoholic drinks |
.gif) |
Asgarnian ale(m) |  | 272 gp | Alcoholic drinks |
 |
Ashes | | 10 gp | Miscellaneous |
 |
Astral rune |  | 237 gp | Runes |
 |
Astronomy book |   | 71 gp | Books & scrolls |
 |
Attack cape (t) |  | Not tradable | Clothing |
.gif) |
Attack potion |  | 195 gp | Potions |
 |
Avantoe seed |  | 767 gp | Seeds, seedlings & herbs |
 |
Awful anthem |   | Not tradable | Misc. quest items |
 |
Axeman's folly |  | 738 gp | Alcoholic drinks |
.gif) |
Axeman's folly(m) |  | 10.1k | Alcoholic drinks |