Item Database
Showing 307 items out of a total of 2495 items.
Name ![Sort alphabetically descending [Z-A] Sort alphabetically descending [Z-A]](da.gif) |
Market price ![Sort by street price descending [highest to lowest] Order by street price descending [highest to lowest]](d.gif) |
Category |
 |
Butterfly net |  | 7 gp | Tools |
 |
Butterfly jar |  | 155 gp | Tools |
 |
Burnt Swordfish | | N/A | Useless |
 |
Burnt sweetcorn |  | Not tradable | Useless |
 |
Burnt diary |   | Not tradable | Misc. quest items |
 |
Burnt bones | | 429 gp | Bones |
 |
Burgundy afro | | 45 gp | Clothing |
 |
Bunyip pouch |  | 2,417 gp | Summoning |
 |
Bunny ears | | Not tradable | Discontinued items |
 |
Bull roarer |   | Not tradable | Misc. quest items |
 |
Bull ant pouch |  | 284 gp | Summoning |
 |
Bucket of water | | 25 gp | Tools |
 |
Bucket of sap |   | Not tradable | Miscellaneous |
 |
Bucket of sand |  | 283 gp | Miscellaneous |
 |
Bucket of milk | | 86 gp | Inedible ingredients |
 |
Bucket | | 29 gp | Tools |
 |
Brown headband |  | 32.5k | Clothing |
 |
Brown apron | | 84 gp | Clothing |
 |
Brown afro | | 76 gp | Clothing |
 |
Bronze warhammer | | 47 gp | Melee weapons |
 |
Bronze thrownaxe |  | 4 gp | Thrown weapons |
 |
Bronze sword | | 8 gp | Melee weapons |
 |
Bronze sq shield | | 14 gp | Metal armour |
 |
Bronze spear |  | 298 gp | 2h melee weapons |
 |
Bronze scimitar | | 10 gp | Melee weapons |
 |
Bronze plateskirt | | 110 gp | Metal armour |
 |
Bronze platelegs | | 39 gp | Metal armour |
 |
Bronze platebody | | 48 gp | Metal armour |
 |
Bronze pickaxe | | 14 gp | Tools |
 |
Bronze nails |  | 7 gp | Miscellaneous |
 |
Bronze minotaur pouch |  | 1,796 gp | Summoning |
 |
Bronze med helm | | 12 gp | Metal armour |
 |
Bronze mace | | 5 gp | Melee weapons |
 |
Bronze longsword | | 12 gp | Melee weapons |
 |
Bronze knife |  | 50 gp | Thrown weapons |
 |
Bronze kiteshield | | 21 gp | Metal armour |
 |
Bronze key |  | Not tradable | Miscellaneous |
.gif) |
Bronze javelin(p+) |  | 115 gp | Thrown weapons |
.gif) |
Bronze javelin(p) |  | 18 gp | Thrown weapons |
 |
Bronze javelin |  | 4 gp | Thrown weapons |
.gif) |
Bronze jav'n(p++) |  | 1,755 gp | Thrown weapons |
 |
Bronze hatchet | | 18 gp | Tools |
.gif) |
Bronze hasta (p++) |  | 8,092 gp | Melee weapons |
.gif) |
Bronze hasta (p+) |  | 1,102 gp | Melee weapons |
.gif) |
Bronze hasta (p) |  | 814 gp | Melee weapons |
 |
Bronze hasta |  | 227 gp | Melee weapons |
 |
Bronze halberd |  | 304 gp | 2h melee weapons |
 |
Bronze Gauntlets | | Not tradable | Metal armour |
 |
Bronze full helm | | 14 gp | Metal armour |
 |
Bronze dragon mask |  | 8.8m | Misc. armour |
 |
Bronze defender |  | Not tradable | Melee weapons |
.gif) |
Bronze dart(p++) |  | 1,802 gp | Thrown weapons |
.gif) |
Bronze dart(p+) |  | 162 gp | Thrown weapons |
.gif) |
Bronze dart(p) |  | 65 gp | Thrown weapons |
 |
Bronze dart tip |  | 46 gp | Fletching & Woodcutting |
 |
Bronze dart |  | 48 gp | Thrown weapons |
 |
Bronze dagger | | 18 gp | Melee weapons |
 |
Bronze crossbow |  | 33 gp | Bows and crossbows |
 |
Bronze claws |  | 248 gp | 2h melee weapons |
 |
Bronze chainbody | | 51 gp | Metal armour |
.gif) |
Bronze c'bow (u) |  | 23 gp | Fletching & Woodcutting |
 |
Bronze bull rush |  | 172 gp | Summoning |
 |
Bronze boots |  | 3,883 gp | Metal armour |
 |
Bronze bolts | | 3 gp | Bolts |
 |
Bronze battleaxe | | 16 gp | Melee weapons |
 |
Bronze bar | | 158 gp | Ores & bars |
 |
Bronze arrowtips |  | 10 gp | Fletching & Woodcutting |
.gif) |
Bronze arrow(p++) |  | 1,760 gp | Arrows |
.gif) |
Bronze arrow(p+) |  | 120 gp | Arrows |
.gif) |
Bronze arrow(p) |  | 23 gp | Arrows |
 |
Bronze arrow | | 9 gp | Arrows |
.gif) |
Bronze armour set (sk) | | 198 gp | Metal armour |
.gif) |
Bronze armour set (l) | | 122 gp | Metal armour |
 |
Bronze 2h sword | | 24 gp | 2h melee weapons |
 |
Broken axe (rune) | | 8,008 gp | Fletching & Woodcutting |
 |
Broad-tipped bolts |  | 122 gp | Bolts |
 |
Bread dough | | 80 gp | Inedible ingredients |
 |
Bread | | 49 gp | Baked food |
 |
Brass necklace | | 51 gp | Jewellery |
 |
Brass key | | 369 gp | Miscellaneous |
 |
Bracelet of clay |  | 632 gp | Jewellery |
 |
Box Trap |  | N/A | Miscellaneous |
 |
Bowl of water | | 28 gp | Inedible ingredients |
 |
Bowl of hot water |  | 113 gp | Inedible ingredients |
 |
Bowl | | 80 gp | Tools |
 |
Bow string |  | 118 gp | Miscellaneous |
 |
Bottom of sceptre | | Not tradable | Miscellaneous |
 |
Bottle of wine |  | 174 gp | Alcoholic drinks |
 |
Boots of lightness |   | Not tradable | Clothing |
 |
Book on costumes |   | Not tradable | Misc. quest items |
 |
Book of knowledge | | Not tradable | Books & scrolls |
 |
Book of balance |  | Not tradable | Misc. armour |
 |
Bones | | 117 gp | Bones |
 |
Bone spear |  | 223 gp | Melee weapons |
 |
Bone shard |   | Not tradable | Miscellaneous |
 |
Bone key |   | Not tradable | Miscellaneous |
 |
Bone in vinegar |   | Not tradable | Miscellaneous |
 |
Bomber jacket |   | Not tradable | Clothing |
 |
Bomber cap |   | Not tradable | Clothing |
 |
Bolt rack |  | 205 gp | Bolts |
 |
Bolt of cloth |  | 850 gp | Construction |
 |
Boil scroll |  | 289 gp | Summoning |
 |
Body tiara | | 20 gp | Jewellery |
 |
Body talisman | | 167 gp | Tools |
 |
Body rune | | 4 gp | Runes |
 |
Body body |   | 34.8k | Magical armour |
 |
Blurite ore |  | Not tradable | Ores & bars |
 |
Blurite bolts |  | Not tradable | Bolts |
 |
Blurite bar |  | Not tradable | Ores & bars |
 |
Blue spiky vambs |  | 1,987 gp | Ranged armour |
.gif) |
Blue skirt (g) | | 307.7k | Magical armour |
 |
Blue skirt | | 94 gp | Clothing |
 |
Blue partyhat | | 707.1m | Discontinued items |
 |
Blue h'ween mask | | 65.1m | Discontinued items |
 |
Blue feather |  | 15 gp | Other materials |
 |
Blue dragonhide set |  | 9,582 gp | Ranged armour |
 |
Blue dragonhide |  | 2,137 gp | Crafting |
 |
Blue dragon scale |  | 660 gp | Inedible ingredients |
 |
Blue dragon mask |  | 3.8m | Misc. armour |
 |
Blue d-leather |  | 2,370 gp | Crafting |
 |
Blue d'hide vamb |  | 1,667 gp | Ranged armour |
 |
Blue d'hide trimmed set |  | 8,702 gp | Ranged armour |
 |
Blue d'hide gold-trimmed set |  | 25k | Ranged armour |
 |
Blue d'hide chaps (t) |  | 3,107 gp | Ranged armour |
 |
Blue D'hide chaps (g) |  | 19.3k | Ranged armour |
 |
Blue d'hide chaps |  | 2,449 gp | Ranged armour |
.png) |
Blue d'hide body (t) |  | 5,405 gp | Ranged armour |
.png) |
Blue d'hide body (g) |  | 5,341 gp | Ranged armour |
 |
Blue d'hide body |  | 5,452 gp | Ranged armour |
 |
Blue d'hide blessed set |  | 677.8k | Ranged armour |
 |
Blue charm |  | Not tradable | Summoning |
 |
Blue boater |  | 41.9k | Clothing |
 |
Blue beret |  | 77k | Clothing |
 |
Blood tiara |  | 29.4k | Jewellery |
 |
Blood talisman |  | 20k | Tools |
 |
Blood rune |  | 357 gp | Runes |
 |
Blood drain scroll |  | 143 gp | Summoning |
 |
Bloated leech pouch |  | 2,042 gp | Summoning |
 |
Blessed spirit shield |  | 2.6m | Metal armour |
 |
Blessed gold bowl |   | Not tradable | Misc. quest items |
 |
Black warlock |  | 201 gp | Miscellaneous |
 |
Black warhammer | | 619 gp | Melee weapons |
 |
Black unicorn mask |  | 997.3k | Misc. armour |
.gif) |
Black trimmed armour set (sk) | | 286.1k | Metal armour |
.gif) |
Black trimmed armour set (l) | | 349.3k | Metal armour |
 |
Black tricorn hat |  | Not tradable | Clothing |
 |
Black sword | | 241 gp | Melee weapons |
 |
Black sq shield | | 547 gp | Metal armour |
 |
Black spiky vambraces |  | 4,301 gp | Ranged armour |
 |
Black skirt | | 69 gp | Clothing |
 |
Black scimitar | | 2,358 gp | Melee weapons |
 |
Black robe | | 973 gp | Magical armour |
.gif) |
Black plateskirt (t) | | 10.4k | Metal armour |
.gif) |
Black plateskirt (h5) | | 48.8k | Metal armour |
.gif) |
Black plateskirt (h4) | | 48.1k | Metal armour |
.gif) |
Black plateskirt (h3) | | 49.4k | Metal armour |
.gif) |
Black plateskirt (h2) | | 48.2k | Metal armour |
.gif) |
Black plateskirt (h1) | | 47.4k | Metal armour |
.gif) |
Black plateskirt (g) | | 48.8k | Metal armour |
 |
Black plateskirt | | 2,020 gp | Metal armour |
.gif) |
Black platelegs (h5) | | 152.5k | Metal armour |
.gif) |
Black platelegs (h4) | | 178.8k | Metal armour |
.gif) |
Black platelegs (h3) | | 191.1k | Metal armour |
.gif) |
Black platelegs (h2) | | 147.3k | Metal armour |
.gif) |
Black platelegs (h1) | | 192.1k | Metal armour |
 |
Black platelegs | | 2,020 gp | Metal armour |
.gif) |
Black platebody (h5) | | 304.8k | Metal armour |
.gif) |
Black platebody (h4) | | 365k | Metal armour |
.gif) |
Black platebody (h3) | | 368.8k | Metal armour |
.gif) |
Black platebody (h2) | | 293.6k | Metal armour |
.gif) |
Black platebody (h1) | | 366.4k | Metal armour |
 |
Black platebody | | 3,912 gp | Metal armour |
 |
Black navy slacks |  | Not tradable | Clothing |
 |
Black naval slacks |  | Not tradable | Clothing |
 |
Black naval shirt |  | Not tradable | Clothing |
 |
Black med helm | | 315 gp | Metal armour |
.gif) |
Black mask (10) |  | 680.7k | Misc. armour |
 |
Black mask |  | 680.7k | Misc. armour |
 |
Black mace | | 4,379 gp | Melee weapons |
 |
Black longsword | | 425 gp | Melee weapons |
 |
Black knife |  | 75 gp | Thrown weapons |
.gif) |
Black kiteshield (g) | | 282.7k | Metal armour |
 |
Black kiteshield | | 1,372 gp | Metal armour |
.gif) |
Black heraldic armour set 5 (sk) | | 430.9k | Metal armour |
.gif) |
Black heraldic armour set 5 (lg) | | 478.4k | Metal armour |
.gif) |
Black heraldic armour set 4 (sk) | | 434.4k | Metal armour |
.gif) |
Black heraldic armour set 4 (lg) | | 567.4k | Metal armour |
.gif) |
Black heraldic armour set 3 (sk) | | 434.2k | Metal armour |
.gif) |
Black heraldic armour set 3 (lg) | | 505.2k | Metal armour |
.gif) |
Black heraldic armour set 2 (sk) | | 412.3k | Metal armour |
.gif) |
Black heraldic armour set 2 (lg) | | 473.6k | Metal armour |
.gif) |
Black heraldic armour set 1 (sk) | | 446.5k | Metal armour |
.gif) |
Black heraldic armour set 1 (lg) | | 586.6k | Metal armour |
 |
Black headband |  | 34.4k | Clothing |
 |
Black hatchet | | 1,767 gp | Tools |
 |
Black halberd |  | 2,696 gp | 2h melee weapons |
.gif) |
Black gold-trimmed armour set (sk) | | 1.1m | Metal armour |
.gif) |
Black gold-trimmed armour set (l) | | 1.2m | Metal armour |
 |
Black Gauntlets | | Not tradable | Metal armour |
.gif) |
Black full helm(t) | | 92.7k | Metal armour |
.gif) |
Black full helm(g) | | 287.8k | Metal armour |
 |
Black full helm | | 652 gp | Metal armour |
 |
Black dragonhide set |  | 17.2k | Ranged armour |
 |
Black dragonhide |  | 3,617 gp | Crafting |
 |
Black dragon mask |  | 27.4m | Misc. armour |
 |
Black defender |  | Not tradable | Melee weapons |
.gif) |
Black dart(p++) |  | 2,462 gp | Thrown weapons |
.gif) |
Black dart(p+) |  | 822 gp | Thrown weapons |
.gif) |
Black dart(p) |  | 725 gp | Thrown weapons |
 |
Black dart |  | 711 gp | Thrown weapons |
 |
Black dagger | | 126 gp | Melee weapons |
 |
Black d-leather |  | 3,884 gp | Crafting |
 |
Black d'hide vamb |  | 3,207 gp | Ranged armour |
 |
Black d'hide chaps |  | 6,371 gp | Ranged armour |
 |
Black d'hide body |  | 8,158 gp | Ranged armour |
 |
Black crossbow |  | 311 gp | Bows and crossbows |
 |
Black claws |  | 4,048 gp | 2h melee weapons |
 |
Black chainbody | | 1,525 gp | Metal armour |
 |
Black cavalier |  | 399.1k | Clothing |
 |
Black boots |  | 905 gp | Metal armour |
 |
Black bolts |  | 100 gp | Bolts |
 |
Black boater |  | 85.9k | Clothing |
 |
Black beret |  | 205.6k | Clothing |
 |
Black bead |  | 228 gp | Miscellaneous |
 |
Black battleaxe | | 615 gp | Melee weapons |
.gif) |
Black armour set (sk) | | 8,020 gp | Metal armour |
.gif) |
Black armour set (l) | | 8,020 gp | Metal armour |
 |
Black afro | | 53 gp | Clothing |
 |
Black 2h sword | | 987 gp | Melee weapons |
 |
Bird's nest (empty) |  | Not tradable | Other materials |
 |
Bird snare |  | N/A | Miscellaneous |
 |
Binding necklace |  | 742 gp | Jewellery |
 |
Binding book |   | Not tradable | Misc. quest items |
 |
Big swordfish |  | Not tradable | Miscellaneous |
 |
Big fishing net |  | 213 gp | Tools |
 |
Big bones | | 525 gp | Bones |
 |
Bervirius' notes |   | Not tradable | Books & scrolls |
 |
Berserker ring |  | 4m | Jewellery |
 |
Berserker necklace |  | 2.3m | Jewellery |
 |
Berserker helm |  | 78.2k | Metal armour |
 |
Beret mask |  | Not tradable | Clothing |
 |
Beginner wand |  | 42.8k | Staffs |
 |
Beer glass | | 38 gp | Miscellaneous |
 |
Beer | | 96 gp | Alcoholic drinks |
 |
Bedsheet (ecto) |   | Not tradable | Miscellaneous |
 |
Beaver pouch |  | 1,272 gp | Summoning |
 |
Bearhead |   | Not tradable | Misc. armour |
 |
Bear ribs |   | Not tradable | Miscellaneous |
 |
Bear fur | | 8 gp | Miscellaneous |
 |
Beads of the dead |   | Not tradable | Jewellery |
 |
Beacon ring |   | Not tradable | Jewellery |
 |
Battlestaff |  | 8,490 gp | Staffs |
 |
Battle robe top 100 |  | Not tradable | Magical armour |
 |
Battle robe top 0 |  | 1.8m | Magical armour |
 |
Battle robe bottom 100 |  | Not tradable | Magical armour |
 |
Battle robe bottom 0 |  | 1000k | Magical armour |
 |
Battle hood 100 |  | Not tradable | Magical armour |
 |
Battle hood 0 |  | 100.2k | Magical armour |
 |
Battered key |   | Not tradable | Miscellaneous |
 |
Battered book |   | Not tradable | Misc. quest items |
 |
Bat staff |  | 517.3k | Staffs |
 |
Bat mask |  | 1.2m | Misc. armour |
 |
Bat bones |  | 369 gp | Bones |
 |
Bass | | 359 gp | Cooked fish & meat |
 |
Basket |  | 1 gp | Tools |
 |
Basilisk bone |   | Not tradable | Miscellaneous |
 |
Barrows - verac's set |  | 5m | Metal armour |
 |
Barrows - torag's set |  | 2.9m | Metal armour |
 |
Barrows - karil's set |  | 7.6m | Ranged armour |
 |
Barrows - guthan's set |  | 3.9m | Metal armour |
 |
Barrows - dharok's set |  | 9.2m | Metal armour |
 |
Barrows - ahrim's set |  | 6.9m | Magical armour |
 |
Barricade |  | Not tradable | Miscellaneous |
 |
Barker toad pouch |  | 283 gp | Summoning |
 |
Bark |  | 55 gp | Miscellaneous |
 |
Barcrawl card |  | Not tradable | Books & scrolls |
 |
Barbarian Snowman Hat | | Not tradable | Discontinued items |
 |
Barbarian rod |  | Not tradable | Tools |
 |
Barb-tail harpoon |  | 427 gp | Tools |
 |
Bandos tassets |  | 19.6m | Metal armour |
 |
Bandos stole |  | 433.3k | Ranged armour |
 |
Bandos plateskirt |  | 406.6k | Metal armour |
 |
Bandos platelegs |  | 657.7k | Metal armour |
 |
Bandos platebody |  | 1.1m | Metal armour |
 |
Bandos kiteshield |  | 2.1m | Metal armour |
 |
Bandos hilt |  | 12.1m | Other materials |
 |
Bandos godsword |  | 12.3m | 2h melee weapons |
 |
Bandos full helm |  | 2.3m | Metal armour |
 |
Bandos chestplate |  | 17.3m | Metal armour |
 |
Bandos boots |  | 503.6k | Metal armour |
.gif) |
Bandos armour set (sk) |  | 9m | Metal armour |
.gif) |
Bandos armour set (lg) |  | 3.5m | Metal armour |
.gif) |
Bandana and eyepatch (white) |  | 351 gp | Clothing |
.gif) |
Bandana and eyepatch (red) |  | 350 gp | Clothing |
.gif) |
Bandana and eyepatch (brown) |  | 351 gp | Clothing |
.gif) |
Bandana and eyepatch (blue) |  | 322 gp | Clothing |
.gif) |
Bandana (purple) |  | 1,075 gp | Clothing |
.gif) |
Bandana (orange) |  | 224 gp | Clothing |
.gif) |
Bandana (grey) |  | 760 gp | Clothing |
 |
Banana tree seed |  | 7 gp | Seeds, seedlings & herbs |
 |
Banana | | 128 gp | Misc. edible food |
 |
Ball of wool | | 72 gp | Miscellaneous |
 |
Baguette | | Not tradable | Baked food |
 |
Bag of salt |   | 3 gp | Miscellaneous |
 |
Babydragon bones |  | 1,542 gp | Bones |
 |
Baby impling jar |  | 1,261 gp | Tools |
 |
Baby dragon bone |   | Not tradable | Miscellaneous |